Southlakes MCC

13/07/2025 - Rear Motor Day 2025

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

Pre 1993

Pos Name Best Tie Break Points R1 R2
1 Mark Redmond 11 / 303.37 0 0 0
2 Paul Kemp 11 / 304.26 9 7 2
3 Martin Heward 11 / 321.04 9 5 4
4 Simon Kemp 11 / 326.11 11 3 8
5 Steve Kirk 11 / 316.93 12 9 3
6 Emily Heward 11 / 322.49 12 6 6
7 Chris Sharpe-Simkiss 11 / 321.45 13 8 5
8 Stephen Lawson 10 / 300.88 20 2 18
9 Michael Ward 10 / 309.61 20 4 16
10 Jamie Paton 11 / 329.26 20 11 9
11 Andrew Hadley 10 / 310.17 20 10 10
12 Richard Bettam 10 / 310.25 24 13 11
13 Iain Mccallum 10 / 313.96 25 12 13
14 Simon Rice 10 / 311.28 28 16 12
15 James Hodgson 10 / 314.65 29 15 14
16 Lee Williams 10 / 317.67 36 21 15
17 Darren Spann 9 / 302.59 36 17 19
18 Guy Domville 9 / 304.88 39 19 20
19 Brendan Mcnulty 11 / 325.86 40 33 7
20 Simon Major 9 / 315.85 40 18 22
21 Adrian Prince 9 / 318.80 43 20 23
22 Darren Redmond 9 / 305.80 45 14 31
23 Danny James 10 / 325.68 45 28 17
24 Andy Robinson 9 / 333.13 46 22 24
25 Mark Carradus 9 / 305.92 47 26 21
26 Wilf Rice 7 / 304.73 50 24 26
27 Oliver Lawson 6 / 266.58 51 23 28
28 Andrew Whelan 7 / 260.22 52 27 25
29 Peter Moss 5 / 280.90 55 25 30
30 Adrian Gibson 4 / 181.87 56 29 27
31 John Isherwood 3 / 140.36 62 33 29
32 Mike Riley 2 / 96.05 63 30 33

1994-1998

Pos Name Best Tie Break Points R1 R2
1 Paul Kemp 11 / 304.99 11 / 304.99 2 2 0
2 James Wilkinson 11 / 306.55 11 / 315.92 2 0 2
3 Simon Settle 11 / 312.15 6 3 3
4 Kevin Kitchen 11 / 322.99 8 4 4
5 Andy Ridley 10 / 319.20 10 5 5
6 Paul Vousden 9 / 327.34 12 6 6

Post 1998

Pos Name Best Tie Break Points R1 R2
1 Damian Whittle 11 / 306.63 0 0 0
2 Stu Evans 11 / 310.54 4 2 2
3 Neil Ralph 11 / 327.35 8 3 5
4 Neil Carnaffin 11 / 317.06 8 4 4
5 Dan Troughton 10 / 309.04 12 5 7
6 James Fazackerley 10 / 309.86 14 6 8
7 Neil Burdess 11 / 312.01 16 13 3
8 Mark Carradus 10 / 303.15 17 11 6
9 Oliver Kitchen 9 / 309.35 17 8 9
10 Stephen Fraser 9 / 321.40 20 7 13
11 Ryan McClements 9 / 321.43 20 9 11
12 Matthew Chapman 9 / 310.18 20 10 10
13 Robert Scrivens 9 / 325.63 24 12 12
14 John Beasley 7 / 278.16 28 14 14

Trucks

Pos Name Best Tie Break Points R1 R2
1 Chris Sharpe-Simkiss 11 / 321.21 2 0 2
2 Colin Brennan 11 / 309.43 5 5 0
3 Paul Ward 11 / 326.20 6 3 3
4 Richard Lowe 10 / 312.36 7 2 5
5 Ian Matthews 10 / 318.23 10 4 6
6 Matthew Chapman 10 / 330.36 14 6 8
7 Andy Robinson 10 / 328.38 14 7 7
8 Michael Ward 10 / 300.85 15 11 4
9 Rob Scott 9 / 324.04 17 8 9
10 John Isherwood 6 / 262.85 20 9 11
11 Adrian Gibson 8 / 304.17 21 11 10

Rear 4WD

Pos Name Best Tie Break Points R1 R2
1 Damian Whittle 11 / 318.77 3 3 0
2 Brendan Mcnulty 11 / 323.05 4 2 2
3 Chris Taylor 11 / 324.33 6 0 6
4 Adrian Prince 10 / 305.33 7 4 3
5 James Hodgson 10 / 314.01 9 5 4
6 Dan Troughton 10 / 320.92 11 6 5
7 Paul Leadon 9 / 310.29 14 7 7
8 David Saville 9 / 333.13 16 8 8
9 Simon Rice 4 / 278.01 18 9 9
10 Guy Domville 1 / 41.77 21 10 11