Stonehaven & District RCC

13/07/2025 - 2025 Round 7

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

4WD Buggy

Pos Name Car Best Points R1 R2
1 Martin Inglis 4WD Associated 16 / 303.04 2 1 1
2 David Scott 4WD Schumacher 16 / 305.09 6 4 2
3 Euan McLeod 4WD Schumacher 16 / 309.83 7 2 5
4 Steve Harley 4WD Schumacher 16 / 317.08 7 3 4
5 Steven Morrison 4WD TLR 16 / 312.13 8 5 3
6 Rory Morrison 4WD Associated 13 / 320.97 14 6 8
7 James Collins 4WD 14 / 300.81 14 7 7
8 Fraser McLeod 4WD Schumacher 15 / 316.79 15 9 6
9 Eddie Burnett 4WD Xray 9 / 316.37 17 8 9

Spec TC

Pos Name Car Best Points R1 R2
1 Luke Chapman Spec 3Racing 16 / 310.94 2 1 1
2 Keith Howie Spec Schumacher 15 / 325.06 5 3 2
3 Iain McAndrew Spec Xray 15 / 314.41 7 2 5
4 Jeremy Ray Spec Xray 14 / 304.23 7 4 3
5 Rudy Dow Spec Schumacher 14 / 309.01 9 5 4

2WD Buggy

Pos Name Car Best Points R1 R2
1 Martin Inglis 2WD Associated 15 / 301.10 4 2 2
2 Steven Morrison 2WD Xray 15 / 300.36 8 1 7
3 James Collins 2WD 15 / 317.74 8 4 4
4 David Scott 2WD Schumacher 16 / 304.87 9 8 1
5 Cameron Howie 2WD Schumacher 14 / 300.06 9 3 6
6 Fraser McLeod 2WD Schumacher 15 / 315.45 10 7 3
7 Euan McLeod 2WD Schumacher 15 / 323.28 11 6 5
8 Steve Harley 2WD Schumacher 14 / 313.16 13 5 8
9 Rory Morrison 2WD Xray 9 / 307.05 18 9 9

Modified TC

Pos Name Car Best Points R1 R2
1 Matthew Archer Mod Schumacher 18 / 312.05 4 1 3
2 Alex Robertson Mod Awesomatix 19 / 316.84 6 5 1
3 Justin Clegg Mod Xray 18 / 314.88 6 2 4
4 Jamie Dow Mod Yokomo 17 / 302.53 8 6 2
5 Mike Ogilvie Mod Schumacher 17 / 307.83 8 3 5
6 Luke Chapman Mod 3Racing 10 / 223.13 10 4 6