Southlakes MCC

13/07/2025 - Rear Motor Day 2025

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

Pre 1993

Pos Name Best Tie Break Points R1 R2 R3
1 Mark Redmond 12 / 323.62 0 0 0 0
2 Paul Kemp 12 / 323.96 4 7 2 2
3 Simon Kemp 11 / 301.66 6 3 8 3
4 Stephen Lawson 11 / 310.93 7 2 18 5
5 Martin Heward 11 / 314.12 9 5 4 8
6 Emily Heward 11 / 303.60 10 6 6 4
7 Steve Kirk 11 / 316.93 12 9 3 22
8 Chris Sharpe-Simkiss 11 / 321.45 13 8 5 13
9 Brendan Mcnulty 11 / 312.19 14 33 7 7
10 Andrew Hadley 11 / 311.96 16 10 10 6
11 Jamie Paton 11 / 323.85 18 11 9 9
12 Michael Ward 10 / 309.61 20 4 16 29
13 Iain Mccallum 11 / 326.01 23 12 13 11
14 Richard Bettam 10 / 307.10 24 13 11 15
15 Lee Williams 11 / 329.14 27 21 15 12
16 Simon Rice 10 / 311.28 28 16 12 18
17 Darren Redmond 10 / 307.09 28 14 31 14
18 James Hodgson 10 / 311.33 29 15 14 17
19 Darren Spann 10 / 309.29 33 17 19 16
20 Andrew Whelan 11 / 324.27 35 27 25 10
21 Simon Major 9 / 314.37 39 18 22 21
22 Guy Domville 9 / 304.88 39 19 20 25
23 Danny James 10 / 325.68 40 28 17 23
24 Mark Carradus 10 / 325.37 40 26 21 19
25 Adrian Prince 10 / 335.23 40 20 23 20
26 Andy Robinson 9 / 333.13 46 22 24 33
27 Oliver Lawson 9 / 334.09 47 23 28 24
28 Wilf Rice 7 / 304.73 50 24 26 27
29 Peter Moss 7 / 315.79 51 25 30 26
30 Adrian Gibson 4 / 181.87 56 29 27 33
31 Mike Riley 5 / 262.03 58 30 33 28
32 John Isherwood 3 / 140.36 62 33 29 33

1994-1998

Pos Name Best Tie Break Points R1 R2 R3
1 James Wilkinson 11 / 305.88 0 0 2 0
2 Paul Kemp 11 / 304.99 2 2 0 2
3 Simon Settle 11 / 308.47 6 3 3 3
4 Kevin Kitchen 11 / 316.78 8 4 4 4
5 Andy Ridley 10 / 307.24 10 5 5 5
6 Paul Vousden 9 / 327.34 12 6 6 6

Post 1998

Pos Name Best Tie Break Points R1 R2 R3
1 Damian Whittle 11 / 305.63 0 0 0 0
2 Stu Evans 11 / 310.54 4 2 2 3
3 Neil Burdess 11 / 309.84 5 13 3 2
4 Neil Ralph 11 / 322.57 8 3 5 5
5 Neil Carnaffin 11 / 317.06 8 4 4 4
6 Dan Troughton 10 / 309.04 12 5 7 14
7 Mark Carradus 10 / 303.15 12 11 6 6
8 James Fazackerley 10 / 309.86 14 6 8 10
9 Stephen Fraser 9 / 301.16 15 7 13 8
10 Matthew Chapman 10 / 331.55 17 10 10 7
11 Oliver Kitchen 9 / 303.99 17 8 9 9
12 Ryan McClements 9 / 316.84 20 9 11 11
13 Robert Scrivens 9 / 325.63 24 12 12 13
14 John Beasley 9 / 329.61 26 14 14 12

Trucks

Pos Name Best Tie Break Points R1 R2 R3
1 Chris Sharpe-Simkiss 11 / 307.75 0 0 2 0
2 Colin Brennan 11 / 309.43 2 5 0 2
3 Paul Ward 11 / 321.74 6 3 3 3
4 Richard Lowe 10 / 310.22 7 2 5 5
5 Ian Matthews 10 / 308.60 8 4 6 4
6 Michael Ward 10 / 300.85 12 11 4 8
7 Andy Robinson 10 / 328.38 10 / 330.20 13 7 7 6
8 Matthew Chapman 10 / 330.36 9 / 314.63 13 6 8 7
9 Rob Scott 9 / 324.04 17 8 9 9
10 John Isherwood 6 / 262.85 20 9 11 11
11 Adrian Gibson 8 / 304.17 20 11 10 10

Rear 4WD

Pos Name Best Tie Break Points R1 R2 R3
1 Damian Whittle 11 / 316.45 0 3 0 0
2 Chris Taylor 11 / 324.19c 3 0 6 3
3 Brendan Mcnulty 11 / 322.07c 4 2 2 2
4 Adrian Prince 10 / 305.33 7 4 3 4
5 James Hodgson 10 / 314.01 9 5 4 6
6 Dan Troughton 10 / 316.38 10 6 5 5
7 Paul Leadon 9 / 310.29 14 7 7 9
8 David Saville 9 / 333.13 15 8 8 7
9 Simon Rice 5 / 287.46 17 9 9 8
10 Guy Domville 1 / 41.77 21 10 11 11