Stonehaven & District RCC

13/07/2025 - 2025 Round 7

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

4WD Buggy

Pos Name Car Best Tie Break Points R1 R2 R3
1 Martin Inglis 4WD Associated 16 / 303.04 2 1 1 5
2 David Scott 4WD Schumacher 16 / 305.09 3 4 2 1
3 Euan McLeod 4WD Schumacher 16 / 309.83 4 2 5 2
4 Steve Harley 4WD Schumacher 16 / 314.59 6 3 4 3
5 Steven Morrison 4WD TLR 16 / 312.13 7 5 3 4
6 Fraser McLeod 4WD Schumacher 15 / 316.79 15 / 316.79 13 9 6 7
7 James Collins 4WD 15 / 318.58 15 / 318.58 13 7 7 6
8 Rory Morrison 4WD Associated 13 / 318.22 14 6 8 8
9 Eddie Burnett 4WD Xray 9 / 316.37 17 8 9 9

Spec TC

Pos Name Car Best Tie Break Points R1 R2 R3
1 Luke Chapman Spec 3Racing 16 / 310.94 2 1 1 4
2 Keith Howie Spec Schumacher 15 / 316.57 3 3 2 1
3 Iain McAndrew Spec Xray 15 / 314.41 4 2 5 2
4 Jeremy Ray Spec Xray 14 / 304.23 6 4 3 3
5 Rudy Dow Spec Schumacher 14 / 309.01 9 5 4 5

2WD Buggy

Pos Name Car Best Tie Break Points R1 R2 R3
1 David Scott 2WD Schumacher 16 / 304.87 2 8 1 1
2 Steven Morrison 2WD Xray 15 / 300.36 4 1 7 3
3 Martin Inglis 2WD Associated 16 / 319.45 4 2 2 2
4 Fraser McLeod 2WD Schumacher 15 / 315.29 8 7 3 5
5 James Collins 2WD 15 / 317.74 8 4 4 6
6 Cameron Howie 2WD Schumacher 14 / 300.06 9 3 6 8
7 Euan McLeod 2WD Schumacher 15 / 312.27c 9 6 5 4
8 Steve Harley 2WD Schumacher 14 / 313.16 12 5 8 7
9 Rory Morrison 2WD Xray 9 / 302.68 18 9 9 9

Modified TC

Pos Name Car Best Tie Break Points R1 R2 R3
1 Alex Robertson Mod Awesomatix 19 / 316.84 2 5 1 1
2 Matthew Archer Mod Schumacher 18 / 312.05 4 1 3 3
3 Mike Ogilvie Mod Schumacher 18 / 307.70 5 3 5 2
4 Justin Clegg Mod Xray 18 / 314.88 6 2 4 4
5 Jamie Dow Mod Yokomo 17 / 302.53 7 6 2 5
6 Luke Chapman Mod 3Racing 10 / 223.13 10 4 6 6