Southlakes MCC

13/07/2025 - Rear Motor Day 2025

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

Pre 1993

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Mark Redmond 12 / 320.88 0 0 0 0 0
2 Paul Kemp 12 / 321.23 4 7 2 2 2
3 Stephen Lawson 11 / 308.49 6 2 18 5 4
4 Simon Kemp 11 / 301.66 6 3 8 3 3
5 Martin Heward 11 / 311.51 9 5 4 8 5
6 Emily Heward 11 / 303.60 10 6 6 4 8
7 Steve Kirk 11 / 316.93 12 9 3 22 11
8 Andrew Hadley 11 / 311.96 12 10 10 6 6
9 Chris Sharpe-Simkiss 11 / 320.19 13 8 5 13 9
10 Brendan Mcnulty 11 / 312.19 14 33 7 7 7
11 Jamie Paton 11 / 323.85 18 11 9 9 13
12 Michael Ward 10 / 303.18 19 4 16 29 15
13 Andrew Whelan 11 / 321.14 20 27 25 10 10
14 Iain Mccallum 11 / 326.01 23 12 13 11 16
15 Richard Bettam 10 / 307.10 24 13 11 15 18
16 Lee Williams 11 / 329.14 24 21 15 12 12
17 Simon Rice 10 / 301.89 26 16 12 18 14
18 Darren Redmond 10 / 307.09 28 14 31 14 17
19 James Hodgson 10 / 311.33 29 15 14 17 20
20 Darren Spann 10 / 309.29 33 17 19 16 19
21 Danny James 10 / 321.94 39 28 17 23 22
22 Simon Major 10 / 330.52 39 18 22 21 23
23 Guy Domville 9 / 304.88 39 19 20 25 25
24 Mark Carradus 10 / 325.37 40 26 21 19 24
25 Adrian Prince 10 / 315.18 40 20 23 20 21
26 Andy Robinson 9 / 309.50 46 22 24 33 26
27 Oliver Lawson 9 / 334.09 47 23 28 24 27
28 Wilf Rice 7 / 304.73 50 24 26 27 29
29 Peter Moss 7 / 287.23 51 25 30 26 28
30 Adrian Gibson 4 / 181.87 56 29 27 33 31
31 Mike Riley 5 / 262.03 58 30 33 28 30
32 John Isherwood 3 / 140.36 62 33 29 33 33

1994-1998

Pos Name Best Tie Break Points R1 R2 R3 R4
1 James Wilkinson 11 / 301.97 0 0 2 0 0
2 Paul Kemp 11 / 303.88 2 2 0 2 2
3 Simon Settle 11 / 308.47 6 3 3 3 4
4 Kevin Kitchen 11 / 314.64 7 4 4 4 3
5 Andy Ridley 11 / 329.49 10 5 5 5 5
6 Paul Vousden 9 / 310.54 12 6 6 6 6

Post 1998

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Damian Whittle 11 / 305.63 0 0 0 0 2
2 Stu Evans 11 / 308.98 2 2 2 3 0
3 Neil Burdess 11 / 309.84 5 13 3 2 3
4 Neil Ralph 11 / 322.57 7 3 5 5 4
5 Neil Carnaffin 11 / 317.06 8 4 4 4 5
6 Dan Troughton 10 / 309.04 12 5 7 14 7
7 Mark Carradus 10 / 303.15 12 11 6 6 6
8 James Fazackerley 10 / 309.86 14 6 8 10 9
9 Stephen Fraser 10 / 322.67 15 7 13 8 8
10 Matthew Chapman 10 / 331.55 17 10 10 7 10
11 Oliver Kitchen 9 / 303.99 17 8 9 9 12
12 Ryan McClements 9 / 308.99 20 9 11 11 11
13 Robert Scrivens 9 / 320.81 24 12 12 13 13
14 John Beasley 9 / 322.22 26 14 14 12 14

Trucks

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Chris Sharpe-Simkiss 11 / 307.75 11 / 307.75 0 0 2 0 2
2 Colin Brennan 11 / 309.43 11 / 309.43 0 5 0 2 0
3 Paul Ward 11 / 321.74 6 3 3 3 3
4 Richard Lowe 10 / 310.22 7 2 5 5 10
5 Ian Matthews 10 / 304.22 8 4 6 4 4
6 Michael Ward 10 / 300.85 9 11 4 8 5
7 Matthew Chapman 10 / 330.36 12 6 8 7 6
8 Andy Robinson 10 / 328.38 13 7 7 6 8
9 Adrian Gibson 8 / 304.17 17 11 10 10 7
10 Rob Scott 9 / 324.04 17 8 9 9 11
11 John Isherwood 6 / 262.85 18 9 11 11 9

Rear 4WD

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Damian Whittle 11 / 315.49 0 3 0 0 0
2 Chris Taylor 11 / 324.19c 3 0 6 3 6
3 Brendan Mcnulty 11 / 322.07c 4 2 2 2 3
4 Adrian Prince 11 / 324.65 5 4 3 4 2
5 James Hodgson 10 / 314.01 8 5 4 6 4
6 Dan Troughton 10 / 316.38 10 6 5 5 5
7 Paul Leadon 9 / 310.29 9 / 310.29 14 7 7 9 8
8 David Saville 9 / 327.14 9 / 327.14 14 8 8 7 7
9 Simon Rice 5 / 287.46 17 9 9 8 9
10 Guy Domville 1 / 41.77 21 10 11 11 11