Southlakes MCC

13/07/2025 - Rear Motor Day 2025

Finals - Overall Results

All Rounds to Count

Tie Break: Best Points, then Laps and Time (Best Round)

Pre 1993 - C Final

Pos Car Name Tie Break Points R1 R2
1 3 Adrian Prince 2 1 1
2 2 Mark Carradus 4 2 2
3 1 Guy Domville 6 3 3
4 4 Andy Robinson 8 4 4
5 5 Oliver Lawson 10 5 5
6 6 Wilf Rice 13 7 6
7 8 Adrian Gibson 15 6 9
8 7 Peter Moss 15 8 7
9 9 Mike Riley 17 9 8

Pre 1993 - B Final

Pos Car Name Tie Break Points R1 R2
1 2 Andrew Whelan 2 1 1
2 1 Michael Ward 7 2 5
3 6 Simon Rice 10 7 3
4 5 Lee Williams 10 6 4
5 10 Danny James 11 9 2
6 7 Darren Redmond 11 4 7
7 9 Darren Spann 12 3 9
8 4 Richard Bettam 14 8 6
9 3 Iain Mccallum 16 5 11
10 8 James Hodgson 18 10 8
11 11 Simon Major 22 11 11

Pre 1993 - A Final

Pos Car Name Tie Break Points R1 R2
1 1 Mark Redmond 3 2 1
2 2 Paul Kemp 4 1 3
3 4 Simon Kemp 11 / 306.93 9 5 4
4 5 Martin Heward 11 / 312.34 9 4 5
5 9 Chris Sharpe-Simkiss 10 3 7
6 3 Stephen Lawson 11 9 2
7 7 Steve Kirk 15 6 9
8 8 Andrew Hadley 15 7 8
9 6 Emily Heward 17 11 6
10 10 Brendan Mcnulty 19 8 11
11 11 Jamie Paton 20 10 10

1994-1998 - A Final

Pos Car Name Tie Break Points R1 R2
1 2 Paul Kemp 11 / 303.82 3 1 2
2 1 James Wilkinson 11 / 307.37 3 2 1
3 3 Simon Settle 6 3 3
4 5 Andy Ridley 8 4 4
5 4 Kevin Kitchen 10 / 304.51 11 5 6
6 6 Paul Vousden 9 / 323.30 11 6 5

Post 1998 - B Final

Pos Car Name Tie Break Points R1 R2
1 1 James Fazackerley 2 1 1
2 3 Matthew Chapman 10 / 315.95 5 3 2
3 2 Stephen Fraser 10 / 319.63 5 2 3
4 5 Ryan McClements 9 4 5
5 6 Robert Scrivens 10 6 4
6 4 Oliver Kitchen 11 5 6
7 7 John Beasley 14 7 7

Post 1998 - A Final

Pos Car Name Tie Break Points R1 R2
1 1 Damian Whittle 3 1 2
2 3 Neil Burdess 5 4 1
3 2 Stu Evans 5 2 3
4 5 Neil Carnaffin 7 3 4
5 4 Neil Ralph 11 5 6
6 7 Mark Carradus 12 7 5
7 6 Dan Troughton 13 6 7

Trucks - A Final

Pos Car Name Tie Break Points R1 R2
1 2 Colin Brennan 2 1 1
2 1 Chris Sharpe-Simkiss 4 2 2
3 3 Paul Ward 6 3 3
4 5 Ian Matthews 10 / 305.69 10 6 4
5 6 Michael Ward 10 / 309.90 10 4 6
6 4 Richard Lowe 10 5 5
7 7 Matthew Chapman 14 7 7
8 9 Adrian Gibson 17 8 9
9 8 Andy Robinson 18 10 8
10 10 Rob Scott 20 9 11
11 11 John Isherwood 21 11 10

Rear 4WD - A Final

Pos Car Name Tie Break Points R1 R2
1 3 Brendan Mcnulty 2 1 1
2 1 Damian Whittle 4 2 2
3 2 Chris Taylor 6 3 3
4 4 Adrian Prince 8 4 4
5 9 Simon Rice 10 5 5
6 5 James Hodgson 12 6 6
7 6 Dan Troughton 14 7 7
8 8 David Saville 16 8 8
9 7 Paul Leadon 18 9 9
10 10 Guy Domville 20 10 10