BRCA 1/10 Electric Circuit

16/07/2025 - 2025 10th EC 4WD National Rd 4 Colchester

Practice - Round 4

Best Result

17.5 TC

Pos Name Best Ave Best
1 Ricky Copsey 21 / 307.49 14.64 14.38
2 James Hart 21 / 309.39 14.73 14.55
3 Mason Weston 21 / 310.33 14.77 14.27
4 Tony Broad 21 / 311.77 14.84 14.25
5 Andrew Twigger 20 / 303.43 15.17 14.52
6 David Hall 20 / 306.61 15.33 14.87
7 Ethan Southall 20 / 308.41 15.42 14.94
8 Jamie Hall 20 / 308.63 15.43 14.87
9 Byron Russell 20 / 309.32 15.46 15.04
10 Mark Young 20 / 311.71 15.58 15.08
11 Damian Giddins 20 / 313.54 15.67 15.22
12 Mikey J Mansell 19 / 300.43 15.81 14.96
13 Ben Moorey 19 / 304.35 16.01 14.85
14 Arran Turner 19 / 304.48 16.02 15.08
15 Alfie Hart 19 / 309.03 16.26 15.55
16 Alan Whittam 19 / 309.05 16.26 15.90
17 Ashley Sully-Hicks 19 / 313.18 16.48 15.57
18 Leon Martin 19 / 313.30 16.48 15.34
19 James Donovan 19 / 315.21 16.59 15.60
20 Darryl Osborne 19 / 315.82 16.62 15.87
21 Craig Woods 18 / 300.66 16.70 15.90
22 Max O'donnell 18 / 303.41 16.85 15.98
23 Frankie Fletcher 18 / 304.48 16.91 15.87
24 Adrian Sully 18 / 311.27 17.29 16.38
25 Mark Russell 18 / 311.28 17.29 16.27
26 Chloe Snashall 18 / 312.66 17.37 16.51
27 Chris Clarke 18 / 313.22 17.40 15.64
28 Billy Fletcher 17 / 301.90 17.75 17.36
29 Finley Whitelock 17 / 304.40 17.90 15.89
30 Shane Chipolina 17 / 310.85 18.28 17.53
31 Harry Johnson 16 / 302.64 18.91 17.15
32 Deacon McDonagh 16 / 305.68 19.10 16.12
33 Dave Johnson 15 / 300.74 20.04 17.18
34 Charlie Johnson 15 / 301.84 20.12 18.92
35 Martin Lawson 14 / 304.78 21.77 20.44
36 Aaran Russell 14 / 306.19c 21.87 0.00

Mod TC

Pos Name Best Ave Best
1 Peter Eagles 21 / 295.04 14.04 13.62
2 Richard King 21 / 302.52 14.40 14.04
3 Franck Dambrine 21 / 310.31 14.77 14.44
4 Harley Eldridge 21 / 311.05 14.81 14.23
5 Liam Tyrrell 21 / 311.37 14.82 14.28
6 Jamie McDonagh 21 / 312.54 14.88 14.27
7 Matthieu Dambrine 20 / 301.70 15.08 14.60
8 Gregor Gauld 20 / 309.15 15.45 14.45
9 Andy Murray 20 / 312.01 15.60 14.94
10 Elliott Harper 20 / 313.82 15.69 14.84
11 Daniel Robins 19 / 301.07 15.84 15.26
12 Chris Grainger 19 / 305.83 16.09 14.92
13 Matthew White 19 / 305.87 16.09 14.63
14 Mark Buonaiuto 19 / 311.07 16.37 15.22
15 Bailey Graves 17 / 300.98 17.70 17.34
16 James Snashall 17 / 316.47 18.61 18.18
17 Tom Foreman 16 / 310.74 19.42 18.86