BRCA 1/10 Electric Circuit

16/07/2025 - 2025 10th EC 4WD National Rd 4 Colchester

Practice - Round 5

Best Result

17.5 TC

Pos Name Best Ave Best
1 Tony Broad 22 / 305.31 13.87 13.49
2 Ricky Copsey 22 / 308.27 14.01 13.63
3 Mason Weston 22 / 309.67 14.07 13.73
4 Shane Chipolina 22 / 312.15 14.18 13.66
5 James Hart 22 / 313.56 14.25 13.53
6 Ben Moorey 21 / 301.80 14.37 13.92
7 Billy Fletcher 21 / 302.01 14.38 13.61
8 Ethan Southall 21 / 304.17 14.48 14.03
9 Jamie Hall 21 / 304.85 14.51 14.08
10 Arran Turner 21 / 305.15 14.53 14.24
11 David Hall 21 / 306.08 14.57 14.07
12 Mark Young 21 / 311.29 14.82 14.21
13 Andrew Twigger 21 / 313.32 14.92 14.18
14 Mikey J Mansell 21 / 313.78 14.94 14.35
15 Ashley Sully-Hicks 20 / 306.22 15.31 14.56
16 Byron Russell 20 / 306.41 15.32 14.39
17 Finley Whitelock 20 / 309.05 15.45 13.79
18 Damian Giddins 20 / 309.36 15.46 14.82
19 Max O'donnell 20 / 310.37 15.51 14.82
20 Alan Whittam 20 / 311.07 15.55 15.08
21 Adrian Sully 20 / 313.43 15.67 14.89
22 Alfie Hart 20 / 313.52 15.67 14.81
23 Frankie Fletcher 20 / 314.18 15.70 15.01
24 Chris Clarke 20 / 314.89 15.74 15.04
25 Darryl Osborne 19 / 302.67 15.93 15.14
26 Deacon McDonagh 19 / 304.02 16.00 15.41
27 Martin Lawson 19 / 309.54 16.29 15.39
28 Leon Martin 19 / 313.30 16.48 15.34
29 James Donovan 19 / 315.21 16.59 15.60
30 Craig Woods 18 / 300.66 16.70 15.90
31 Mark Russell 18 / 302.27 16.79 15.91
32 Chloe Snashall 18 / 309.69 17.20 15.72
33 Peter Knight 17 / 302.30 17.78 16.24
34 Harry Johnson 16 / 302.64 18.91 17.15
35 Dave Johnson 15 / 300.74 20.04 17.18
36 Charlie Johnson 15 / 301.84 20.12 18.92
37 Aaran Russell 14 / 306.19c 21.87 0.00

Mod TC

Pos Name Best Ave Best
1 Harley Eldridge 23 / 306.97 13.34 13.03
2 Elliott Harper 23 / 309.61 13.46 12.85
3 Matthieu Dambrine 23 / 310.25 13.48 13.03
4 Daniel Robins 23 / 313.09 13.61 13.38
5 Peter Eagles 22 / 301.78 13.71 13.34
6 Chris Grainger 22 / 307.07 13.95 13.26
7 Richard King 22 / 310.30 14.10 13.65
8 Mark Buonaiuto 22 / 313.18 14.23 13.88
9 Franck Dambrine 22 / 313.68 14.25 13.98
10 Liam Tyrrell 21 / 301.09 14.33 13.78
11 Matthew White 21 / 302.70 14.41 13.48
12 Jamie McDonagh 21 / 312.54 14.88 14.27
13 James Snashall 21 / 313.24 14.91 13.82
14 Tom Foreman 20 / 302.90 15.14 14.36
15 Gregor Gauld 20 / 309.15 15.45 14.45
16 Andy Murray 20 / 312.01 15.60 14.94
17 Bailey Graves 17 / 300.98 17.70 17.34