BRCA 1/10 Electric Circuit

16/07/2025 - 2025 10th EC 4WD National Rd 4 Colchester

Qualifying - Round 3

Round By Round. Best 3 Rounds to Count

17.5 TC

Pos Name Best Tie Break Points R1 R2 R3
1 Billy Fletcher 22 / 304.81 16 1 1 14
2 Tony Broad 22 / 304.83 16 3 2 11
3 Ethan Southall 21 / 301.07 18 9 7 2
4 Byron Russell 21 / 301.99 23 11 9 3
5 Mark Young 21 / 301.51 27 14 12 1
6 Ben Moorey 22 / 306.93 27 4 3 20
7 Jamie Hall 21 / 303.98 28 13 11 4
8 David Hall 21 / 304.25 30 15 10 5
9 Andrew Twigger 21 / 304.63 32 12 14 6
10 Shane Chipolina 21 / 302.83 33 7 8 18
11 James Hart 22 / 309.83 35 5 6 24
12 Mason Weston 22 / 308.40 38 8 4 26
13 Arran Turner 21 / 307.79 38 16 15 7
14 Alfie Hart 21 / 311.75 43 17 16 10
15 Finley Whitelock 22 / 309.15 48 6 5 37
16 Mikey J Mansell 21 / 309.87 48 10 13 25
17 Alan Whittam 20 / 301.09 52 20 19 13
18 Craig Woods 21 / 311.62 53 27 17 9
19 Damian Giddins 20 / 304.80 54 21 18 15
20 Ricky Copsey 20 / 301.91 55 2 36 17
21 Leon Martin 20 / 300.99 55 22 21 12
22 Max O'donnell 21 / 310.20 61 33 20 8
23 Ashley Sully-Hicks 20 / 308.79 63 18 22 23
24 Adrian Sully 20 / 306.51 63 19 25 19
25 Chris Clarke 20 / 304.96 64 24 24 16
26 Darryl Osborne 20 / 308.16 77 28 27 22
27 Martin Lawson 20 / 307.75 79 32 26 21
28 Harry Johnson 19 / 301.35 88 29 30 29
29 Mark Russell 19 / 300.07 90 34 29 27
30 Chloe Snashall 19 / 309.18 90 30 28 32
31 Frankie Fletcher 19 / 301.80 91 26 35 30
32 Deacon McDonagh 18 / 311.16 92 23 33 36
33 Charlie Johnson 19 / 315.88 92 25 32 35
34 James Donovan 20 / 310.97 93 42 23 28
35 Dave Johnson 19 / 313.34 96 31 31 34
36 Aaran Russell 19 / 312.70 109 42 34 33
37 Peter Knight 19 / 310.07 115 42 42 31

Mod TC

Pos Name Best Tie Break Points R1 R2 R3
1 Elliott Harper 23 / 305.73 3 1 1 1
2 Matthieu Dambrine 23 / 310.16 8 3 3 2
3 Matthew White 23 / 318.58 14 5 5 4
4 Harley Eldridge 23 / 305.98 21 2 2 17
5 Chris Grainger 23 / 313.03 24 17 4 3
6 Daniel Robins 22 / 304.24 26 10 8 8
7 Andy Murray 22 / 306.88 27 13 9 5
8 James Snashall 22 / 304.21 28 8 7 13
9 Richard King 22 / 300.67 22 / 300.67 29 7 6 16
10 Peter Eagles 21 / 302.50 21 / 302.50 29 6 16 7
11 Mark Buonaiuto 22 / 307.58 29 9 10 10
12 Bailey Graves 21 / 300.87 30 4 20 6
13 Liam Tyrrell 21 / 310.53 33 11 13 9
14 Jamie McDonagh 22 / 312.58 22 / 312.58 37 12 11 14
15 Franck Dambrine 21 / 302.27 21 / 302.27 37 14 12 11
16 Gregor Gauld 21 / 313.92 41 15 14 12
17 Tom Foreman 20 / 300.00 46 16 15 15