Milton Keynes RCCC

20/07/2025 - Summer Series Rd 3

Qualifying - Round 1

FTQ Qualifying

Tamiya TC

Pos Formula Name Member Type Best Ave Best
1 F2 Dave Gibbins Adult 19 / 300.34 15.80 14.04
2 F2 Rory Seaber Junior 18 / 315.25 17.51 15.86
3 F2 Steve Tann Adult 17 / 309.28 18.19 15.86
4 F2 Jacob Tann Junior 17 / 310.39 18.25 17.09
5 F2 AJ Rowlands Junior 17 / 315.26 18.54 17.13
6 F2 Joshua Wilson Junior 14 / 304.86c 21.77 15.05
7 F2 Tom Wilson Adult 14 / 305.52 21.82 18.58

Novice

Pos Formula Name Member Type Best Ave Best
1 F1 Theo Seaber Junior 11 / 319.59 29.05 23.51

GT12

Pos Formula Name Member Type Best Ave Best
1 F1 Mathew Gammons Adult 28 / 300.27 10.72 10.56
2 F1 Ian Devonshire Adult 27 / 309.75 11.47 11.05
3 F1 Adrian Tunstall Adult 27 / 311.45 11.53 11.14
4 F1 Keith Gammons Adult 26 / 301.90 11.61 11.13
5 F1 Richard Bishop Adult 26 / 303.07 11.65 10.97
6 F2 Henry Kafeman Adult 22 / 300.74 13.67 12.68
7 F2 Alex Zuga Adult 22 / 307.16 13.96 12.17

LMGT3

Pos Formula Name Member Type Best Ave Best
1 F1 Chris Hampson 24 / 310.80 12.95 12.24
2 F1 Carl Rowlands Adult 22 / 300.54 13.66 12.26

MTC- Stock

Pos Formula Name Member Type Best Ave Best
1 F1 Nathan Britton Adult 23 / 303.29 13.18 12.53
2 F1 Andy Rose Adult 21 / 314.66 14.98 13.67
3 F1 Tom Seaber Adult 14 / 198.56 14.18 13.28
4 F1 Steve Finnie Adult 7 / 117.99 16.85 13.17

FWD MTC / Mini

Pos Formula Name Member Type Best Ave Best
1 F1 Brendan Cobb Adult 21 / 307.49 14.64 13.70
2 F2 Andy Johnson 17 / 303.59 17.85 15.45
3 F1 John Cobb Adult 15 / 300.17 20.01 17.87

Hot Mini Stock

Pos Formula Name Member Type Best Ave Best
1 F1 Karl Dobbs 23 / 306.17 13.31 12.13