North West Nitro

20/07/2025 - NWN Summer Series RD4

Championship

NWN Summer Championship 2025

Best 5 Rounds To Count. Tie Break: Countback

Buggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Ian Slater (Big E) 89% 272 0 87 87 98 0 0 0 0
2 Gary Slater 78% 240 0 77 68 95 0 0 0 0
3 Andreas Wagner 78% 239 0 79 66 94 0 0 0 0
4 Graham Alsop 99% 202 0 100 102 0 0 0 0 0
5 Vincenzo Zuccarelli 97% 197 0 0 95 102 0 0 0 0
6 Allan Ward 93% 190 0 96 94 0 0 0 0 0
7 Mick Townsend 92% 187 0 95 92 0 0 0 0 0
8 Joe Chew 89% 182 0 93 89 0 0 0 0 0
=9 John Huyton 89% 181 0 91 90 0 0 0 0 0
=9 Lee Hughes 89% 181 0 0 82 99 0 0 0 0
11 Justin Durber 85% 174 0 0 78 96 0 0 0 0
12 Ian Marchant 84% 171 0 0 74 97 0 0 0 0
13 Mark Milward 83% 169 0 83 86 0 0 0 0 0
14 Brandon Hill 81% 166 0 86 80 0 0 0 0 0
15 Mark Carradus 81% 165 0 0 72 93 0 0 0 0
16 Andy Hill 73% 149 0 78 71 0 0 0 0 0
17 Jack Willetts 99% 101 0 101 0 0 0 0 0 0
18 Erik Lykke 97% 99 0 0 99 0 0 0 0 0
=19 Dave Gibson 96% 98 0 98 0 0 0 0 0 0
=19 Holger Lykke 96% 98 0 0 98 0 0 0 0 0
=21 Adam Hall 95% 97 0 97 0 0 0 0 0 0
=21 Zak Edwards 95% 97 0 0 97 0 0 0 0 0
23 Colin Brennan 94% 96 0 0 96 0 0 0 0 0
24 Vincenzo Zucc (E) 92% 94 0 94 0 0 0 0 0 0
25 William Skidmore 91% 93 0 0 93 0 0 0 0 0
=26 Ben Simpson 90% 92 0 92 0 0 0 0 0 0
=26 Matt Skinner 90% 92 0 0 0 92 0 0 0 0
28 Jonny Skidmore 89% 91 0 0 91 0 0 0 0 0
29 Richard Greenough 88% 90 0 90 0 0 0 0 0 0
30 Matty Box 87% 89 0 89 0 0 0 0 0 0
=31 Jonathan Philogene 86% 88 0 88 0 0 0 0 0 0
=31 Gaz Davies 86% 88 0 0 88 0 0 0 0 0
=33 Lee Hughes 83% 85 0 85 0 0 0 0 0 0
=33 Adam Clayton 83% 85 0 0 85 0 0 0 0 0
=35 Ryan Stevenson 82% 84 0 84 0 0 0 0 0 0
=35 Ryan Asquith 82% 84 0 0 84 0 0 0 0 0
37 Chris Evans 81% 83 0 0 83 0 0 0 0 0
38 Tom Gilroy 80% 82 0 82 0 0 0 0 0 0
=39 Harry Willets 79% 81 0 81 0 0 0 0 0 0
=39 Darren Moon 79% 81 0 0 81 0 0 0 0 0
41 Mick Fallows 78% 80 0 80 0 0 0 0 0 0
42 Andrew Beaumont 77% 79 0 0 79 0 0 0 0 0
43 Andy Booth 75% 77 0 0 77 0 0 0 0 0
44 Sean Ward 75% 76 0 0 76 0 0 0 0 0
45 Harry Ashford 74% 75 0 0 75 0 0 0 0 0
46 Clive Maland 72% 73 0 0 73 0 0 0 0 0
47 Alfie Chew 69% 70 0 0 70 0 0 0 0 0
48 Stephen Henson 68% 69 0 0 69 0 0 0 0 0
49 Ryan Bowman 66% 67 0 0 67 0 0 0 0 0

Truggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 James Hargreaves 100% 204 0 102 102 0 0 0 0 0
2 Mick Fallows 97% 198 0 99 99 0 0 0 0 0
3 Gaz Davies 100% 102 102 0 0 0 0 0 0 0
4 Andy Gilroy (E) 97% 99 99 0 0 0 0 0 0 0

Ebuggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Steve Jones (E) 97% 197 0 0 99 98 0 0 0 0
=2 Paul Crompton 100% 102 0 102 0 0 0 0 0 0
=2 Neil Burdess 100% 102 0 0 0 102 0 0 0 0
4 Tristan Parsons (E) 99% 101 0 0 101 0 0 0 0 0
=5 Kieran Wayman 97% 99 0 99 0 0 0 0 0 0
=5 Erik Lykke (E) 97% 99 0 0 99 0 0 0 0 0
=5 Stuart Wood 97% 99 0 0 0 99 0 0 0 0
8 Thomas Beevers 96% 98 0 98 0 0 0 0 0 0
=9 Robert Beevers 95% 97 0 97 0 0 0 0 0 0
=9 Holger Lykke (E) 95% 97 0 0 97 0 0 0 0 0
=9 Javan Service 95% 97 0 0 0 97 0 0 0 0
=12 Alfie Chew 94% 96 0 96 0 0 0 0 0 0
=12 Andy Gilroy (E) 94% 96 0 0 96 0 0 0 0 0