Milton Keynes RCCC

20/07/2025 - Summer Series Rd 3

Qualifying - Round 2

FTQ Qualifying

Tamiya TC

Pos Formula Name Member Type Best Ave Best
1 F2 Dave Gibbins Adult 19 / 300.34 15.80 14.04
2 F2 Rory Seaber Junior 18 / 311.17 17.28 15.73
3 F2 Steve Tann Adult 18 / 316.40 17.57 15.03
4 F2 Jacob Tann Junior 17 / 310.39 18.25 17.09
5 F2 AJ Rowlands Junior 17 / 314.53 18.50 15.81
6 F2 Tom Wilson Adult 15 / 320.58 21.37 18.23
7 F2 Joshua Wilson Junior 14 / 304.86c 21.77 15.05

Novice

Pos Formula Name Member Type Best Ave Best
1 F1 Theo Seaber Junior 11 / 319.59 29.05 23.51

GT12

Pos Formula Name Member Type Best Ave Best
1 F1 Mathew Gammons Adult 29 / 307.78 10.61 10.39
2 F1 Richard Bishop Adult 27 / 304.93 11.29 10.86
3 F1 Ian Devonshire Adult 27 / 307.77 11.39 10.80
4 F1 Adrian Tunstall Adult 27 / 311.45 11.53 11.14
5 F1 Keith Gammons Adult 26 / 301.90 11.61 11.13
6 F2 Alex Zuga Adult 24 / 306.25 12.76 11.83
7 F2 Henry Kafeman Adult 22 / 300.74 13.67 12.68

LMGT3

Pos Formula Name Member Type Best Ave Best
1 F1 Chris Hampson 24 / 300.49 12.52 11.97
2 F1 Carl Rowlands Adult 24 / 303.85 12.66 11.97

MTC- Stock

Pos Formula Name Member Type Best Ave Best
1 F1 Nathan Britton Adult 23 / 303.29 13.18 12.53
2 F1 Andy Rose Adult 21 / 314.66 14.98 13.67
3 F1 Tom Seaber Adult 20 / 304.83 15.24 12.71
4 F1 Steve Finnie Adult 10 / 163.91 16.39 13.63

FWD MTC / Mini

Pos Formula Name Member Type Best Ave Best
1 F1 Brendan Cobb Adult 23 / 311.85 13.55 12.96
2 F2 Andy Johnson 18 / 301.72 16.76 15.27
3 F1 John Cobb Adult 16 / 308.72 19.29 17.65

Hot Mini Stock

Pos Formula Name Member Type Best Ave Best
1 F1 Karl Dobbs 26 / 311.47 11.97 11.42