Southport RCC

20/07/2025 - Club Day 20th July

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2WD Mod

Pos Name Member Type Best Points R1 R2
1 Kevin Hodkinson Exp Senior 11 / 310.15 4 4 0
2 Ste Garner Int Senior 11 / 302.33 6 2 4
3 Tom Pattison Exp Senior 12 / 330.40 8 0 8
4 Chris Evison Exp Senior 11 / 312.81 9 7 2
5 Stewart White Int Senior 11 / 315.04 11 6 5
6 Tony Parr Exp Senior 11 / 323.74 12 9 3
7 Paul Smith Exp Senior 11 / 314.19 16 5 11
8 Martin Lea Int Senior 11 / 318.72 20 8 12
9 Will Byrne Nov Senior 11 / 323.91 20 10 10
10 Rhys Ward Exp Junior 10 / 305.24 22 16 6
11 Ethan Byrne Nov Junior 11 / 335.76 26 13 13
12 Michael Finchetti Snr Visitor 10 / 312.67 27 18 9
13 Dave Scouse Exp Senior 11 / 325.31 28 11 17
14 Steve Brew Int Senior 10 / 300.40 28 14 14
15 Andy Hall Int Senior 11 / 307.87 30 3 27
16 Paul Jenkinson Int Senior 10 / 303.78 30 15 15
17 Paul Ward Int Senior 11 / 325.64 31 12 19
18 Paul Hayes Int Senior 10 / 311.60 34 27 7
19 Tommy Tansley Int Senior 10 / 316.01 35 17 18
20 Robin Kershaw Nov Senior 10 / 335.11 37 21 16
21 Andrew Balch Int Senior 10 / 324.03 39 19 20
22 Matt Anderson Snr Visitor 8 / 304.01 43 22 21
23 Alex Kirby Nov Junior 8 / 308.19 45 23 22
24 Ian Halliday Snr Visitor 10 / 333.21 47 20 27
25 Heidi Balch Jnr Visitor 7 / 319.76 47 24 23
26 Paul Tonks Int Senior 6 / 184.44 49 25 24
27 Colin Mulligan Snr Visitor 4 / 128.07 51 26 25

4WD

Pos Name Member Type Best Points R1 R2
1 Martin Lea Snr Visitor 11 / 311.21 0 0 0
2 Mike Kirby Int Senior 11 / 326.96 5 3 2
3 Chris Cherry Int Senior 10 / 304.99 6 2 4
4 Daniel Hall Int Senior 10 / 316.75 7 4 3