Hero RCC

20/07/2025 - Summer Championship 2025 Round 6 (20th July)

Qualifying - Round 2

Round By Round. Best 3 Rounds to Count

Tamiya/Fun

Pos Name Member Type Best Tie Break Points R1 R2
1 Chris Daykin (TAM) Senior 7 / 322.26 0 0 0
2 William Abbott (TAM) Junior 7 / 335.84 4 2 2
3 Thomas Ellis (TAM) Junior 6 / 303.90 6 3 3
4 Pat Rimmer (TAM) Senior 5 / 283.30 9 4 5
5 Steven Rimmer (Tam) Senior 6 / 312.95 10 6 4
6 Colin Beaver (Fun) Senior 4 / 227.91 11 5 6

Trucks

Pos Name Member Type Best Tie Break Points R1 R2
1 Shane Frood (TRK) Senior 8 / 311.63 8 / 311.63 2 2 0
2 Matthew Rason (Trk) Senior 8 / 318.52 8 / 321.63 2 0 2
3 Zachary Rason (Tr) Junior 7 / 294.29 6 3 3

Vintage

Pos Name Member Type Best Tie Break Points R1 R2
1 Darren Batty (VIN) Senior 10 / 328.76 0 0 0
2 Kevan Hodgkinson (VI Senior 7 / 318.85 4 2 2

4WD Buggy

Pos Name Member Type Best Tie Break Points R1 R2
1 Darren Batty (4wd) Senior 10 / 322.98 0 0 0
2 Chris Taylor (4wd) Senior 9 / 303.08 4 2 2
3 Oliver Somers (4WD) Senior 8 / 315.19 7 4 3
4 Steve Airton (4wd) Senior 8 / 306.45 9 3 6
5 Shane Frood (4wd) Senior 8 / 328.99 10 6 4
6 Ian Small (4wd) Senior 8 / 319.80 10 5 5

Stock 2WD Buggy

Pos Name Member Type Best Tie Break Points R1 R2
1 Chris Daykin (Stk) Senior 9 / 328.75 2 0 2
2 Zachary Rason (Stk) Junior 8 / 319.64 8 / 319.64 7 3 4
3 Jim Simister (STK) Senior 8 / 325.51 7 / 303.89 7 4 3
4 Ian Small (STK) Senior 7 / 267.30c 11 11 0
5 Matthew Rason (Stk) Senior 8 / 301.00 11 2 9
6 Andy Tarr (STK) Senior 8 / 327.20 11 5 6
7 Tom Abbott (Stk) Senior 7 / 304.51 14 7 7
8 Kevan Hodgkinson [St Senior 7 / 312.91 16 8 8
9 Jayden Ellis (Stk) Junior 7 / 289.63 17 6 11
10 Oliver Somers (Stk) Senior 7 / 329.00 18 13 5
11 Phil Turner (Stk) Senior 6 / 262.58 19 9 10
12 William Abbot (Stk) Junior 6 / 305.94 22 10 12
13 John McKenzie (Stk) Senior 5 / 266.67 25 12 13

2wd Buggy

Pos Name Member Type Best Tie Break Points R1 R2
1 Chris Taylor (2wd) Senior 9 / 309.38 0 0 0
2 David Gardner (2wd) Senior 9 / 310.77 4 2 2
3 Andy Talbot (2wd) Senior 9 / 321.86 6 3 3
4 Jim Simister (2wd) Senior 8 / 308.87 9 4 5
5 Jason Ellis (2wd) Senior 9 / 331.14 11 7 4
6 Andy Tarr (2wd) Senior 8 / 334.53 12 5 7
7 Tom Abbott (2wd) Senior 8 / 323.82 12 6 6
8 Tony Lonsdale (2WD Senior 7 / 304.66 16 8 8
9 Bruce Talbot (2wd) Senior 6 / 282.11 18 9 9
10 Colin Beaver (2wd) Senior 5 / 268.93 20 10 10