Adur MCC

20/07/2025 - Adur Off-Road Summer 25 Rd#7 20th July

Qualifying - Round 3

Round By Round. Best 3 Rounds to Count

1/8th Buggy

Pos Name Member Type Best Points R1 R2 R3
1 Shaun Mcfarland Non-Member 10 / 378.43 5 1 2 2
2 Wayne Powell Adult 10 / 374.72 11 5 1 5
3 Oliver Saunders Non-Member 10 / 393.92 12 4 4 4
4 Harry Middleton Non-Member 10 / 387.89 15 3 5 7
5 Matt Lock Non-Member 10 / 379.55c 16 2 11 3
6 James Baxter Non-Member 10 / 379.86 19 8 10 1
7 George Stone Adult 10 / 390.97 20 11 3 6
8 Rocco Saunders Non-Member 9 / 364.48 20 6 6 8
9 Oliver Dudman Junior 9 / 377.96 23 7 7 9
10 Barry Mitchell Non-Member 8 / 362.14 28 9 9 10
11 Jack Stothard Junior 8 / 370.50 30 11 8 11

1/10th 2WD

Pos Name Member Type Best Points R1 R2 R3
1 Joe Moore Non-Member 11 / 372.02 4 1 2 1
2 Simon Anderson Adult 11 / 379.23 7 2 1 4
3 Caleb Moore Non-Member 10 / 368.64 10 4 3 3
4 David Garrood Adult 10 / 365.23 12 5 5 2
5 Julian Webb Non-Member 10 / 366.63 12 3 4 5
6 Mark Mcculloch Adult 10 / 381.82 18 6 6 6
7 Graham Hurley Adult 9 / 392.43 23 8 7 8
8 Jason Hurley Adult 9 / 376.69 24 9 8 7
9 Callam Mclellan Non-Member 6 / 367.38 25 7 9 9

1/10th 4WD

Pos Name Member Type Best Points R1 R2 R3
1 Mark Chambers Adult 14 / 382.35 4 2 1 1
2 Lee Chambers Junior 14 / 382.58 5 1 2 2
3 Neal Twitchen Committee 13 / 365.94 10 4 3 3
4 Matt Mussett Adult 13 / 372.38 11 3 4 4
5 Chris Carlisle Adult 13 / 385.31 15 5 5 5
6 Darren Goddard Adult 12 / 369.21 20 6 8 6
7 Steve Green Committee 11 / 364.91 20 7 6 7
8 Chris Moore Adult 9 / 362.63 23 8 7 8