BRCA 1/10 Electric Circuit

16/07/2025 - 2025 10th EC 4WD National Rd 4 Colchester

Qualifying - Round 5

Round By Round. Best 3 Rounds to Count

17.5 TC

Pos Name Best Points R1 R2 R3 R4 R5
1 Billy Fletcher 22 / 304.81 4 1 1 14 5 2
2 James Hart 22 / 309.83 7 5 6 24 1 1
3 Tony Broad 22 / 304.83 8 3 2 11 4 3
4 Ben Moorey 22 / 306.93 9 4 3 20 2 4
5 Finley Whitelock 22 / 309.15 16 6 5 37 7 5
6 Ethan Southall 21 / 301.07 18 9 7 2 12 10
7 Shane Chipolina 21 / 302.83 18 7 8 18 3 15
8 Mason Weston 22 / 308.40 19 8 4 26 9 7
9 Byron Russell 21 / 301.99 23 11 9 3 36 27
10 David Hall 21 / 304.25 23 15 10 5 11 8
11 Jamie Hall 21 / 303.98 25 13 11 4 10 14
12 Mikey J Mansell 21 / 309.87 25 10 13 25 6 9
13 Mark Young 21 / 301.51 27 14 12 1 29 21
14 Ricky Copsey 20 / 301.91 27 2 36 17 8 17
15 Andrew Twigger 21 / 304.63 32 12 14 6 23 20
16 Leon Martin 20 / 300.99 34 22 21 12 16 6
17 Arran Turner 21 / 307.79 34 16 15 7 14 13
18 Max O'donnell 21 / 310.20 41 33 20 8 13 26
19 Alfie Hart 21 / 311.75 43 17 16 10 24 24
20 Alan Whittam 20 / 301.09 43 20 19 13 19 11
21 Chris Clarke 20 / 304.96 43 24 24 16 15 12
22 Craig Woods 21 / 311.62 47 27 17 9 21 29
23 Damian Giddins 20 / 304.80 48 21 18 15 17 16
24 Ashley Sully-Hicks 20 / 308.79 55 18 22 23 18 19
25 Adrian Sully 20 / 306.51 63 19 25 19 27 37
26 Darryl Osborne 20 / 308.16 64 28 27 22 20 22
27 Charlie Johnson 19 / 315.88 68 25 32 35 25 18
28 James Donovan 20 / 310.97 68 42 23 28 22 23
29 Martin Lawson 20 / 307.75 79 32 26 21 32 32
30 Dave Johnson 19 / 313.34 82 31 31 34 26 25
31 Deacon McDonagh 18 / 311.16 83 23 33 36 30 30
32 Frankie Fletcher 19 / 301.80 84 26 35 30 28 31
33 Harry Johnson 19 / 301.35 86 29 30 29 33 28
34 Chloe Snashall 19 / 309.18 89 30 28 32 31 33
35 Mark Russell 19 / 300.07 90 34 29 27 35 34
36 Aaran Russell 19 / 312.70 101 42 34 33 34 36
37 Peter Knight 19 / 310.07 108 42 42 31 42 35

Mod TC

Pos Name Best Points R1 R2 R3 R4 R5
1 Elliott Harper 23 / 305.73 3 1 1 1 15 3
2 Matthieu Dambrine 23 / 310.16 6 3 3 2 14 1
3 Harley Eldridge 23 / 305.98 8 2 2 17 12 4
4 Bailey Graves 21 / 300.87 11 4 20 6 1 10
5 Chris Grainger 23 / 313.03 12 17 4 3 20 5
6 Matthew White 23 / 318.58 14 5 5 4 20 8
7 Richard King 22 / 300.67 15 7 6 16 2 17
8 Andy Murray 22 / 306.88 16 13 9 5 13 2
9 Daniel Robins 22 / 304.24 18 10 8 8 3 7
10 Peter Eagles 21 / 302.50 19 6 16 7 7 6
11 James Snashall 22 / 304.21 21 8 7 13 6 9
12 Mark Buonaiuto 22 / 307.58 23 9 10 10 4 13
13 Liam Tyrrell 21 / 310.53 25 11 13 9 5 14
14 Gregor Gauld 21 / 313.92 31 15 14 12 8 11
15 Franck Dambrine 21 / 302.27 32 14 12 11 9 12
16 Jamie McDonagh 22 / 312.58 33 12 11 14 10 15
17 Tom Foreman 20 / 300.00 41 16 15 15 11 16