Adur MCC

20/07/2025 - Adur Off-Road Summer 25 Rd#7 20th July

Qualifying - Round 4

Round By Round. Best 3 Rounds to Count

1/8th Buggy

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Shaun Mcfarland Non-Member 10 / 378.43 4 1 2 2 1
2 Matt Lock Non-Member 10 / 379.55c 10 / 379.55 10 2 11 3 5
3 Harry Middleton Non-Member 10 / 387.89 10 / 387.89 10 3 5 7 2
4 Wayne Powell Adult 10 / 374.72 11 5 1 5 6
5 George Stone Adult 10 / 390.97 12 11 3 6 3
6 Oliver Saunders Non-Member 10 / 393.92 12 4 4 4 10
7 Rocco Saunders Non-Member 10 / 395.62 16 6 6 8 4
8 James Baxter Non-Member 10 / 379.86 19 8 10 1 11
9 Oliver Dudman Junior 9 / 377.96 23 7 7 9 9
10 Barry Mitchell Non-Member 9 / 401.12 25 9 9 10 7
11 Jack Stothard Junior 8 / 369.85 27 11 8 11 8

1/10th 2WD

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Joe Moore Non-Member 11 / 362.03 3 1 2 1 1
2 Simon Anderson Adult 11 / 370.14 5 2 1 4 2
3 Julian Webb Non-Member 11 / 380.79 11 / 380.79 10 3 4 5 3
4 Caleb Moore Non-Member 10 / 368.64 10 / 368.64 10 4 3 3 6
5 David Garrood Adult 10 / 365.23 11 5 5 2 4
6 Mark Mcculloch Adult 10 / 381.82 17 6 6 6 5
7 Graham Hurley Adult 9 / 364.72 22 8 7 8 7
8 Jason Hurley Adult 9 / 376.69 23 9 8 7 8
9 Callam Mclellan Non-Member 6 / 367.38 25 7 9 9 9

1/10th 4WD

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Mark Chambers Adult 14 / 380.27 3 2 1 1 1
2 Lee Chambers Junior 14 / 382.58 5 1 2 2 4
3 Neal Twitchen Committee 14 / 384.94 8 4 3 3 2
4 Matt Mussett Adult 13 / 360.10 10 3 4 4 3
5 Chris Carlisle Adult 13 / 380.17 15 5 5 5 5
6 Darren Goddard Adult 12 / 368.50 18 6 8 6 6
7 Steve Green Committee 11 / 364.91 20 7 6 7 7
8 Chris Moore Adult 9 / 362.63 23 8 7 8 8