Louth RCCC

20/07/2025 - Wolds Gp Round 5

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

17.5 Blinky

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Chris Lovely Member 30 / 301.75 2 1 1 1
2 Dave Sedgwick Senior 30 / 310.40 4 2 2 2
3 Daniel Leonard Senior 29 / 305.33 6 3 3 8
4 Matthew Heath Senior 29 / 307.52 7 4 5 3
5 JK Senior 29 / 308.49 8 5 4 4
6 Martin Reid Senior 29 / 310.35 12 19 7 5
7 Peter Covell Senior 28 / 300.44 13 6 10 7
8 James Herring Non-Member 28 / 300.09 14 11 8 6
9 Nathan Dearn Non-Member 28 / 308.57 15 9 6 9
10 Andrew Babb Member 28 / 311.41 17 8 9 18
11 Andy Reid 27 / 304.87 18 7 11 11
12 Jamie Wicks Senior 26 / 302.22 26 / 302.22 22 10 12 14
13 Mike Henson Non-Member 26 / 302.88 26 / 302.88 22 12 13 10
14 Robin Lake Senior 26 / 308.35 25 13 16 12
15 Trevor Welbourn Non-Member 25 / 309.51 28 14 14 15
16 Lee Ward Non-Member 25 / 302.09 30 22 17 13
17 Simon Babb Senior 25 / 312.45 31 18 15 16
18 Chaz Blake Senior 23 / 303.08c 33 16 21 17
19 Richard Howells Member 24 / 310.57 35 15 20 21
20 Paul Rees Non-Member 23 / 318.41 35 17 18 22
21 John Peall Senior 16 / 316.02 38 20 19 19
22 Alan Smith Senior 8 / 150.88 41 21 22 20

Juniors

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 James Colebrook Member 24 / 300.38 2 1 1 1

Vintage

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Michael Burks Senior 24 / 309.92 24 / 309.92 3 2 2 1
2 Richard Aisthorpe Member 24 / 311.19 23 / 307.00 3 1 3 2
3 Marc Spencer Member 25 / 309.01 6 5 1 5
4 Dave Greenfield Member 22 / 303.09 7 3 4 6
5 Alan Mugglestone Non-Member 23 / 312.46 8 6 5 3
6 Garry Hobson Member 17 / 301.39 8 4 6 4

Trucks

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Kevin Sands Non-Member 21 / 303.24 2 1 1 1