BRCA 1/10 Electric Circuit

16/07/2025 - 2025 10th EC 4WD National Rd 4 Colchester

Finals - Overall Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Counting Rounds)

17.5 TC - D Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Deacon McDonagh 2 1 1 7
2 3 Harry Johnson 4 3 3 1
3 2 Frankie Fletcher 4 2 2 2
4 5 Mark Russell 7 5 4 3
5 4 Chloe Snashall 9 4 5 5
6 6 Aaran Russell 10 6 6 4
7 7 Peter Knight 14 7 7 7

17.5 TC - C Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Chris Clarke 2 1 1 4
2 3 Damian Giddins 3 3 2 1
3 4 Ashley Sully-Hicks 5 2 3 10
4 8 James Donovan 8 7 6 2
5 2 Craig Woods 8 4 4 5
6 5 Adrian Sully 9 6 8 3
7 6 Darryl Osborne 16 / 306.21 12 5 7 8
8 7 Charlie Johnson 16 / 308.57 12 8 5 7
9 10 Dave Johnson 15 10 9 6
10 9 Martin Lawson 18 9 10 9

17.5 TC - B Final

Pos Car Name Tie Break Points R1 R2 R3
1 5 Andrew Twigger 2 1 1 10
2 1 Jamie Hall 4 3 10 1
3 2 Mikey J Mansell 4 2 3 2
4 4 Ricky Copsey 6 10 2 4
5 7 Arran Turner 8 5 7 3
6 9 Alfie Hart 8 4 4 6
7 8 Max O'donnell 10 6 5 5
8 10 Alan Whittam 13 7 6 10
9 6 Leon Martin 18 8 10 10
10 3 Mark Young 20 10 10 10

17.5 TC - A Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Billy Fletcher 2 1 1 10
2 2 James Hart 4 3 8 1
3 4 Ben Moorey 4 2 2 2
4 3 Tony Broad 6 4 3 3
5 8 Mason Weston 17 / 317.58 9 6 4 5
6 5 Finley Whitelock 16 / 303.27 9 5 10 4
7 7 Shane Chipolina 13 8 5 9
8 6 Ethan Southall 16 / 301.96 13 9 6 7
9 10 David Hall 16 / 302.68 13 7 7 6
10 9 Byron Russell 17 10 9 8

Mod TC - B Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 James Snashall 2 1 1 1
2 2 Mark Buonaiuto 17 / 314.09 6 4 2 7
3 3 Liam Tyrrell 16 / 301.44 6 2 4 5
4 5 Franck Dambrine 6 3 3 4
5 4 Gregor Gauld 8 6 6 2
6 6 Jamie McDonagh 8 5 5 3
7 7 Tom Foreman 13 7 7 6

Mod TC - A Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Elliott Harper 2 1 1 10
2 3 Harley Eldridge 4 2 3 2
3 5 Chris Grainger 5 6 2 3
4 2 Matthieu Dambrine 6 5 8 1
5 8 Andy Murray 7 3 6 4
6 10 Peter Eagles 17 / 310.51 9 7 4 5
7 4 Bailey Graves 17 / 311.42 9 4 5 8
8 9 Daniel Robins 14 8 7 7
9 6 Matthew White 16 10 10 6
10 7 Richard King 18 9 9 10