Southport RCC

20/07/2025 - Club Day 20th July

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2WD Mod

Pos Name Member Type Best Points R1 R2 R3 R4
1 Kevin Hodkinson Exp Senior 12 / 326.84 0 4 0 0 2
2 Chris Evison Exp Senior 12 / 326.34 2 7 2 2 0
3 Tom Pattison Exp Senior 12 / 330.40 6 0 8 12 6
4 Ste Garner Int Senior 11 / 302.33 6 2 4 7 15
5 Tony Parr Exp Senior 11 / 312.48 6 9 3 4 3
6 Rhys Ward Exp Junior 11 / 314.47 7 16 6 3 4
7 Stewart White Int Senior 11 / 315.04 11 6 5 9 10
8 Andy Hall Int Senior 11 / 307.87 12 3 27 16 9
9 Dave Scouse Exp Senior 11 / 321.16 12 11 17 5 7
10 Paul Hayes Int Senior 10 / 302.22 13 27 7 6 14
11 Paul Smith Exp Senior 11 / 314.19 16 5 11 17 17
12 Paul Tonks Int Senior 11 / 325.57 18 25 24 10 8
13 Colin Mulligan Snr Visitor 11 / 318.86 19 26 25 14 5
14 Paul Jenkinson Int Senior 11 / 332.27 19 15 15 8 11
15 Martin Lea Int Senior 11 / 318.72 20 8 12 13 12
16 Michael Finchetti Snr Visitor 10 / 304.61 20 18 9 11 13
17 Will Byrne Nov Senior 11 / 323.91 20 10 10 15 22
18 Ethan Byrne Nov Junior 11 / 335.76 26 13 13 19 18
19 Paul Ward Int Senior 11 / 325.64 28 12 19 18 16
20 Steve Brew Int Senior 10 / 300.40 28 14 14 23 21
21 Robin Kershaw Nov Senior 10 / 329.91 35 21 16 20 19
22 Tommy Tansley Int Senior 10 / 316.01 35 17 18 21 20
23 Andrew Balch Int Senior 10 / 324.03 39 19 20 22 27
24 Ian Halliday Snr Visitor 10 / 333.21 43 20 27 24 23
25 Matt Anderson Snr Visitor 8 / 304.01 43 22 21 27 25
26 Alex Kirby Nov Junior 8 / 307.93 45 23 22 25 24
27 Heidi Balch Jnr Visitor 7 / 319.76 47 24 23 26 26

4WD

Pos Name Member Type Best Points R1 R2 R3 R4
1 Martin Lea Snr Visitor 11 / 307.87 0 0 0 0 0
2 Mike Kirby Int Senior 11 / 312.87 4 3 2 2 2
3 Chris Cherry Int Senior 11 / 328.29 5 2 4 3 3
4 Daniel Hall Int Senior 10 / 315.86 7 4 3 4 4