Louth RCCC

20/07/2025 - Wolds Gp Round 5

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

17.5 Blinky

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Chris Lovely Member 31 / 309.68 2 1 1 1 1
2 Dave Sedgwick Senior 30 / 310.40 4 2 2 2 10
3 Daniel Leonard Senior 30 / 307.82 5 3 3 8 2
4 Matthew Heath Senior 29 / 307.52 29 / 307.52 7 4 5 3 4
5 JK Senior 29 / 308.49 29 / 308.49 7 5 4 4 3
6 Martin Reid Senior 29 / 310.35 10 19 7 5 5
7 Nathan Dearn Non-Member 28 / 308.57 12 9 6 9 6
8 Peter Covell Senior 28 / 300.44 13 6 10 7 20
9 James Herring Non-Member 28 / 300.09 14 11 8 6 11
10 Andrew Babb Member 28 / 311.41 15 8 9 18 7
11 Andy Reid 27 / 304.29 16 7 11 11 9
12 Lee Ward Non-Member 27 / 303.28 21 22 17 13 8
13 Mike Henson Non-Member 27 / 310.17 27 / 310.17 22 12 13 10 12
14 Jamie Wicks Senior 26 / 302.22 26 / 302.22 22 10 12 14 13
15 Robin Lake Senior 26 / 308.35 25 13 16 12 22
16 Trevor Welbourn Non-Member 25 / 309.51 28 14 14 15 16
17 Simon Babb Senior 25 / 309.03 30 18 15 16 15
18 Paul Rees Non-Member 25 / 305.15 31 17 18 22 14
19 Chaz Blake Senior 24 / 308.57 33 16 21 17 17
20 Richard Howells Member 24 / 310.57 34 15 20 21 19
21 John Peall Senior 18 / 309.67 37 20 19 19 18
22 Alan Smith Senior 8 / 150.88 41 21 22 20 21

Juniors

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 James Colebrook Member 24 / 300.38 2 1 1 1 1

Vintage

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Marc Spencer Member 26 / 311.62 2 5 1 5 1
2 Richard Aisthorpe Member 24 / 307.78 24 / 307.78 3 1 3 2 2
3 Michael Burks Senior 24 / 309.92 24 / 309.92 3 2 2 1 4
4 Alan Mugglestone Non-Member 23 / 302.30 6 6 5 3 3
5 Dave Greenfield Member 22 / 303.09 7 3 4 6 6
6 Garry Hobson Member 18 / 305.98 8 4 6 4 5

Trucks

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Kevin Sands Non-Member 22 / 308.94 2 1 1 1 1