Hero RCC

20/07/2025 - Summer Championship 2025 Round 6 (20th July)

Finals - Overall Results

<Trucks/Vintage> - A Final

Pos Car Name Class Member Type Result Ave Best5 Best
1 1 Darren Batty (VIN) Vintage Senior 10 / 329.66 32.96 32.77 32.58
2 2 Matthew Rason (Trk) Trucks Senior 8 / 320.40 40.05 38.56 36.55
3 3 Shane Frood (TRK) Trucks Senior 6 / 241.69 40.28 38.59 37.80
4 5 Zachary Rason (Tr) Trucks Junior 6 / 254.05 42.34 41.61 39.94
5 6 Jayden Ellis (TRK) Trucks Junior 5 / 283.82 56.76 56.76 49.87
6 4 Kevan Hodgkinson (VI Vintage Senior 4 / 259.95 64.98 0.00 51.18

Tamiya/Fun - A Final

Pos Car Name Member Type Result Ave Best5 Best
1 1 Chris Daykin (TAM) Senior 7 / 310.41 44.34 43.77 43.25
2 3 William Abbott (TAM) Junior 7 / 325.81 46.54 45.16 42.46
3 2 Thomas Ellis (TAM) Junior 6 / 301.55 50.25 48.61 43.94
4 6 Steven Rimmer (Tam) Senior 5 / 300.78 60.15 60.15 52.93
5 4 Pat Rimmer (TAM) Senior 4 / 251.94 62.98 0.00 60.38
6 5 Colin Beaver (Fun) Senior 2 / 240.74 120.37 0.00 58.03

4WD Buggy - A Final

Pos Car Name Member Type Result Ave Best5 Best
1 1 Darren Batty (4wd) Senior 10 / 320.34 32.03 31.88 31.75
2 2 Chris Taylor (4wd) Senior 9 / 290.44 32.27 31.39 30.34
3 4 Shane Frood (4wd) Senior 9 / 329.43 36.60 36.19 34.97
4 5 Steve Airton (4wd) Senior 8 / 304.98 38.12 37.79 37.49
5 3 Oliver Somers (4WD) Senior 7 / 271.93 38.84 37.38 34.93
6 6 Ian Small (4wd) Senior 7 / 301.69 43.09 39.44 37.74

Stock 2WD Buggy - B Final

Pos Car Name Member Type Result Ave Best5 Best
1 1 Tom Abbott (Stk) Senior 8 / 319.75 39.96 38.65 38.11
2 2 Kevan Hodgkinson [St Senior 8 / 322.73 40.34 39.46 39.00
3 3 Jayden Ellis (Stk) Junior 7 / 305.58 43.65 42.02 40.27
4 5 John McKenzie (Stk) Senior 6 / 299.60 49.93 48.13 45.57
5 4 Phil Turner (Stk) Senior 6 / 301.10 50.18 42.35 40.56
6 6 William Abbot (Stk) Junior 5 / 273.37 54.67 54.67 48.54

Stock 2WD Buggy - A Final

Pos Car Name Member Type Result Ave Best5 Best
1 1 Chris Daykin (Stk) Senior 9 / 326.47 36.27 36.20 35.99
2 4 Zachary Rason (Stk) Junior 8 / 313.51 39.18 37.64 36.89
3 5 Ian Small (STK) Senior 8 / 318.23 39.77 38.41 36.93
4 3 Jim Simister (STK) Senior 8 / 320.15 40.01 38.43 37.47
5 6 Oliver Somers (Stk) Senior 8 / 322.19 40.27 37.64 36.34
6 7 Andy Tarr (STK) Senior 8 / 328.93 41.11 38.90 37.45
7 2 Matthew Rason (Stk) Senior 5 / 183.96 36.79 36.79 34.86

2wd Buggy - B Final

Pos Car Name Member Type Result Ave Best5 Best
1 3 Tony Lonsdale (2WD Senior 8 / 305.74 38.21 37.69 37.19
2 1 Tom Abbott (2wd) Senior 8 / 329.82 41.22 38.13 37.42
3 2 Andy Tarr (2wd) Senior 7 / 314.55 44.93 41.68 36.10
4 4 Bruce Talbot (2wd) Senior 7 / 322.63 46.09 44.53 42.56
5 5 Colin Beaver (2wd) Senior 5 / 251.99 50.39 50.39 48.40

2wd Buggy - A Final

Pos Car Name Member Type Result Ave Best5 Best
1 2 David Gardner (2wd) Senior 10 / 331.05 33.10 32.75 32.29
2 1 Chris Taylor (2wd) Senior 9 / 307.95 34.21 32.45 31.92
3 5 Jason Ellis (2wd) Senior 9 / 320.85 35.65 35.01 34.13
4 3 Andy Talbot (2wd) Senior 9 / 327.45 36.38 34.64 33.54
5 4 Jim Simister (2wd) Senior 8 / 326.86 40.85 39.07 37.49