Swindon RC Off-Road Club

20/07/2025 - Summer Series Rnd 8 20th July 2025

Championship

Summer Series 25

Best 6 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Riff Lock 94% 572 91 0 95 95 97 92 98 95 0 0
2 Molly Smith Jr 94% 569 94 89 94 93 96 96 0 96 0 0
3 Paul Campbell 89% 540 90 0 85 81 94 93 97 0 0 0
4 Matt Mead 2 88% 536 89 80 92 0 91 90 0 94 0 0
5 Krystian Malik Jnr 88% 535 87 81 90 0 84 87 96 91 0 0
6 Krzysztof Malik 86% 519 88 83 84 0 85 82 86 93 0 0
7 Ian Brooking 84% 512 84 84 89 89 81 85 0 0 0 0
8 Darren Ayliffe 2wd 83% 503 79 78 81 87 79 81 90 85 0 0
9 Chris Gunter 99% 498 0 99 101 96 0 101 0 101 0 0
10 George Tollman 96% 485 0 94 97 97 98 99 0 0 0 0
11 Heath Lock Jnr 80% 485 76 0 76 76 87 80 82 84 0 0
12 Kevin Osman 79% 477 75 73 0 86 76 0 85 82 0 0
13 Alan Pritchard 78% 475 82 74 77 83 75 78 0 80 0 0
14 Darren Cawkwell 2 78% 473 0 66 86 79 82 0 81 79 0 0
15 Mark Horspole 76% 463 83 72 75 78 72 74 0 81 0 0
16 Michael Durrant 89% 451 0 87 0 0 89 91 94 90 0 0
17 Josh Reader 2 72% 438 68 65 70 74 69 70 77 78 0 0
18 Colin Court 2 95% 385 0 93 96 0 0 0 99 97 0 0
19 Joe Wootten 75% 378 77 69 0 82 73 77 0 0 0 0
20 Steve Brazier 2 73% 367 70 0 73 75 0 71 78 0 0 0
21 Abigail Lock Jnr 72% 365 67 0 72 0 71 0 79 76 0 0
22 Steve Pollinger 85% 342 0 82 80 0 88 0 92 0 0 0
23 Elliot Searle 2wd 83% 337 0 0 74 0 83 0 91 89 0 0
24 Darren 80% 323 72 77 0 88 86 0 0 0 0 0
25 Neale Carbis 76% 307 73 71 78 85 0 0 0 0 0 0
26 Gareth Capper 2 98% 296 0 0 99 98 99 0 0 0 0 0
27 Simon Chambers 2 96% 292 99 95 98 0 0 0 0 0 0 0
28 Chris Ellis 95% 287 101 0 0 0 0 86 100 0 0 0
29 Richard Brooke 2 95% 287 96 92 0 0 0 0 0 99 0 0
30 Harrison Pollinger J 71% 286 0 0 69 73 68 0 76 0 0 0
31 David Allen 90% 272 0 88 0 92 92 0 0 0 0 0
32 Ric Ashman 89% 269 92 86 91 0 0 0 0 0 0 0
33 Elliott Capper Jnr 88% 267 0 0 93 94 80 0 0 0 0 0
34 Tom Burnley 87% 263 0 0 0 90 0 84 89 0 0 0
35 Jack Vancil Jnr 84% 256 0 0 88 80 0 0 88 0 0 0
36 Jon Paisley 2wd 84% 254 0 0 87 84 0 0 0 83 0 0
37 Rob Pattinson 83% 251 0 0 0 0 77 0 87 87 0 0
38 David Clift 82% 248 0 0 0 0 0 76 84 88 0 0
39 Luke Chambers 78% 237 0 75 79 0 0 0 83 0 0 0
40 Dan Burnley 71% 214 0 0 0 71 0 68 75 0 0 0
41 Charlie Grace Jnr 69% 208 71 67 0 0 70 0 0 0 0 0
42 Shaun Ogden 96% 194 98 96 0 0 0 0 0 0 0 0
43 Glenn Westwood 96% 193 0 0 0 0 0 97 96 0 0 0
44 Kwesi Knight 95% 191 0 97 0 0 0 94 0 0 0 0
45 Mark Dicks 2 92% 185 0 0 0 0 0 0 93 92 0 0
46 Paul Norris 91% 183 93 90 0 0 0 0 0 0 0 0
47 Cameron Pollinger 90% 181 0 0 0 91 90 0 0 0 0 0
48 Errol Knight 89% 180 0 91 0 0 0 89 0 0 0 0
49 Sam Parkinson 2 79% 160 81 79 0 0 0 0 0 0 0 0
50 Martin Guppy 2 75% 152 0 0 0 0 0 72 80 0 0 0
51 Chris Horsley 71% 143 0 68 0 0 0 75 0 0 0 0
52 Emily Pattinson Jnr 70% 142 0 0 0 0 67 0 0 75 0 0
53 Norman Allan 65% 132 69 63 0 0 0 0 0 0 0 0
54 Elliot Harris 2 64% 129 0 60 0 0 0 69 0 0 0 0
55 Matt Drewett 100% 101 0 0 0 0 101 0 0 0 0 0
=56 Sam Martin 2wd 99% 100 0 100 0 0 0 0 0 0 0 0
=56 Lewis Hopkins 99% 100 0 0 0 100 0 0 0 0 0 0
=56 Nick Goodall 2 99% 100 0 0 0 100 0 0 0 0 0 0
59 Keith Robertson 2 98% 99 0 99 0 0 0 0 0 0 0 0
=60 Mark Giaquinto 97% 98 0 0 0 0 0 98 0 0 0 0
=60 Phil Vickers 2 97% 98 0 0 0 0 0 0 0 98 0 0
62 Roger Mills 96% 97 97 0 0 0 0 0 0 0 0 0
=63 Mark Denton 94% 95 95 0 0 0 0 0 0 0 0 0
=63 Chris Cooke 94% 95 0 0 0 0 95 0 0 0 0 0
=63 James Laird 94% 95 0 0 0 0 0 95 0 0 0 0
66 Ross Everill 92% 93 0 0 0 0 93 0 0 0 0 0
67 Danny Fenech 87% 88 0 0 0 0 0 88 0 0 0 0
=68 Stewart Woodend 85% 86 86 0 0 0 0 0 0 0 0 0
=68 Russell Thomas 85% 86 0 0 0 0 0 0 0 86 0 0
=70 Andy White 84% 85 85 0 0 0 0 0 0 0 0 0
=70 Rich Savage 84% 85 0 85 0 0 0 0 0 0 0 0
=72 Mike Klinkenberg 2 82% 83 0 0 83 0 0 0 0 0 0 0
=72 Damian Tigwell 82% 83 0 0 0 0 0 83 0 0 0 0
74 Royston Stewart 2 81% 82 0 0 82 0 0 0 0 0 0 0
75 Vince Bzh 79% 80 80 0 0 0 0 0 0 0 0 0
76 Elliott Hall 78% 79 0 0 0 0 0 79 0 0 0 0
=77 Harry Denton Jnr 77% 78 78 0 0 0 0 0 0 0 0 0
=77 Andrew Nelson 77% 78 0 0 0 0 78 0 0 0 0 0
=79 Rob Murrell 76% 77 0 0 0 77 0 0 0 0 0 0
=79 Mark Ashby 76% 77 0 0 0 0 0 0 0 77 0 0
81 Trevor Hale 2 75% 76 0 76 0 0 0 0 0 0 0 0
=82 Milo Harriso 2wd 73% 74 74 0 0 0 0 0 0 0 0 0
=82 Matt Martin 73% 74 0 0 0 0 74 0 0 0 0 0
84 Richard Williams 2wd 72% 73 0 0 0 0 0 73 0 0 0 0
85 Mia Burnley Jnr 71% 72 0 0 0 72 0 0 0 0 0 0
86 Harry Capper Jnr 70% 71 0 0 71 0 0 0 0 0 0 0
87 Roger Gale 2 69% 70 0 70 0 0 0 0 0 0 0 0
88 Maya Bezard 65% 66 66 0 0 0 0 0 0 0 0 0
89 Ben Poliquin 63% 64 0 64 0 0 0 0 0 0 0 0
90 Jacob Bartlett Jnr 61% 62 0 62 0 0 0 0 0 0 0 0
91 David Pullen 60% 61 0 61 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Ric Ashman 4 100% 101 0 101 0 0 0 0 0 0 0 0
2 Ian Brooking 4 98% 99 0 99 0 0 0 0 0 0 0 0
3 Ross Bartlett 4 97% 98 0 98 0 0 0 0 0 0 0 0
4 Paul Campbell 4 96% 97 0 97 0 0 0 0 0 0 0 0
=5 James Smith 4wd 0% 0 0 0 0 0 0 0 0 0 0 0
=5 Martin Guppy 0% 0 0 0 0 0 0 0 0 0 0 0

Trucks

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Simon Chambers ST 99% 301 0 0 0 101 99 101 0 0 0 0
2 Luke Chambers ST 97% 293 0 0 0 98 98 97 0 0 0 0
3 Mark Dicks St 95% 288 0 0 0 97 96 95 0 0 0 0
4 Alan Pritchard St 93% 283 0 0 0 96 95 92 0 0 0 0
5 Colin Court St 98% 197 0 0 0 99 0 98 0 0 0 0
6 Mark Williamson 97% 196 0 0 0 0 97 99 0 0 0 0
7 Devin Sheppard SC 94% 190 0 0 0 94 0 96 0 0 0 0
8 Mike Klinkenberg St 93% 188 0 0 0 95 0 93 0 0 0 0
9 Keith Robertson ST 100% 101 0 0 0 0 101 0 0 0 0 0
10 Martin White ST 93% 94 0 0 0 0 0 94 0 0 0 0
11 Steve Pollinger St 92% 93 0 0 0 93 0 0 0 0 0 0
12 Milo Harriso Sc 0% 0 0 0 0 0 0 0 0 0 0 0

FTX Vantage

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Paul Campbell FTX 99% 601 101 101 101 99 101 0 98 0 0 0
2 Lee Reader FTX 98% 595 99 99 99 98 98 101 96 99 0 0
3 Adrian Stevens FTX 96% 582 97 94 98 97 97 0 99 93 0 0
4 Lee Gallagher FTX 96% 582 96 97 97 96 96 0 98 98 0 0
5 Jake Thompson FTX 94% 570 95 93 95 93 95 98 94 0 0 0
6 Archie Harris FTX 93% 563 94 92 94 91 94 96 93 0 0 0
7 Ben Knowlton FTX 91% 550 0 91 93 90 89 95 92 0 0 0
8 Steve Trott FTX 90% 547 91 90 89 0 92 0 90 95 0 0
9 Neil Harris FTX 90% 545 92 89 90 89 91 92 91 0 0 0
10 Mike Klinkenberg FTX 98% 496 98 98 0 0 99 0 100 101 0 0
11 Luke Nicholls FTX 95% 383 0 0 0 92 0 99 95 97 0 0
12 Alex KrivchenkovaFTX 94% 286 0 96 96 94 0 0 0 0 0 0
13 Darren Ryden FTX 93% 282 0 0 92 0 0 94 0 96 0 0
14 Christopher Ryan FTX 90% 274 90 0 91 0 93 0 0 0 0 0
15 Joshua Ryden FTX 90% 273 0 0 88 0 0 93 0 92 0 0
16 Jon Eales FTX 94% 190 0 95 0 95 0 0 0 0 0 0
17 Charlie Klinkenb FTX 100% 101 0 0 0 101 0 0 0 0 0 0
18 Dom Prinzi 96% 97 0 0 0 0 0 97 0 0 0 0
19 Luke Hooper Fitch FT 93% 94 0 0 0 0 0 0 0 94 0 0
20 Ethan Hiscock FTX 92% 93 93 0 0 0 0 0 0 0 0 0
21 Max Hamilton FTX 89% 90 0 0 0 0 90 0 0 0 0 0
22 Jason Du Toit FTX 88% 89 0 0 0 0 0 0 89 0 0 0
=23 Harrison P FTX 87% 88 0 88 0 0 0 0 0 0 0 0
=23 David Groom FTX 87% 88 0 0 0 0 88 0 0 0 0 0
25 George Pullen FTX 86% 87 0 87 0 0 0 0 0 0 0 0