Bury Metro RCC

20/07/2025 - Summer Championship Round Five - Click Bait

Championship

Summer Series 2025

Best 4 Rounds To Count. Tie Break: Best Points

2 Wheel Drive

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Colin May 94% 381 0 85 99 96 101 0
2 Nick Cox 92% 371 83 88 98 89 96 0
3 Colin Kershaw 87% 353 79 86 91 82 94 0
4 Paul Leach 86% 349 57 79 90 85 95 0
5 Philip Swinton 79% 320 52 75 85 73 87 0
6 Tony Lomas 75% 304 62 74 77 68 85 0
7 Jason Donnelly 75% 303 43 77 86 0 97 0
8 Gareth Hunt 75% 303 32 63 76 75 89 0
9 Thomas Phipps 97% 294 97 96 101 0 0 0
10 Stuart Robinson 73% 293 40 57 81 71 84 0
11 Andy Dorning 71% 288 53 0 71 74 90 0
12 James Pritchard 93% 283 95 91 0 97 0 0
13 Kennon Thriller 69% 278 46 73 82 77 0 0
14 Chris Evison 91% 276 91 94 0 91 0 0
15 Peter Hastings 91% 275 81 0 95 0 99 0
16 Robert Tyas 68% 274 48 69 79 78 0 0
17 Stuart Mahon 90% 273 93 82 0 98 0 0
18 Tony Parr 88% 267 87 90 0 90 0 0
19 Calum Trewartha 84% 256 76 92 0 88 0 0
20 Chris Elworthy 83% 250 67 0 92 0 91 0
21 Ahsan Saeed 62% 249 0 48 61 52 88 0
22 Gary Ogden 80% 242 0 78 88 76 0 0
23 Stuart Gordon 58% 234 29 59 56 41 78 0
24 Laurence Noton 57% 231 28 56 65 0 82 0
25 Darren Moore 57% 229 35 53 64 38 74 0
26 Richard Barker 56% 227 25 47 59 45 76 0
27 Paul Laycock 55% 222 37 64 75 46 0 0
28 Simon Yeomans 54% 219 0 45 58 43 73 0
29 Stewart White 54% 218 42 41 74 61 0 0
30 Chris Peszel 69% 208 54 71 83 0 0 0
31 El Magnifico 68% 205 64 0 78 63 0 0
32 Adam McCavery-Smith 67% 204 61 0 73 70 0 0
33 Ben Smith 99% 200 99 101 0 0 0 0
34 Luke Holdsworth 97% 196 101 95 0 0 0 0
35 Isaac McFadyean 97% 195 98 97 0 0 0 0
36 Lewis Atta (J) 64% 195 0 58 0 54 83 0
37 Brendan Fairbrother 48% 193 27 50 66 50 0 0
38 Blake Miller (J) 63% 190 0 62 69 59 0 0
39 Seth Shillito-Everis 94% 189 90 0 0 99 0 0
40 Kevin Hodkinson 94% 189 96 0 0 93 0 0
41 Mark Ogden 61% 184 0 67 70 47 0 0
42 Alex Pyatt (J) 90% 182 84 0 0 0 98 0
43 Steven Pierce 90% 182 88 0 94 0 0 0
44 Ben Stephenson 88% 178 89 89 0 0 0 0
45 Barry Collier 58% 177 0 55 0 42 80 0
46 Rhys Trewartha (J) 86% 173 80 93 0 0 0 0
47 Chris Long 86% 173 0 84 89 0 0 0
48 Eugene Galley 85% 172 85 87 0 0 0 0
49 James Gibbs 84% 170 0 0 84 0 86 0
50 Ian Kirkpatrick 83% 168 82 0 0 86 0 0
51 Jim Dixon 82% 165 72 0 93 0 0 0
52 Hudson Knight (J) 80% 162 70 0 0 92 0 0
53 Paul Griggs 78% 157 74 83 0 0 0 0
54 Rhys Ward (J) 77% 156 69 0 0 87 0 0
55 Andrew Shillito 76% 154 71 0 0 83 0 0
56 Tim De Klerk 49% 148 24 0 68 56 0 0
57 Joshua Anderson (J) 73% 147 63 0 0 84 0 0
58 Paul Hayes 70% 141 65 76 0 0 0 0
59 Alex Yapp 46% 139 30 60 0 49 0 0
60 Craig Lomax 68% 138 58 80 0 0 0 0
61 Pistol Pete Rhodes 68% 137 0 0 72 65 0 0
62 Alistair Sharp 68% 137 0 0 0 66 71 0
63 Ibrahim Atta 64% 129 0 52 0 0 77 0
64 Mark Crompton 62% 125 0 0 67 58 0 0
65 James Yapp 58% 118 49 0 0 69 0 0
66 Shahid Khaliq 57% 116 0 61 0 55 0 0
67 Ava Griggs (J) 56% 113 45 68 0 0 0 0
68 Gavin Crolla 52% 106 55 51 0 0 0 0
69 Michael Finchetti 52% 105 41 0 0 64 0 0
70 Harley Eldridge 100% 101 0 0 0 101 0 0
71 Mark Broadbent 50% 101 38 0 63 0 0 0
72 Richard Guest 33% 101 23 42 0 36 0 0
73 Jamie Hall 98% 99 0 99 0 0 0 0
74 Phil Gradwell 49% 99 0 0 60 39 0 0
75 Tommy Hall 97% 98 0 98 0 0 0 0
76 Abe Lyons 96% 97 0 0 97 0 0 0
77 Matthew Smithson 95% 96 0 0 96 0 0 0
78 Lewis Hopkins (J) 94% 95 0 0 0 95 0 0
79 Paul Ward 47% 95 44 0 0 51 0 0
=80 Ryan Clarke 93% 94 94 0 0 0 0 0
=80 Ewan Tumilty 93% 94 0 0 0 94 0 0
82 Matt Bunker 92% 93 0 0 0 0 93 0
83 Daryl Anderson 46% 93 31 0 0 62 0 0
=84 Callum Akeroyd-Bench 91% 92 92 0 0 0 0 0
=84 Stewart Smith 91% 92 0 0 0 0 92 0
86 Pete Lyons 86% 87 0 0 87 0 0 0
87 Hattie Tames 85% 86 86 0 0 0 0 0
88 Aaron Yeomans 43% 86 0 46 0 40 0 0
=89 Dave Myszkowski 80% 81 0 81 0 0 0 0
=89 Chris Boden 80% 81 0 0 0 81 0 0
=89 Neil Kenyon 80% 81 0 0 0 0 81 0
=92 David Grunill 79% 80 0 0 80 0 0 0
=92 Chris Holmes 79% 80 0 0 0 80 0 0
=94 Jason Green 78% 79 0 0 0 79 0 0
=94 Stu Dixon 78% 79 0 0 0 0 79 0
96 Nick Farrow 77% 78 78 0 0 0 0 0
97 Neil Burdess 76% 77 77 0 0 0 0 0
=98 Darren Trelfa 74% 75 75 0 0 0 0 0
=98 Scott Pyatt 74% 75 0 0 0 0 75 0
100 Mason Hodkinson (J) 37% 75 26 49 0 0 0 0
101 Charlie Rhodes (J) 72% 73 73 0 0 0 0 0
=102 Toni Roberts 71% 72 0 72 0 0 0 0
=102 Matt Wilkinson 71% 72 0 0 0 72 0 0
=102 Oliver BD (J) 71% 72 0 0 0 0 72 0
105 Mark Mitchell 69% 70 0 70 0 0 0 0
106 Ethan Boyce 67% 68 68 0 0 0 0 0
107 Chris Donnelly 66% 67 0 0 0 67 0 0
=108 Stuart Walker 65% 66 66 0 0 0 0 0
=108 Martin Lea 65% 66 0 66 0 0 0 0
110 Craig Render 64% 65 0 65 0 0 0 0
111 Simon Hutchinson 61% 62 0 0 62 0 0 0
112 Benjamin Hodkinson J 30% 61 18 43 0 0 0 0
=113 Julian Jessop 59% 60 60 0 0 0 0 0
=113 Mike Ward 59% 60 0 0 0 60 0 0
115 Hayden-Lewis Calf 58% 59 59 0 0 0 0 0
=116 Jack Flynn (J) 56% 57 0 0 57 0 0 0
=116 Dougie Henderson 56% 57 0 0 0 57 0 0
118 Paul Calf 55% 56 56 0 0 0 0 0
119 Jody Cundy 28% 56 19 0 0 37 0 0
120 David Saville 54% 55 0 0 55 0 0 0
=121 Thomas Ryan 53% 54 0 54 0 0 0 0
=121 Kyle Fairbrother (J) 53% 54 0 0 54 0 0 0
123 Josh Cowen 52% 53 0 0 0 53 0 0
124 Ben Ellis 50% 51 51 0 0 0 0 0
125 Kieron Peace 50% 50 50 0 0 0 0 0
126 Brody Hall (J) 48% 48 0 0 0 48 0 0
127 Richard Booth 47% 47 47 0 0 0 0 0
=128 Reuben Pollard 44% 44 0 44 0 0 0 0
=128 Jonny Hall 44% 44 0 0 0 44 0 0
130 Chloe Ward (J) 39% 39 39 0 0 0 0 0
131 Lee Richards 36% 36 36 0 0 0 0 0
132 Billy Scarth 34% 34 34 0 0 0 0 0
133 Jo Trelfa 33% 33 33 0 0 0 0 0
134 Ian Halliday 22% 22 22 0 0 0 0 0
135 Simon Butterfield 21% 21 21 0 0 0 0 0
136 Ethan Robinson (J) 20% 20 20 0 0 0 0 0

4 Wheel Drive

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Darren Yapp 97% 393 99 94 100 100 0 0
2 Stewart Smith 95% 385 91 98 97 99 0 0
3 Neil Kenyon 96% 291 98 95 98 0 0 0
4 Matt Bunker 96% 290 95 0 97 98 0 0
5 Harry Sayle 95% 287 96 97 0 94 0 0
6 Chris Cherry 92% 186 94 0 0 92 0 0
7 Ibrahim Atta 92% 185 0 0 94 91 0 0
=8 Ewan Tumilty 100% 101 101 0 0 0 0 0
=8 Kevin Hodkinson 100% 101 0 101 0 0 0 0
=10 James McFadyean 98% 99 0 99 0 0 0 0
=10 Ian Kirkpatrick 98% 99 0 0 99 0 0 0
=12 Dave Myszkowski 96% 97 97 0 0 0 0 0
=12 Chris Long 96% 97 0 0 0 97 0 0
=14 Peter Hastings 95% 96 0 96 0 0 0 0
=14 Paul Jenkinson 95% 96 0 0 0 96 0 0
=16 Darren Trelfa 94% 95 0 0 95 0 0 0
=16 James Gibbs 94% 95 0 0 0 95 0 0
18 Chloe Ward (J) 93% 94 0 0 0 94 0 0
=19 Michael Taylor 92% 93 93 0 0 0 0 0
=19 Natasha Quan 92% 93 0 93 0 0 0 0
=19 Jo Trelfa 92% 93 0 0 93 0 0 0
=22 Leon Satchell 91% 92 92 0 0 0 0 0
=22 Dougie Henderson 91% 92 0 0 92 0 0 0