Halifax Track

19/07/2025 - 2025 - Summer Round 4

Championship

2025 Summer Series

Best 5 Rounds To Count. Tie Break: Countback

MOD TC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 Scott Rawlings 100% 101 0 0 101 0 0 0 0

8IC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 Craig Illingworth 98% 198 0 99 99 0 0 0 0
=2 Paul Dewsnap 100% 101 0 101 0 0 0 0 0
=2 Steve Scott 100% 101 0 0 101 0 0 0 0
=4 Craig Hook 99% 100 100 0 0 0 0 0 0
=4 Ollie King 99% 100 100 0 0 0 0 0 0
=6 Matt Cook 97% 98 98 0 0 0 0 0 0
=6 Damian Hosker 97% 98 0 98 0 0 0 0 0
8 Richard Boult 96% 97 97 0 0 0 0 0 0
9 Gareth Ambrose 95% 96 96 0 0 0 0 0 0
10 Andy Pierce 94% 95 95 0 0 0 0 0 0

8GTE

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 Richard Oxley 96% 292 97 98 97 0 0 0 0
2 Ken Penny 96% 290 96 95 99 0 0 0 0
3 Nigel Fox 100% 202 101 101 0 0 0 0 0
4 Rob Shepherd 96% 193 94 99 0 0 0 0 0
5 Lee Ward 100% 101 0 0 101 0 0 0 0
6 Ben Wright 98% 99 99 0 0 0 0 0 0
=7 Josh Dando 97% 98 98 0 0 0 0 0 0
=7 Brad Harvey 97% 98 0 0 98 0 0 0 0
9 Brad Harvey *GT 96% 97 0 97 0 0 0 0 0
10 Tony Ford 95% 96 0 96 0 0 0 0 0
11 Alfie Wadsworth GTE 94% 95 95 0 0 0 0 0 0
12 Kim Gregori 93% 94 0 94 0 0 0 0 0
13 Jen Garrett 0% 0 0 0 0 0 0 0 0

8E

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 Michael Ogilvie 99% 401 99 100 101 101 0 0 0
2 Thomas Jefferson 96% 386 96 93 98 99 0 0 0
3 Neil Turner 94% 381 97 97 89 98 0 0 0
4 Alfie Wadsworth 94% 285 0 95 93 97 0 0 0
5 Geoff Ribchester 91% 277 91 0 90 96 0 0 0
6 Robert Firth 98% 198 101 97 0 0 0 0 0
7 Glyn Beal 98% 197 98 0 99 0 0 0 0
8 Justin Heath 97% 195 0 98 97 0 0 0 0
9 Dylan Rafter 96% 193 94 99 0 0 0 0 0
10 Lee Chapman 94% 190 95 0 95 0 0 0 0
11 Keith Middleton 93% 187 93 94 0 0 0 0 0
12 Martin Thorpe 91% 183 0 92 91 0 0 0 0
13 Andrew Norman 89% 179 0 91 88 0 0 0 0
14 Gareth Ambrose 95% 96 0 0 96 0 0 0 0
15 Mark Boothman 93% 94 0 0 94 0 0 0 0
=16 Jon Withington 91% 92 92 0 0 0 0 0 0
=16 Lee Ross 91% 92 0 0 92 0 0 0 0

220

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 John Russell 99% 299 0 98 101 100 0 0 0
2 Jen Garrett 100% 101 101 0 0 0 0 0 0
=3 Bob Harley 99% 100 0 100 0 0 0 0 0
=3 Shane Hennell 99% 100 0 100 0 0 0 0 0
=3 Andrew Norman 99% 100 0 0 0 100 0 0 0

Large Scale 530 4WD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 Chris Skidmore 99% 401 101 101 101 98 0 0 0
2 Dan Moorhouse 96% 388 93 98 97 100 0 0 0
3 Andy Pattison 95% 382 94 94 95 99 0 0 0
4 Tony Ford 95% 287 95 0 94 98 0 0 0
5 Chris Louth 94% 286 92 96 98 0 0 0 0
6 Mark Newby 98% 198 0 99 99 0 0 0 0
7 Peter Gill 97% 195 99 0 96 0 0 0 0
8 Andy Griffiths 96% 193 96 97 0 0 0 0 0
9 Mark Pledger 95% 192 97 95 0 0 0 0 0
10 Ian Hartill 97% 98 98 0 0 0 0 0 0
11 Ryan Haydon 95% 96 0 0 0 96 0 0 0

Large Scale Mini

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 Vinnie Rose 99% 398 100 99 99 100 0 0 0
2 Steve Baines 97% 393 98 98 98 99 0 0 0
3 Carl Taylor 99% 300 0 101 101 98 0 0 0
4 Colin Lupton 99% 100 100 0 0 0 0 0 0
5 Geoff Ribchester 97% 98 0 0 0 98 0 0 0

TC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 Howard Smith 98% 394 95 100 98 101 0 0 0
2 Lee Ross 96% 290 94 97 0 99 0 0 0
3 John Godbehere 99% 200 0 99 101 0 0 0 0
4 Mike Henson 98% 198 0 99 99 0 0 0 0
5 Brad Harvey 93% 188 92 96 0 0 0 0 0
6 Will Juskiw 100% 101 101 0 0 0 0 0 0
7 Sam Richardson 98% 99 99 0 0 0 0 0 0
=8 Peter Eagles 97% 98 98 0 0 0 0 0 0
=8 Scott Rawlings 97% 98 0 0 0 98 0 0 0
10 Paul Chambers 96% 97 97 0 0 0 0 0 0
11 Sam Law 95% 96 96 0 0 0 0 0 0
12 Steven Burns 92% 93 93 0 0 0 0 0 0
13 Alfie Wadsworth 90% 91 91 0 0 0 0 0 0

Tamiya

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 Keith Hardiman 99% 300 100 0 101 99 0 0 0
2 Dennis Louth 95% 288 93 98 97 0 0 0 0
3 Matthew Jagger 98% 198 0 101 0 97 0 0 0
4 Gavin Broadley 98% 197 97 0 0 100 0 0 0
5 Andy Boughton 97% 196 0 99 0 97 0 0 0
6 Liam Lambert 96% 194 96 0 98 0 0 0 0
7 John Lambert 95% 191 95 0 96 0 0 0 0
8 Andy Nightingale 94% 190 0 0 95 95 0 0 0
9 Mark Mitchell 99% 100 100 0 0 0 0 0 0
10 Craig Bilclough 98% 99 0 0 99 0 0 0 0
=11 Mark Newby 97% 98 98 0 0 0 0 0 0
=11 Ken Penny 97% 98 0 0 0 98 0 0 0
13 Graham Bolland 93% 94 94 0 0 0 0 0 0