Leamington RCCC

21/07/2025 - LRCCC Summer Championship 2025 Round 13

Championship

LRCCC Summer Championship 2025

Best 9 Rounds To Count. Tie Break: Countback

MTC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Tim Shaw 100% 300 0 100 0 0 0 100 0 100 0 0 0 0 0

GT12

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Adrian Tunstall 100% 900 97 100 100 100 100 100 100 100 99 0 100 100 100
2 Conor Galbraith 98% 885 99 99 99 99 0 98 98 99 97 0 0 0 97
3 Ray Grilli 98% 689 100 0 0 0 0 99 97 97 98 0 99 99 0
4 Ashley Pearce 98% 585 96 0 98 98 0 0 0 96 0 0 98 0 99
5 Simon Galbraith 99% 395 0 0 0 0 0 0 99 98 100 0 0 0 98
=6 Jose Pedro Peireira 98% 196 98 98 0 0 0 0 0 0 0 0 0 0 0
=6 Philip Cooper 98% 196 0 97 0 0 99 0 0 0 0 0 0 0 0
8 Paul Flude 97% 97 0 0 0 0 0 0 0 0 0 0 97 0 0
9 Andrew Tait 96% 96 0 0 0 0 0 0 96 0 0 0 0 0 0
10 Paul Galbraith 95% 95 0 0 0 0 0 0 0 95 0 0 0 0 0

LMP12

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Josh Flanagan 100% 200 0 0 0 0 0 0 0 0 0 0 100 0 100

FWD Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Harry Louch 99% 888 94 0 94 97 99 99 0 99 99 99 100 99 97
2 Callum Moore 99% 792 99 99 99 99 0 98 98 0 0 0 0 100 100
3 Mark Anstee 97% 777 93 97 97 96 100 97 97 100 0 0 0 0 0
4 Jose Pedro Peireira 97% 680 0 0 95 95 98 96 0 98 0 0 99 0 99
5 Oscar Harding 97% 581 0 0 0 0 0 95 96 97 0 97 98 0 98
6 Simon Galbraith 100% 500 100 100 100 100 0 100 0 0 0 0 0 0 0
7 Phil Hunt 94% 472 91 94 92 0 0 0 0 0 98 0 97 0 0
8 Paul Flude 98% 393 97 98 98 0 0 0 0 0 100 0 0 0 0
9 Conor Galbraith 96% 386 96 96 96 98 0 0 0 0 0 0 0 0 0
10 Jaydon Flude 95% 285 92 0 93 0 0 0 0 0 0 100 0 0 0
11 Jason Hopkins 93% 278 90 93 0 0 0 0 95 0 0 0 0 0 0
12 Luke Rosewell 100% 100 0 0 0 0 0 0 100 0 0 0 0 0 0
13 Andrew Tait 99% 99 0 0 0 0 0 0 99 0 0 0 0 0 0
=14 Rob Roy 98% 98 98 0 0 0 0 0 0 0 0 0 0 0 0
=14 Adrian Tunstall 98% 98 0 0 0 0 0 0 0 0 0 98 0 0 0
=16 James Moulds 95% 95 95 0 0 0 0 0 0 0 0 0 0 0 0
=16 Philip Cooper 95% 95 0 95 0 0 0 0 0 0 0 0 0 0 0

Rookie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Jonny Hosford 100% 898 0 0 98 100 0 99 100 100 100 99 100 100 100
2 Matthew Kerswell 98% 882 0 0 96 0 100 98 96 99 98 97 99 98 97
3 Laurie Hosford 99% 691 0 99 99 99 0 100 99 98 97 0 0 0 0
4 Tony Adams 98% 590 0 0 0 0 99 0 98 96 99 100 0 0 98
5 Tim Pimlot 98% 587 100 97 97 0 0 0 97 97 0 0 0 99 0
6 Helen Shaw 96% 386 0 98 0 0 0 96 0 95 0 0 0 97 0
7 Tim Pimlott 98% 294 0 0 0 0 0 97 0 0 0 98 0 0 99
8 Paul Blair 100% 200 0 100 100 0 0 0 0 0 0 0 0 0 0

Mardave

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Jose Pedro Peireira 99% 889 98 100 99 96 100 98 99 99 0 0 98 0 98
2 Stuart Harding 99% 889 100 0 98 98 0 100 97 100 0 97 99 0 100
3 Ray Lee 98% 878 94 98 97 95 99 97 98 96 99 96 95 98 95
4 Ciara Lee 97% 873 95 97 96 94 98 96 96 97 97 95 0 100 96
5 Oscar Harding 99% 595 99 0 100 99 0 99 100 98 0 0 0 0 0
6 Chris Kerswell 99% 397 0 0 0 0 0 0 0 0 100 100 100 0 97
7 Laurie Hosford 96% 386 0 0 0 0 0 0 0 0 0 99 96 97 94
8 Ray Grilli 98% 293 96 99 0 0 0 0 0 0 0 98 0 0 0
9 Richard Wilson 99% 197 0 0 0 0 0 0 0 0 98 0 0 0 99
10 Callum Moore 97% 194 97 0 0 0 0 0 0 0 0 0 97 0 0
11 Conor Steptoe 100% 100 0 0 0 100 0 0 0 0 0 0 0 0 0
12 Tim Shaw 99% 99 0 0 0 0 0 0 0 0 0 0 0 99 0
13 Harry Louch 97% 97 0 0 0 97 0 0 0 0 0 0 0 0 0