West Cornwall RCCC

23/07/2025 - Buggy Champ 2025 Rd 10

Championship

Buggy Championship 2025

Best 10 Rounds To Count. Tie Break: Best Points

2wd Buggy

Pos Name Member Type Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Sy Mills Senior Associated 94% 1904 190 190 192 183 182 191 187 194 200 195 0 0 0 0 0
2 Lee Penrose Senior Associated 88% 1787 182 176 176 177 176 177 176 174 188 185 0 0 0 0 0
3 Callum Mitchell Senior Associated 98% 1785 198 194 199 195 196 202 202 200 199 0 0 0 0 0 0
4 Adam Ascroft Senior Associated 88% 1781 179 174 173 178 175 177 176 178 188 183 0 0 0 0 0
5 Gary Stocks Senior Associated 98% 1777 195 200 199 199 197 191 198 196 0 202 0 0 0 0 0
6 Mark Stocks Senior Associated 94% 1713 187 194 189 189 189 193 190 188 0 194 0 0 0 0 0
7 Al Stocks Senior Associated 92% 1675 185 188 187 186 187 190 188 184 0 180 0 0 0 0 0
8 Phil Chapman Senior Associated 98% 1582 202 200 191 200 195 198 196 200 0 0 0 0 0 0 0
9 Ashley Parkin Senior Associated 95% 1539 193 191 196 194 0 189 0 191 192 193 0 0 0 0 0
10 Lee Iverson Senior Associated 95% 1531 193 189 0 192 189 192 187 0 195 194 0 0 0 0 0
11 Ian Heath Senior Kyosho 84% 1525 174 167 168 166 172 171 168 166 0 173 0 0 0 0 0
12 Will Ascroft Junior Associated 83% 1518 172 163 155 0 170 168 162 170 180 178 0 0 0 0 0
13 Scott Webster Senior Associated 93% 1507 0 181 192 182 191 184 191 190 196 0 0 0 0 0 0
14 Will Thompson Associated 82% 1485 171 163 154 159 162 171 161 0 174 170 0 0 0 0 0
15 Phil Mawston Senior Associated 90% 1457 187 0 179 176 177 180 0 181 188 189 0 0 0 0 0
16 Max Richards Junior 81% 1310 0 162 156 168 164 163 161 160 176 0 0 0 0 0 0
17 Richard Beard Senior Associated 79% 1122 172 164 154 163 0 158 154 157 0 0 0 0 0 0 0
18 Aidan Parkin Junior Associated 79% 1120 171 159 149 156 0 163 0 152 0 170 0 0 0 0 0
19 Mike Julian Senior Associated 92% 1111 0 184 185 0 182 182 191 187 0 0 0 0 0 0 0
20 Pete Chapman Senior Associated 85% 1031 0 0 164 0 0 174 172 163 180 178 0 0 0 0 0
21 Ben Pagnam Senior Associated 83% 1002 179 170 158 170 162 0 163 0 0 0 0 0 0 0 0
22 Mark Thomas Senior Associated 80% 970 0 0 154 163 164 163 157 0 0 169 0 0 0 0 0
23 Tobie Osmond Senior Associated 88% 713 0 176 181 0 0 0 179 177 0 0 0 0 0 0 0
24 Adrian Lean Senior Associated 87% 705 0 0 0 0 0 0 170 171 182 182 0 0 0 0 0
25 Rob Young Senior Associated 83% 667 0 0 0 0 0 163 162 160 182 0 0 0 0 0 0
26 Chris Kyte Senior Schumacher 79% 640 0 0 0 159 158 0 0 155 0 168 0 0 0 0 0
27 Darren Taskis Senior Associated 89% 540 0 181 177 0 182 0 0 0 0 0 0 0 0 0 0
28 Carl Rowe Senior Associated 87% 529 0 0 0 177 0 0 177 175 0 0 0 0 0 0 0
29 Edward Wenmouth Senior Associated 86% 524 0 0 0 0 168 0 182 174 0 0 0 0 0 0 0
30 Adam Roulston Senior Xray 97% 393 0 0 0 191 202 0 0 0 0 0 0 0 0 0 0
31 Max Jagger Senior 86% 349 0 174 175 0 0 0 0 0 0 0 0 0 0 0 0
32 Nick Rutty Senior Xray 85% 344 0 0 171 173 0 0 0 0 0 0 0 0 0 0 0
33 Damian Campbell Senior Tamiya 83% 336 0 0 0 0 0 0 0 0 172 164 0 0 0 0 0
34 Simon Mills Senior Losi 76% 308 0 0 0 154 154 0 0 0 0 0 0 0 0 0 0
35 Martin Williams Senior Associated 96% 193 0 0 0 0 0 0 0 0 0 193 0 0 0 0 0
36 Andrew Whitehouse Senior Schumacher 82% 166 0 0 166 0 0 0 0 0 0 0 0 0 0 0 0
37 Morgan Jagger Senior 79% 160 0 0 160 0 0 0 0 0 0 0 0 0 0 0 0
38 Nigel Julian Senior ARC 79% 159 0 0 0 0 0 0 0 159 0 0 0 0 0 0 0
39 Colin Price Senior 77% 156 0 0 0 0 156 0 0 0 0 0 0 0 0 0 0
40 Adam Junior 74% 150 0 0 0 0 0 0 0 150 0 0 0 0 0 0 0

Vintage

Pos Name Member Type Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Andrew Crute Senior Schumacher 100% 404 0 0 0 0 0 0 202 202 0 0 0 0 0 0 0