Bedworth RCCC

23/07/2025 - Wednesday Evening Round 12

Championship

2025 Wednesday Evening Series

Best 7 Rounds To Count. Tie Break: Best Points

Rookie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Matthew Horton 100% 700 0 98 100 99 100 100 100 100 100 100 0 0 0
2 Ian Hubble 99% 695 98 99 99 98 99 99 0 98 0 99 100 100 0
3 Olly Giles 98% 685 0 0 97 93 98 95 99 97 97 0 99 98 0
4 Malcolm Vaughan 97% 676 97 96 96 92 97 94 97 94 95 96 97 96 0
5 Lewis Sterland 98% 492 100 0 0 97 0 98 0 0 99 98 0 0 0
6 Chris Sterland 97% 487 99 0 0 96 0 97 0 0 98 97 0 0 0
7 Alan Giles 97% 389 0 0 0 0 0 0 98 0 96 0 98 97 0
8 Will Webb 95% 286 0 97 0 94 0 0 0 95 0 0 0 0 0
9 Craig Hampton 96% 192 0 0 0 0 0 96 0 96 0 0 0 0 0
=10 Luke Horton 100% 100 0 100 0 0 0 0 0 0 0 0 0 0 0
=10 Mike Batte 100% 100 0 0 0 100 0 0 0 0 0 0 0 0 0
=12 Ian Hayes 99% 99 0 0 0 0 0 0 0 99 0 0 0 0 0
=12 Jody Dunne 99% 99 0 0 0 0 0 0 0 0 0 0 0 99 0
14 Rick Sawyer 98% 98 0 0 98 0 0 0 0 0 0 0 0 0 0
15 Sam Carson 95% 95 0 0 0 95 0 0 0 0 0 0 0 0 0

SportsTC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Kevin Moore 100% 699 100 98 100 100 100 99 100 0 0 0 0 100 0
2 Sandra Fathers 98% 686 98 0 96 99 99 97 98 0 0 0 0 99 0
3 Stuart Fletcher 99% 395 99 99 99 0 0 98 0 0 0 0 0 0 0
4 Bob Burr 100% 299 0 100 0 0 0 100 99 0 0 0 0 0 0
5 Andy Kirby 98% 195 0 97 98 0 0 0 0 0 0 0 0 0 0
6 Mark Handford 97% 97 0 0 97 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Andy Murray 100% 698 0 98 100 0 0 100 100 0 100 100 100 0 0
2 Dale Burr 99% 693 100 0 0 0 100 98 98 98 96 0 99 100 0
3 Jordan Norwood 99% 692 98 100 98 99 99 97 0 99 95 98 98 99 0
4 Mikey Johnson 99% 691 0 0 99 98 0 99 99 100 97 99 0 0 0
5 Simon Galbraith 97% 677 0 93 90 95 97 96 97 0 93 97 97 98 0
6 Rob Roy 97% 676 97 0 97 96 98 95 0 0 94 0 96 97 0
7 Nick Bruty 96% 672 96 96 95 94 96 94 96 97 91 96 0 0 0
8 Chris Forrest 95% 665 95 95 92 92 95 93 94 96 92 94 95 95 0
9 Mark Anstee 93% 654 94 92 91 91 94 91 95 94 0 0 94 0 0
10 Conor Galbraith 91% 638 0 91 88 90 93 90 0 0 0 0 93 93 0
11 Nick Halfpenny 90% 631 93 90 0 0 92 86 0 0 0 91 90 89 0
12 Paul Flude 90% 631 0 0 89 89 0 89 92 92 87 92 0 88 0
13 Robin Davison 90% 539 0 0 0 0 91 88 91 0 88 0 91 90 0
14 Jaydon Flude 89% 443 0 0 87 87 0 87 0 91 0 0 0 91 0
15 Phil Hunt 88% 441 0 0 0 0 0 0 90 0 85 90 89 87 0
16 Paul McKeag 94% 374 0 94 93 93 0 0 0 0 0 0 0 94 0
17 Darren Lee 99% 297 99 0 0 100 0 0 0 0 98 0 0 0 0
18 Stuart Day 93% 280 0 0 0 0 0 92 93 95 0 0 0 0 0
19 Kristian Opushenski 93% 279 0 0 94 0 0 0 0 0 90 95 0 0 0
20 Simon Pole 98% 195 0 99 0 0 0 0 0 0 0 0 0 96 0
21 Richard Norris 97% 194 0 97 0 97 0 0 0 0 0 0 0 0 0
22 Mark Lapper 92% 184 0 0 0 0 0 0 0 0 0 0 92 92 0
23 Matthew Ward 91% 182 0 0 0 0 0 0 0 0 89 93 0 0 0
24 Oscar Harding 88% 176 0 0 0 0 0 0 0 90 86 0 0 0 0
25 Jose Pereira Da Rosa 87% 174 0 0 86 88 0 0 0 0 0 0 0 0 0
26 Daniel Robins 99% 99 0 0 0 0 0 0 0 0 99 0 0 0 0
27 Paul Upton 96% 96 0 0 96 0 0 0 0 0 0 0 0 0 0
28 Gavin Thorogood 93% 93 0 0 0 0 0 0 0 93 0 0 0 0 0

17.5 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Gareth Preece 99% 695 99 95 100 100 99 93 98 97 99 0 100 97 0
2 Richard Moore-Harris 99% 693 98 99 99 98 0 98 0 99 100 0 99 99 0
3 Mark Traversoni 98% 686 97 98 98 97 98 95 99 96 94 98 98 95 0
4 Danny Bayliss 95% 668 96 96 93 0 97 91 96 0 95 95 0 0 0
5 Mark Lapper 94% 658 94 93 97 95 0 90 94 92 93 0 0 0 0
6 Andy Baldwin 93% 652 95 0 96 0 0 89 0 91 0 93 96 92 0
7 Luke Horton 93% 649 0 0 94 92 93 87 92 89 92 92 94 90 0
8 Alex Eve 96% 576 0 0 0 0 0 96 97 93 98 96 0 96 0
9 Nigel Shaw 95% 569 0 0 0 96 0 92 0 95 96 0 97 93 0
10 Sam Coult 99% 296 0 0 0 99 100 97 0 0 0 0 0 0 0
11 Ric Wong 93% 280 0 92 0 93 95 0 0 0 0 0 0 0 0
12 Mark Wass 91% 274 0 0 95 0 0 88 0 0 0 0 0 91 0
=13 Mikey Johnson 100% 200 100 100 0 0 0 0 0 0 0 0 0 0 0
=13 Finley Whitelock 100% 200 0 0 0 0 0 100 100 0 0 0 0 0 0
15 Chris Ashton 99% 198 0 0 0 0 0 0 0 98 0 0 0 100 0
16 Joshua Beech 96% 192 0 0 0 0 0 94 0 0 0 0 0 98 0
17 Rob Roy 95% 191 0 0 0 0 0 0 0 94 0 97 0 0 0
18 Luke Weston 95% 190 0 0 0 94 96 0 0 0 0 0 0 0 0
19 Stuart Ayre 94% 189 0 0 0 0 0 0 0 0 0 0 95 94 0
20 Matthew Horton 91% 182 0 0 0 0 0 0 0 0 0 0 93 89 0
21 Ross Whitelock 89% 179 0 0 0 0 0 86 93 0 0 0 0 0 0
=22 Sam Nicholls 100% 100 0 0 0 0 0 0 0 100 0 0 0 0 0
=22 James Hart 100% 100 0 0 0 0 0 0 0 0 0 100 0 0 0
=24 Paul Upton 99% 99 0 0 0 0 0 99 0 0 0 0 0 0 0
=24 Andrea Torregiani 99% 99 0 0 0 0 0 0 0 0 0 99 0 0 0
=26 Greg Hill 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0
=26 Robin Schumacher 97% 97 0 0 0 0 0 0 0 0 97 0 0 0 0
28 Steven Swan 95% 95 0 0 0 0 0 0 95 0 0 0 0 0 0
=29 Dave Glover 94% 94 0 94 0 0 0 0 0 0 0 0 0 0 0
=29 Kristian Opushenski 94% 94 0 0 0 0 94 0 0 0 0 0 0 0 0
=29 Alfie Hart 94% 94 0 0 0 0 0 0 0 0 0 94 0 0 0
32 Paul Mason 90% 90 0 0 0 0 0 0 0 90 0 0 0 0 0