Eastbourne ECC

23/07/2025 - Wednesday Night Cup Rd 4

Championship

Wednesday Night Cup Rd 4 2025

Best 6 Rounds To Count. Tie Break: Countback

17.5 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Daniel Bancroft 100% 599 200 200 199 0 0 0 0 0
2 Owen Potter 99% 396 198 198 0 0 0 0 0 0
3 Oscar Sturt 98% 392 195 0 197 0 0 0 0 0
4 Keith McDonald 97% 389 193 196 0 0 0 0 0 0
5 Finley Harrison 95% 380 188 192 0 0 0 0 0 0
6 Tim Hancock 99% 198 0 0 198 0 0 0 0 0
=7 Darren Potter 97% 194 194 0 0 0 0 0 0 0
=7 Elliot Theobald 97% 194 0 194 0 0 0 0 0 0
9 Kevin Sturt 95% 190 190 0 0 0 0 0 0 0
10 Geoff Reeves 93% 186 186 0 0 0 0 0 0 0

M-Chassis Brushless

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Joshua Buss 100% 399 199 0 0 200 0 0 0 0
2 Sarah Snashall 100% 200 0 0 200 0 0 0 0 0
3 Mike Collins 100% 199 199 0 0 0 0 0 0 0
4 Tony Nicoll 99% 197 0 0 0 197 0 0 0 0
5 Paul Piercey 98% 196 0 0 0 196 0 0 0 0
6 Paul Jones 98% 195 0 0 0 195 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Stuart Rand 100% 798 198 200 200 200 0 0 0 0
2 Barry Whibley 96% 771 195 191 188 197 0 0 0 0
3 Simond Simmons 92% 736 179 182 185 190 0 0 0 0
4 Graham Cahalane 91% 727 179 176 179 193 0 0 0 0
5 Paul Jones 87% 695 173 166 168 188 0 0 0 0
6 Neil Fletcher 85% 681 171 163 161 186 0 0 0 0
7 Ed Davidson-Bowman 83% 662 163 158 157 184 0 0 0 0
8 Richard Harrison 98% 586 193 195 198 0 0 0 0 0
9 Mark Trinder 97% 582 193 194 195 0 0 0 0 0
10 Darren Simpson 95% 569 189 190 190 0 0 0 0 0
11 Mark Smith 94% 567 187 190 190 0 0 0 0 0
12 Joshua Buss 94% 562 189 186 187 0 0 0 0 0
13 Tony Nicoll 88% 526 176 173 177 0 0 0 0 0
14 Peter Harridence 83% 501 168 162 171 0 0 0 0 0
15 Tom Skeggs 81% 486 164 161 161 0 0 0 0 0
16 Geoff Reeves 78% 469 160 156 153 0 0 0 0 0
17 Ben Moorey 94% 375 200 175 0 0 0 0 0 0
18 Alfie Potter 92% 366 184 182 0 0 0 0 0 0
19 Alex Boniface 91% 363 181 0 182 0 0 0 0 0
20 Karl Matthews 88% 351 173 0 178 0 0 0 0 0
21 Paul Piercey 86% 343 0 173 170 0 0 0 0 0
22 Ian Fletcher 84% 336 0 168 168 0 0 0 0 0
23 James Snashall 99% 198 0 198 0 0 0 0 0 0
24 Jake Hill 99% 197 0 0 0 197 0 0 0 0
25 Archie Matthews 98% 195 0 0 195 0 0 0 0 0
26 Mike Collins 96% 193 0 0 0 193 0 0 0 0
27 Darren Potter 91% 182 0 182 0 0 0 0 0 0
=28 Adrian Harrison 87% 173 0 173 0 0 0 0 0 0
=28 Kevin Sturt 87% 173 0 0 173 0 0 0 0 0
30 Rob Lamont 82% 165 165 0 0 0 0 0 0 0
31 Darren Gale 82% 164 0 0 164 0 0 0 0 0
32 Daniel Moorey 79% 158 158 0 0 0 0 0 0 0
=33 Bradley Holden 77% 155 0 0 155 0 0 0 0 0
=33 Karl Theobald 77% 155 0 0 155 0 0 0 0 0

TT-02

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Mark Lawrence 100% 799 200 199 200 200 0 0 0 0
2 Tim Boniface 99% 790 198 196 198 198 0 0 0 0
3 Ed Davidson-Bowman 97% 776 194 190 196 196 0 0 0 0
4 Adam Smith 97% 583 195 194 194 0 0 0 0 0
5 Simon Terry 96% 577 193 192 192 0 0 0 0 0
6 Karl Theobald 100% 199 0 199 0 0 0 0 0 0