Holbeach RCMCC

23/07/2025 - SUMMER SHOWDOWN 2025 WEEK 4

Championship

SUMMER SHOWDOWN 2025

Best 7 Rounds To Count. Tie Break: Best Points

Minis

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 F1 Tilly Overland 100% 800 200 200 200 200 0 0 0 0 0 0 0
2 Melissa 99% 198 0 0 0 198 0 0 0 0 0 0 0

GT12

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 F1 Chris Sleaford 99% 790 196 196 198 200 0 0 0 0 0 0 0
2 F1 Adam Craggs 98% 780 192 194 196 198 0 0 0 0 0 0 0
3 F1 Ross Smythe 100% 398 198 200 0 0 0 0 0 0 0 0 0
=4 F1 Chris Whiteside 100% 200 200 0 0 0 0 0 0 0 0 0 0
=4 F1 Robert Myers 100% 200 0 0 200 0 0 0 0 0 0 0 0
6 F1 Tom Reedman 99% 198 0 198 0 0 0 0 0 0 0 0 0
7 F1 Glen Smith 98% 196 0 0 0 196 0 0 0 0 0 0 0
8 F1 Jamie Boness 97% 194 194 0 0 0 0 0 0 0 0 0 0

LMP12

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 F1 Aaron Morley 100% 797 200 199 198 200 0 0 0 0 0 0 0
2 F1 Chase Mackman 99% 790 198 199 198 195 0 0 0 0 0 0 0
3 F2 Tom Penn 97% 775 195 196 192 192 0 0 0 0 0 0 0
4 F2 Matt Carter 94% 754 189 194 183 188 0 0 0 0 0 0 0
5 F2 David Elms 93% 746 188 186 186 186 0 0 0 0 0 0 0
6 F1 Adam Mackman 99% 591 195 0 198 198 0 0 0 0 0 0 0
7 F2 Mark Morley 94% 567 191 192 184 0 0 0 0 0 0 0 0
8 F2 Jason Barwick 94% 566 0 190 186 190 0 0 0 0 0 0 0
9 F1 Daniel Burks 97% 388 0 0 193 195 0 0 0 0 0 0 0
10 F2 Paul Chapman 94% 376 188 188 0 0 0 0 0 0 0 0 0
11 F2 Andrea Torregiani 95% 191 0 0 191 0 0 0 0 0 0 0 0
12 F1 Chris Hammer 90% 181 0 0 181 0 0 0 0 0 0 0 0

Tamiya Trucks

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 F1 Chris Rooker 99% 596 200 0 198 198 0 0 0 0 0 0 0
2 F1 Neil Tatlow 98% 585 196 0 194 195 0 0 0 0 0 0 0
3 F1 Robert Myers 97% 583 194 0 196 193 0 0 0 0 0 0 0
4 F1 Paul Chapman 100% 400 0 0 200 200 0 0 0 0 0 0 0
5 F1 Logan Tatlow 98% 392 198 0 0 194 0 0 0 0 0 0 0
6 F1 Gregg Brown 95% 382 0 0 192 190 0 0 0 0 0 0 0
7 F1 Glen Smith 94% 188 0 0 0 188 0 0 0 0 0 0 0
8 F2 Rihanna Mcbride 93% 186 0 0 0 186 0 0 0 0 0 0 0

Mini Brushless

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 F1 Aiden Monk 100% 797 200 198 200 199 0 0 0 0 0 0 0
2 F2 Fenton Hoar 93% 746 189 184 186 187 0 0 0 0 0 0 0
3 F2 Adam Betts 93% 742 191 180 188 183 0 0 0 0 0 0 0
4 F2 Pete Coates 90% 721 180 177 184 180 0 0 0 0 0 0 0
5 F2 Fin Reedman 97% 584 0 194 196 194 0 0 0 0 0 0 0
6 F1 Robert Myers 95% 571 178 196 0 197 0 0 0 0 0 0 0
7 F2 Aimee Talbot 95% 571 194 187 0 190 0 0 0 0 0 0 0
8 F2 Leo Dobney 94% 563 185 186 192 0 0 0 0 0 0 0 0
9 F2 Steve Dobney 93% 558 183 184 191 0 0 0 0 0 0 0 0
10 F2 Michael Burks 96% 386 194 192 0 0 0 0 0 0 0 0 0
11 F2 Paul Snape 96% 385 192 0 0 193 0 0 0 0 0 0 0
12 F1 Harry Newton 95% 382 0 189 193 0 0 0 0 0 0 0 0
13 F2 Mike Farrar 92% 367 184 0 0 183 0 0 0 0 0 0 0
14 F2 Dave Dorson 89% 355 0 177 0 178 0 0 0 0 0 0 0
15 F1 Adam Mackman 100% 200 0 200 0 0 0 0 0 0 0 0 0
=16 F1 James Cowley 99% 198 198 0 0 0 0 0 0 0 0 0 0
=16 F1 Jason Lancaster 99% 198 0 0 198 0 0 0 0 0 0 0 0
18 F1 Paul Frewin 96% 193 0 0 0 193 0 0 0 0 0 0 0
19 F2 Jamie Boness 95% 191 0 0 0 191 0 0 0 0 0 0 0

LMGT3

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 F1 Lily Burks 100% 598 200 200 198 0 0 0 0 0 0 0 0
2 Tom Reedman 100% 400 0 0 200 200 0 0 0 0 0 0 0