Ribble Valley RCCC

24/07/2025 - On-Road Fun Night 25th July 25

Qualifying - Round 1

FTQ Qualifying

Mini & Hot Rod

Pos Name Member Type Best Ave Best
1 Mark Redmond Senior 16 / 249.66 15.60 14.37
2 Colin Mccabe Senior 16 / 252.28 15.76 15.12
3 Paul Clayton Senior 15 / 247.75 16.51 15.53
4 Karl Gardner Senior 14 / 246.58 17.61 14.74
5 Kevin Appleby Senior 14 / 252.16 18.01 16.70
6 Kevin Weldon Senior 13 / 244.30 18.79 15.85
7 Steven Goodyear Senior 13 / 247.28 19.02 17.35
8 Steve Beetham Senior 13 / 249.15 19.16 16.95
9 Jon Snaith Senior 13 / 253.87 19.52 18.16
10 Graham Booy Senior 13 / 257.84 19.83 17.71
11 Natasha Quan Senior 12 / 246.11 20.50 18.70
12 Alan Peacock Senior 12 / 247.41 20.61 19.68
13 Paul Hagen Senior 12 / 252.39 21.03 16.89
14 Charlie Whitehead Under 16 12 / 258.21 21.51 18.98
15 David Whitehead Senior 12 / 258.66 21.55 20.41
16 Declan Warren Under 16 11 / 239.97 21.81 21.00
17 Tom Stoddart Senior 11 / 240.74 21.88 18.63
18 Joseph Bolton Under 16 11 / 245.47 22.31 19.89
19 Mark Bolton Senior 11 / 258.03 23.45 18.28
20 Alex Bolton Senior 11 / 260.04 23.64 17.63
21 Howard Mahon Senior 10 / 208.39 20.83 18.24
22 Corey Goodyear Under 16 10 / 244.54 24.45 22.69
23 Lucie Snaith Under 16 10 / 248.89 24.88 22.58
24 Aaron Campbell Under 16 10 / 252.83 25.28 19.90
25 Sophia Weldon Under 16 8 / 251.82 31.47 26.39
26 Jack Beetham Under 13 7 / 253.21c 36.17 0.00
27 Liam Stoddart Under 16 5 / 211.49 42.29 37.79
28 Lilah Littlechild Under 9 5 / 218.99 43.79 36.45
29 Oscar Bentley Under 9 4 / 136.10 34.02 28.28

Truck

Pos Name Member Type Best Ave Best
1 Adam Perei Senior 15 / 256.67 17.11 16.61
2 Paul Tonks Senior 14 / 244.00 17.42 16.87
3 Will Byrne Senior 14 / 253.07 18.07 16.96
4 Martin Lea Senior 14 / 253.50 18.10 17.43
5 Ethan Byrne Under 13 13 / 255.59 19.66 18.38
6 Darren Redmond Senior 12 / 243.95 20.32 18.18
7 Ashton Perei Under 16 12 / 262.29 21.85 17.46

GT12

Pos Name Member Type Best Ave Best
1 Michael Laws Senior 19 / 252.46 13.28 13.02
2 Ethan Boyce Under 16 17 / 248.82 14.63 13.54
3 Clara Boyce Under 13 15 / 247.03 16.46 14.87
4 Anderson Duff Under 13 15 / 254.00 16.93 14.77
5 Chris Duff Senior 14 / 241.77 17.26 14.30
6 Tom Murray Senior 14 / 250.04 17.86 15.88
7 Ethan Robinson Under 16 14 / 255.91 18.27 16.48
8 Ashley Mycock Senior 12 / 263.44 21.95 19.20
9 Atticus Watt Under 16 10 / 250.04 25.00 19.84
10 Olivia Duff Under 13 9 / 249.84 27.76 24.30