Kettering MCC

25/07/2025 - Friday Night Club Racing

Qualifying - Round 3

FTQ Qualifying

MTC

Pos Formula Name Member Type Car Best Ave Best
1 F1 Daniel Robins Senior Schumacher 34 / 300.89 8.84 8.63
2 F1 Lee Hodge Senior Schumacher 34 / 305.62 8.98 8.69
3 F1 Adam Burgess Senior 3Racing 33 / 308.28 9.34 8.78
4 F1 James Bishop Senior 3Racing 32 / 301.38 9.41 9.04
5 F1 Adam Travill Senior Schumacher 29 / 303.90 10.47 9.17
6 F3 Thomas Burgess Junior 3Racing 26 / 301.59 11.59 10.24
7 F2 Ally McLean Junior 3Racing 24 / 304.04 12.66 11.59
8 F2 Tim Inder-Gray Senior Xpress 24 / 309.42 12.89 11.02
9 F3 Amelia Burgess Junior 3Racing 23 / 310.63 13.50 11.25
10 F3 Olivia Burgess Junior Xpress 20 / 311.56 15.57 14.25
11 F2 Sam Inder-Gray Junior Xpress 18 / 217.46 12.08 11.16
12 F3 Andy Denney Senior Carten 18 / 306.83 17.04 14.44
13 Danielle Denney Senior Tamiya 13 / 318.54 24.50 20.33

MTC Fwd

Pos Formula Name Member Type Car Best Ave Best
1 F1 Harry Upton Senior 3Racing 31 / 307.26 9.91 9.54
2 F1 Harrison Boddington Senior Xpress 30 / 300.26 10.00 9.63
3 F1 James McLean Senior 3Racing 29 / 310.22 10.69 9.94
4 F2 Ian Robins Senior Schumacher 28 / 306.71 10.95 10.34
5 F2 Stelios Bishop Senior 3Racing 26 / 301.66 11.60 10.32