Ribble Valley RCCC

24/07/2025 - On-Road Fun Night 25th July 25

Qualifying - Round 3

FTQ Qualifying

Mini & Hot Rod

Pos Name Member Type Best Ave Best
1 Mark Redmond Senior 17 / 253.33 14.90 14.22
2 Colin Mccabe Senior 16 / 245.74 15.35 14.57
3 Karl Gardner Senior 16 / 246.08 15.38 14.43
4 Kevin Weldon Senior 16 / 250.10 15.63 14.75
5 Phil Tennant Senior 15 / 244.43 16.29 14.77
6 Paul Clayton Senior 15 / 247.75 16.51 15.53
7 Kevin Appleby Senior 15 / 255.39 17.02 15.68
8 Aaron Campbell Under 16 14 / 244.61 17.47 16.39
9 Steven Goodyear Senior 14 / 248.93 17.78 16.91
10 Paul Hagen Senior 14 / 251.18 17.94 16.47
11 Alex Bolton Senior 14 / 252.00 18.00 16.82
12 Andy Campbell Senior 14 / 254.87 18.20 17.05
13 Jon Snaith Senior 14 / 257.06 18.36 17.42
14 Natasha Quan Senior 14 / 258.90 18.49 17.68
15 Graham Booy Senior 13 / 242.22 18.63 17.48
16 Steve Beetham Senior 13 / 245.37 18.87 16.98
17 Tom Stoddart Senior 13 / 248.57 19.12 18.27
18 David Whitehead Senior 13 / 249.76 19.21 17.45
19 Howard Mahon Senior 13 / 252.50 19.42 17.72
20 Jack Beetham Under 13 13 / 253.17 19.47 17.21
21 Mark Bolton Senior 13 / 256.47 19.72 17.62
22 Charlie Whitehead Under 16 13 / 258.01 19.84 17.92
23 Alan Peacock Senior 13 / 259.58 19.96 18.39
24 Corey Goodyear Under 16 12 / 254.28 21.19 19.68
25 Joseph Bolton Under 16 12 / 258.75 21.56 18.84
26 Declan Warren Under 16 11 / 239.97 21.81 21.00
27 Lucie Snaith Under 16 10 / 248.89 24.88 22.58
28 Oscar Bentley Under 9 10 / 253.35 25.33 21.66
29 Sophia Weldon Under 16 9 / 240.26 26.69 21.39
30 Liam Stoddart Under 16 7 / 257.14 36.73 29.17
31 Lilah Littlechild Under 9 6 / 195.18 32.53 29.31

Truck

Pos Name Member Type Best Ave Best
1 Adam Perei Senior 15 / 251.15 16.74 16.43
2 Ashton Perei Under 16 15 / 253.73 16.91 16.42
3 Paul Tonks Senior 14 / 241.67 17.26 16.91
4 Will Byrne Senior 14 / 245.52 17.53 17.03
5 Martin Lea Senior 14 / 251.33 17.95 17.55
6 Ethan Byrne Under 13 14 / 252.16 18.01 17.53
7 Darren Redmond Senior 14 / 253.93 18.13 17.37

GT12

Pos Name Member Type Best Ave Best
1 Michael Laws Senior 19 / 252.46 13.28 13.02
2 Ethan Boyce Under 16 18 / 250.45 13.91 12.97
3 Ian Laws Senior 17 / 247.49 14.55 13.30
4 Clara Boyce Under 13 17 / 249.30 14.66 14.14
5 Chris Duff Senior 17 / 252.69 14.86 13.89
6 Anderson Duff Under 13 16 / 241.21 15.07 13.66
7 Tom Murray Senior 14 / 247.22 17.65 15.16
8 Ethan Robinson Under 16 14 / 255.91 18.27 16.48
9 Ashley Mycock Senior 12 / 255.10 21.25 17.80
10 Atticus Watt Under 16 10 / 250.04 25.00 19.84
11 Olivia Duff Under 13 9 / 249.84 27.76 24.30
12 Ray Crook Senior 6 / 216.14 36.02 31.69