Crewe RCMCC

25/07/2025 - 25th July Round 4 Summer Champ

Championship

11th July Round 2 Summer Champ

Best 7 Rounds To Count. Tie Break: Countback

Open Class

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 JT Winfield 99% 395 98 100 97 100 0 0 0 0 0 0
=2 Nick Morgan 100% 100 100 0 0 0 0 0 0 0 0 0
=2 James Milner 100% 100 0 0 100 0 0 0 0 0 0 0
=4 Wai-Keung Ng 99% 99 99 0 0 0 0 0 0 0 0 0
=4 Chris Mitchell 99% 99 0 0 99 0 0 0 0 0 0 0
6 Charlie Prince (J) 98% 98 0 0 98 0 0 0 0 0 0 0
7 ChiMan Tang 97% 97 97 0 0 0 0 0 0 0 0 0

Touring Cars

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Joseph Chow 99% 397 100 100 100 97 0 0 0 0 0 0
2 Adam Prince 99% 296 0 99 99 98 0 0 0 0 0 0
3 Danny Wong 98% 293 99 96 98 0 0 0 0 0 0 0
4 Sion Wedley 100% 100 0 0 0 100 0 0 0 0 0 0
5 Ste Price 99% 99 0 0 0 99 0 0 0 0 0 0
6 Wai-Keung Ng 98% 98 0 98 0 0 0 0 0 0 0 0
7 ChiMan Tang 97% 97 0 97 0 0 0 0 0 0 0 0
8 Stuart Ayre 96% 96 0 0 0 96 0 0 0 0 0 0
9 Martin Yardley 95% 95 0 0 0 95 0 0 0 0 0 0
10 Tim Stone 94% 94 0 0 0 94 0 0 0 0 0 0

Mini (Brushed)

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Chris Dickenson 100% 299 99 100 100 0 0 0 0 0 0 0
=2 Dave Price 99% 197 98 99 0 0 0 0 0 0 0 0
=2 Alfie-Jack (J) 99% 197 0 97 0 100 0 0 0 0 0 0
4 Kallum Washburn 100% 100 100 0 0 0 0 0 0 0 0 0
5 Charlie Prince (J) 98% 98 0 98 0 0 0 0 0 0 0 0

Mini (Brushless)

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Jason Cartwright Committee 96% 386 97 98 94 97 0 0 0 0 0 0
2 Ian Revill Committee 94% 375 94 93 93 95 0 0 0 0 0 0
3 Jamie Price 92% 367 91 87 99 90 0 0 0 0 0 0
4 Paul Frewin Committee 98% 295 100 97 98 0 0 0 0 0 0 0
5 Carl Mcloughlin 98% 293 99 0 95 99 0 0 0 0 0 0
6 Ken Cornes 97% 290 96 96 0 98 0 0 0 0 0 0
7 Simon Mayo 96% 288 98 94 96 0 0 0 0 0 0 0
8 Ste Rogers 94% 283 0 95 88 100 0 0 0 0 0 0
9 Max Wedley (J) 92% 275 0 91 90 94 0 0 0 0 0 0
10 Kallum Washburn 91% 272 0 89 92 91 0 0 0 0 0 0
11 ChiMan Tang 90% 269 0 88 89 92 0 0 0 0 0 0
12 Sion Wedley 100% 200 0 100 100 0 0 0 0 0 0 0
13 Stephen Gilbert 97% 194 95 99 0 0 0 0 0 0 0 0
14 Nick Game Committee 94% 188 0 92 0 96 0 0 0 0 0 0
15 Wai-Keung Ng 92% 184 0 0 91 93 0 0 0 0 0 0
16 Dave Targett Committee 92% 183 93 90 0 0 0 0 0 0 0 0
17 Matthew Smithson 97% 97 0 0 97 0 0 0 0 0 0 0
18 Steve Newhouse 92% 92 92 0 0 0 0 0 0 0 0 0

LMP

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Nick Morgan Committee 99% 298 99 100 0 99 0 0 0 0 0 0
2 Michael Laws 100% 200 100 0 100 0 0 0 0 0 0 0
3 Ian Laws 98% 196 98 0 98 0 0 0 0 0 0 0
4 Gwilym Morgan Committee 100% 100 0 0 0 100 0 0 0 0 0 0
5 Colin Leslie 99% 99 0 0 99 0 0 0 0 0 0 0