Haywards Oval Track Racers

26/07/2025 - Round 6 - Summer Series 2025.

Qualifying - Round 1

FTQ Qualifying

1300 Stockcar

Pos Name Best Ave Best
1 Todd Williams 86 / 300.92 3.49 3.10
2 Harry Flynn 86 / 301.08 3.50 3.07
3 Richard Morgan 84 / 300.95 3.58 3.23
4 Keith Smith 84 / 302.97 3.60 3.10
5 Matt Caney 83 / 300.48 3.62 3.07
6 Mark Matthews 83 / 303.10 3.65 3.20
7 Aaron Matthews 81 / 301.24 3.71 3.23
8 Phil Creek 76 / 305.02 4.01 3.23
9 Cameron O'keefe 74 / 300.25 4.05 3.32
10 Tjay Brand 72 / 302.20 4.19 3.42
11 Edward Owen 72 / 303.39 4.21 3.43
12 Gavin Browne 71 / 302.81 4.26 3.33
13 Martin Potter 67 / 305.37 4.55 3.52
14 Trevor Hayward 66 / 302.20 4.57 3.52
15 Kevin Brand 66 / 303.04 4.59 3.52
16 Nick Wood 65 / 301.88 4.64 3.83
17 Lee Williams 62 / 302.62 4.88 3.56
18 Stuart Hollebon 44 / 302.94 6.88 4.16
19 James Henderson 40 / 301.18 7.52 3.75
20 Sam Owen 29 / 282.52 9.74 3.65
21 Andrew Lawes 12 / 267.90 22.32 8.22

2Litre Saloonstox

Pos Name Best Ave Best
1 Matt Caney 96 / 301.56 3.14 2.97
2 Stuart Morgan 94 / 301.12 3.20 2.94
3 Morgan Williams 94 / 302.62 3.21 2.79
4 Martin Potter 85 / 300.89 3.53 3.20
5 Edward Owen 72 / 303.68 4.21 3.52

Classic Hotrod

Pos Name Best Ave Best
1 Luke Henderson 89 / 300.41 3.37 3.13
2 Andy Henderson 87 / 300.03 3.44 3.23
3 Phil Creek 85 / 300.73 3.53 3.26
4 Martin Potter 83 / 300.99 3.62 3.39
5 Nick Wood 80 / 302.39 3.77 3.36
6 Lee Williams 76 / 302.65 3.98 3.42
7 Gavin Browne 65 / 300.99 4.63 3.39

Brushed Hotrod

Pos Name Best Ave Best
1 Keith Smith 100 / 300.80 3.00 2.85
2 Aaron Matthews 94 / 300.09 3.19 3.07
3 Rob Kerr 92 / 302.36 3.28 3.04
4 Richard Morgan 90 / 301.79 3.35 3.10
5 Andrew Kerr 87 / 301.31c 3.46 2.84
6 Todd Williams 23 / 81.47 3.54 2.98