Solent Raceway

26/07/2025 - Solent Raceway

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

F2

Pos Formula Name Member Type Best Tie Break Points R1 R2 R3
1 Keith Dowsett Non-Member A 86 / 302.52 3 2 1 5
2 Chris Booker Non-Member A 87 / 300.16 87 / 300.16 4 1 4 3
3 Matt Mates Adult 84 / 302.17 84 / 302.17 4 5 3 1
4 Allan Goodland Adult 84 / 303.16 4 3 2 2
5 Glenn Taylor Adult 64 / 302.49 9 4 5 5

Hotrods

Pos Formula Name Member Type Best Tie Break Points R1 R2 R3
1 Steven Westbrook Adult 92 / 302.17 2 1 1 5
2 Liam Booker Non Member J 81 / 304.02 4 2 2 2
3 Chris Booker Non-Member A 93 / 301.24 5 4 5 1
4 John Shearing Adult 77 / 301.24 6 3 3 3
5 Glenn Taylor Adult 70 / 304.25 8 5 4 4

2.0 Saloon Stock

Pos Formula Name Member Type Best Tie Break Points R1 R2 R3
1 Chris Booker Non-Member A 96 / 301.24 2 2 1 1
2 Keith Dowsett Non-Member A 92 / 301.47 3 1 2 2
3 Ben Waterman Junior 89 / 302.46 6 5 3 3
4 Matt Mates Adult 82 / 303.10 8 3 5 6
5 Richard Waterman Adult 84 / 301.31 8 4 4 4
6 Glenn Taylor Adult 44 / 304.67 11 6 6 5

Mini Stocks

Pos Formula Name Member Type Best Tie Break Points R1 R2 R3
1 Allan Goodland Adult 81 / 304.35 2 2 1 1
2 Sam Maidment Adult 79 / 302.07 3 1 3 2
3 Richard Waterman Adult 77 / 300.06 5 3 2 3
4 Ben Waterman Junior 66 / 291.77 8 4 5 4
5 John Shearing Adult 73 / 301.85 10 6 4 6
6 Arran Shearing Junior 58 / 302.43 10 5 6 5

1300 Stockcars

Pos Formula Name Member Type Best Tie Break Points R1 R2 R3
1 Sam Maidment Adult 91 / 301.53 2 1 3 1
2 Keith Dowsett Non-Member A 89 / 302.33 3 2 1 2
3 Matt Shirley Adult 87 / 300.83 5 3 2 3
4 Macauley Johnsey Non-Member A 81 / 301.69 8 8 4 4
5 Allan Goodland Adult 82 / 301.47 9 4 5 5
6 John Shearing Adult 75 / 302.36 11 5 6 6
7 Arran Shearing Junior 71 / 300.63 13 6 7 7
8 Riley Mates Junior 62 / 307.19 15 7 8 9
9 Liza Walsh Non-Member A 44 / 303.93 17 9 9 8