Haywards Oval Track Racers

26/07/2025 - Round 6 - Summer Series 2025.

Qualifying - Round 3

FTQ Qualifying

1300 Stockcar

Pos Name Best Ave Best
1 Todd Williams 86 / 300.92 3.49 3.10
2 Harry Flynn 86 / 301.08 3.50 3.07
3 Stuart Morgan 86 / 301.27 3.50 3.03
4 Keith Smith 86 / 302.94 3.52 2.98
5 Richard Morgan 84 / 300.95 3.58 3.23
6 Aaron Matthews 83 / 300.03 3.61 3.10
7 Matt Caney 83 / 300.48 3.62 3.07
8 Mark Matthews 83 / 303.10 3.65 3.20
9 Phil Creek 79 / 305.40 3.86 3.23
10 Cameron O'keefe 77 / 302.97 3.93 3.32
11 Martin Potter 75 / 301.88 4.02 3.45
12 Gavin Browne 75 / 306.04 4.08 3.30
13 Kevin Brand 73 / 300.51 4.11 3.33
14 Tjay Brand 72 / 302.20 4.19 3.42
15 Edward Owen 72 / 303.39 4.21 3.43
16 Nick Wood 68 / 302.20 4.44 3.68
17 Trevor Hayward 68 / 304.63 4.47 3.62
18 Lee Williams 62 / 302.62 4.88 3.56
19 James Henderson 56 / 289.56 5.17 2.82
20 Stuart Hollebon 53 / 305.27 5.75 2.28
21 Sam Owen 53 / 305.95 5.77 2.65
22 Andrew Lawes 27 / 301.88 11.18 7.01

2Litre Saloonstox

Pos Name Best Ave Best
1 Morgan Williams 100 / 300.86 3.00 2.75
2 Matt Caney 96 / 300.73 3.13 2.91
3 Stuart Morgan 94 / 301.12 3.20 2.94
4 Martin Potter 85 / 300.89 3.53 3.20
5 Cameron O'keefe 84 / 300.70 3.57 3.17
6 Edward Owen 72 / 303.68 4.21 3.52

Classic Hotrod

Pos Name Best Ave Best
1 Luke Henderson 89 / 300.41 3.37 3.13
2 Phil Creek 89 / 300.95 3.38 3.26
3 Andy Henderson 89 / 301.27 3.38 3.10
4 Martin Potter 83 / 300.25 3.61 2.46
5 Nick Wood 80 / 302.39 3.77 3.36
6 Lee Williams 76 / 302.65 3.98 3.42
7 Gavin Browne 73 / 303.58 4.15 3.30

Brushed Hotrod

Pos Name Best Ave Best
1 Keith Smith 100 / 300.80 3.00 2.85
2 Aaron Matthews 95 / 300.76 3.16 2.95
3 Todd Williams 94 / 302.27 3.21 2.91
4 Rob Kerr 92 / 302.36 3.28 3.04
5 Richard Morgan 90 / 301.15 3.34 2.98
6 Andrew Kerr 87 / 301.31c 3.46 2.84