Milton Keynes RCCC

27/07/2025 - Summer Series Rd 4

Championship

Summer 2025

Best 7 Rounds To Count. Tie Break: Best Points

Tamiya TC

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F2 Dave Gibbins Adult 96% 383 95 93 98 97 0 0 0 0 0 0
2 F1 Charles Burke Adult 99% 296 98 99 0 99 0 0 0 0 0 0
3 F2 Calvin Lawton 93% 279 89 95 0 95 0 0 0 0 0 0
4 F1 Adrian Davies Adult 99% 197 99 0 0 98 0 0 0 0 0 0
5 F2 Steve Tann Adult 98% 195 96 0 99 0 0 0 0 0 0 0
6 F2 Rory Seaber Junior 97% 194 94 0 100 0 0 0 0 0 0 0
7 F2 Tom Wilson Adult 97% 194 97 0 97 0 0 0 0 0 0 0
8 F2 Josh Lawton 95% 190 0 94 0 96 0 0 0 0 0 0
9 F2 Miguel Hernandez 94% 188 92 96 0 0 0 0 0 0 0 0
10 F2 AJ Rowlands Junior 94% 187 91 0 96 0 0 0 0 0 0 0
11 F2 Jacob Tann Junior 94% 187 93 0 94 0 0 0 0 0 0 0
12 F2 Leo Hernandez Junior 93% 185 87 98 0 0 0 0 0 0 0 0
13 F2 Joshua Wilson Junior 92% 183 88 0 95 0 0 0 0 0 0 0
=14 F1 Tom Seaber Adult 100% 100 100 0 0 0 0 0 0 0 0 0
=14 F4 Brendan Cobb Adult 100% 100 0 100 0 0 0 0 0 0 0 0
=14 F1 Darryl Bonsor 100% 100 0 0 0 100 0 0 0 0 0 0
17 F2 Vijay Mistry 97% 97 0 97 0 0 0 0 0 0 0 0
18 F2 Dan Hart 94% 94 0 0 0 94 0 0 0 0 0 0
19 F2 Josh Mencis 90% 90 90 0 0 0 0 0 0 0 0 0

GT12

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F1 Mathew Gammons Adult 100% 400 100 100 100 100 0 0 0 0 0 0
2 F1 Richard Bishop Adult 98% 391 98 98 99 96 0 0 0 0 0 0
3 F1 Ian Devonshire Adult 98% 391 97 99 98 97 0 0 0 0 0 0
4 F1 Adrian Tunstall Adult 96% 384 96 97 96 95 0 0 0 0 0 0
5 F2 Henry Kafeman Adult 93% 372 92 94 94 92 0 0 0 0 0 0
6 F1 David Gale Adult 98% 294 99 96 0 99 0 0 0 0 0 0
7 F1 Keith Gammons Adult 95% 286 95 0 97 94 0 0 0 0 0 0
8 F1 Max Kafeman Adult 94% 281 93 95 0 93 0 0 0 0 0 0
9 F1 Chris Hammer Adult 98% 98 0 0 0 98 0 0 0 0 0 0
10 F2 Alex Zuga Adult 95% 95 0 0 95 0 0 0 0 0 0 0
11 F1 Steve Parker Adult 94% 94 94 0 0 0 0 0 0 0 0 0

Novice

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
=1 F1 Theo Seaber Junior 100% 200 100 0 100 0 0 0 0 0 0 0
=1 F1 Helen Shaw 100% 200 0 100 0 100 0 0 0 0 0 0
3 Nick Howitt 99% 99 0 0 0 99 0 0 0 0 0 0
4 Josh Howitt 98% 98 0 0 0 98 0 0 0 0 0 0

LMGT3

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F1 Carl Rowlands Adult 100% 199 100 0 99 0 0 0 0 0 0 0
2 F1 Chris Hampson 100% 100 0 0 100 0 0 0 0 0 0 0

MTC- Stock

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F1 Steve Finnie Adult 99% 394 97 99 99 99 0 0 0 0 0 0
2 F1 Andy Rose Adult 97% 291 96 0 97 98 0 0 0 0 0 0
3 F1 Nathan Britton Adult 100% 200 100 0 100 0 0 0 0 0 0 0
4 F2 Chris Hampson Adult 100% 199 99 0 0 100 0 0 0 0 0 0
5 F1 Tom Seaber Adult 98% 196 98 0 98 0 0 0 0 0 0 0
6 F1 Tim Shaw Adult 98% 195 0 98 0 97 0 0 0 0 0 0
7 F1 Lee Johnson 100% 100 0 100 0 0 0 0 0 0 0 0

FWD MTC / Mini

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F1 Brendan Cobb Adult 100% 200 0 100 100 0 0 0 0 0 0 0
2 F2 Andy Johnson 99% 198 100 0 98 0 0 0 0 0 0 0
3 F1 John Cobb Adult 99% 198 0 99 99 0 0 0 0 0 0 0
4 F1 Anthony Wilson-Geen 99% 197 99 98 0 0 0 0 0 0 0 0
5 Charles Burke Adult 100% 100 0 0 0 100 0 0 0 0 0 0

Hot Mini Stock

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
=1 F1 Karl Dobbs 100% 100 0 0 100 0 0 0 0 0 0 0
=1 David Gale Adult 100% 100 0 0 0 100 0 0 0 0 0 0