Milton Keynes RCCC

27/07/2025 - Summer Series Rd 4

Championship - Formulas

Summer 2025

Best 7 Rounds To Count. Tie Break: Best Points

Tamiya TC - F1

Pos Name Member Type Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Charles Burke Adult 297 98 100 0 99 0 0 0 0 0 0
2 Adrian Davies Adult 197 99 0 0 98 0 0 0 0 0 0
=3 Tom Seaber Adult 100 100 0 0 0 0 0 0 0 0 0
=3 Darryl Bonsor 100 0 0 0 100 0 0 0 0 0 0

Tamiya TC - F2

Pos Name Member Type Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Dave Gibbins Adult 391 98 95 98 100 0 0 0 0 0 0
2 Calvin Lawton 287 92 97 0 98 0 0 0 0 0 0
3 Steve Tann Adult 198 99 0 99 0 0 0 0 0 0 0
=4 Tom Wilson Adult 197 100 0 97 0 0 0 0 0 0 0
=4 Rory Seaber Junior 197 97 0 100 0 0 0 0 0 0 0
6 Josh Lawton 195 0 96 0 99 0 0 0 0 0 0
7 Miguel Hernandez 193 95 98 0 0 0 0 0 0 0 0
8 Leo Hernandez Junior 190 90 100 0 0 0 0 0 0 0 0
=9 Jacob Tann Junior 190 96 0 94 0 0 0 0 0 0 0
=9 AJ Rowlands Junior 190 94 0 96 0 0 0 0 0 0 0
11 Joshua Wilson Junior 186 91 0 95 0 0 0 0 0 0 0
12 Vijay Mistry 99 0 99 0 0 0 0 0 0 0 0
13 Dan Hart 97 0 0 0 97 0 0 0 0 0 0
14 Josh Mencis 93 93 0 0 0 0 0 0 0 0 0

Tamiya TC - F4

Pos Name Member Type Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Brendan Cobb Adult 100 0 100 0 0 0 0 0 0 0 0

GT12 - F1

Pos Name Member Type Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Mathew Gammons Adult 400 100 100 100 100 0 0 0 0 0 0
2 Richard Bishop Adult 391 98 98 99 96 0 0 0 0 0 0
3 Ian Devonshire Adult 391 97 99 98 97 0 0 0 0 0 0
4 Adrian Tunstall Adult 384 96 97 96 95 0 0 0 0 0 0
5 David Gale Adult 294 99 96 0 99 0 0 0 0 0 0
6 Keith Gammons Adult 286 95 0 97 94 0 0 0 0 0 0
7 Max Kafeman Adult 281 93 95 0 93 0 0 0 0 0 0
8 Chris Hammer Adult 98 0 0 0 98 0 0 0 0 0 0
9 Steve Parker Adult 94 94 0 0 0 0 0 0 0 0 0

GT12 - F2

Pos Name Member Type Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Henry Kafeman Adult 399 100 100 99 100 0 0 0 0 0 0
2 Alex Zuga Adult 100 0 0 100 0 0 0 0 0 0 0

Novice - F1

Pos Name Member Type Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
=1 Theo Seaber Junior 200 100 0 100 0 0 0 0 0 0 0
=1 Helen Shaw 200 0 100 0 100 0 0 0 0 0 0

LMGT3 - F1

Pos Name Member Type Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Carl Rowlands Adult 199 100 0 99 0 0 0 0 0 0 0
2 Chris Hampson 100 0 0 100 0 0 0 0 0 0 0

MTC- Stock - F1

Pos Name Member Type Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Steve Finnie Adult 396 98 99 99 100 0 0 0 0 0 0
2 Andy Rose Adult 293 97 0 97 99 0 0 0 0 0 0
3 Nathan Britton Adult 200 100 0 100 0 0 0 0 0 0 0
4 Tom Seaber Adult 197 99 0 98 0 0 0 0 0 0 0
5 Tim Shaw Adult 196 0 98 0 98 0 0 0 0 0 0
6 Lee Johnson 100 0 100 0 0 0 0 0 0 0 0

MTC- Stock - F2

Pos Name Member Type Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Chris Hampson Adult 200 100 0 0 100 0 0 0 0 0 0

FWD MTC / Mini - F1

Pos Name Member Type Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Brendan Cobb Adult 200 0 100 100 0 0 0 0 0 0 0
2 Anthony Wilson-Geen 198 100 98 0 0 0 0 0 0 0 0
3 John Cobb Adult 198 0 99 99 0 0 0 0 0 0 0