Stonehaven & District RCC

27/07/2025 - 2025 Round 8

Championship

2025 Championship

Best 12 Rounds To Count. Tie Break: Best Points

Spec TC

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Mark Knowles Spec Yokomo 100% 1200 100 100 100 100 0 0 100 100 100 100 100 100 0 0 100 100 0 0 0 0 0 0 0 0
2 Luke Chapman Spec 3Racing 99% 1186 99 98 0 0 98 100 99 99 98 99 99 98 97 99 99 99 0 0 0 0 0 0 0 0
3 Keith Howie Spec Schumacher 98% 1179 97 97 98 97 99 99 98 98 99 97 0 0 100 100 0 0 0 0 0 0 0 0 0 0
4 Iain McAndrew Spec Xray 99% 985 98 99 99 99 100 98 0 0 0 0 98 99 98 97 0 0 0 0 0 0 0 0 0 0
5 Rudy Dow Spec Schumacher 98% 391 0 0 0 0 0 0 0 0 96 98 0 0 99 98 0 0 0 0 0 0 0 0 0 0
6 Tony O-Faquhar Spec Xray 97% 388 0 0 97 98 0 0 0 0 97 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 David Lovie Spec 3Racing 98% 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 98 0 0 0 0 0 0 0 0
8 Keith Eagles Spec Xray 97% 194 0 0 0 0 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Modified TC

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Justin Clegg Mod Xray 99% 1192 98 100 100 93 97 100 100 98 100 99 99 98 96 95 100 100 0 0 0 0 0 0 0 0
2 Gregor Gauld Mod Xray 98% 1173 96 96 97 100 100 97 95 100 0 0 100 100 0 0 97 95 0 0 0 0 0 0 0 0
3 Matthew Archer Mod Schumacher 97% 1168 99 99 98 95 93 96 98 97 0 0 0 0 99 99 96 99 0 0 0 0 0 0 0 0
4 Mike Ogilvie Mod Schumacher 97% 1161 100 97 96 97 96 93 96 94 0 0 0 0 98 98 98 98 0 0 0 0 0 0 0 0
5 Jamie Dow Mod Yokomo 96% 963 97 98 92 99 91 95 0 0 99 98 0 0 97 97 0 0 0 0 0 0 0 0 0 0
6 Luke Chapman Mod 3Racing 96% 957 0 0 0 0 0 0 94 95 98 97 96 95 95 96 95 96 0 0 0 0 0 0 0 0
7 Mark Knowles Mod Yokomo 96% 956 0 0 92 92 95 94 97 96 0 0 97 97 0 0 99 97 0 0 0 0 0 0 0 0
8 Chris Briggs Mod Schumacher 99% 788 0 0 0 0 98 98 99 99 97 100 98 99 0 0 0 0 0 0 0 0 0 0 0 0
9 Alex Robertson Mod Awesomatix 98% 785 95 95 99 98 99 99 0 0 0 0 0 0 100 100 0 0 0 0 0 0 0 0 0 0
10 Keith Eagles Mod Xray 95% 381 0 0 95 96 0 0 0 0 0 0 94 96 0 0 0 0 0 0 0 0 0 0 0 0
11 Jeremy Stephens Mod Xray 94% 378 0 0 0 0 94 92 0 0 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jonathan Hill Mod Associated 94% 377 0 0 94 94 0 0 0 0 0 0 95 94 0 0 0 0 0 0 0 0 0 0 0 0
13 David Scott Mod Schumacher 92% 183 0 0 0 0 92 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2WD Buggy

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Martin Inglis 2WD Associated 100% 1195 100 100 0 0 99 100 0 0 100 100 99 99 99 99 100 100 0 0 0 0 0 0 0 0
2 David Scott 2WD Schumacher 99% 1190 99 96 100 100 100 99 0 0 0 0 100 100 100 100 97 99 0 0 0 0 0 0 0 0
3 Steve Harley 2WD Schumacher 96% 964 97 91 99 99 95 95 0 0 0 0 97 97 97 97 0 0 0 0 0 0 0 0 0 0
4 Cameron Howie 2WD Schumacher 96% 961 96 92 96 98 94 97 0 0 99 98 0 0 96 95 0 0 0 0 0 0 0 0 0 0
5 Steven Morrison 2WD Xray 97% 779 98 98 0 0 98 98 0 0 0 0 98 93 98 98 0 0 0 0 0 0 0 0 0 0
6 Rory Morrison 2WD Xray 94% 749 92 93 0 0 92 92 0 0 0 0 94 95 95 96 0 0 0 0 0 0 0 0 0 0
7 Paul Allan 2WD Associated 97% 582 95 99 0 0 0 0 0 0 97 97 96 98 0 0 0 0 0 0 0 0 0 0 0 0
8 Gordon Dempsey 2WD Associated 95% 572 94 97 0 0 96 94 0 0 0 0 95 96 0 0 0 0 0 0 0 0 0 0 0 0
9 Jeremy Stephens 2WD Sworkz 95% 571 0 0 94 94 97 96 0 0 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Harley 2WD Schumacher 94% 565 91 94 97 97 93 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Ewan MacLennan 2WD Schumacher 98% 393 0 0 0 0 0 0 0 0 98 99 0 0 0 0 98 98 0 0 0 0 0 0 0 0
12 David Lovie 2WD Associated 95% 380 0 0 0 0 0 0 0 0 0 0 93 94 0 0 96 97 0 0 0 0 0 0 0 0
13 Poppy Stephens 2WD 94% 378 0 0 94 94 0 0 0 0 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Martin Rennie 2WD Schumacher 93% 371 0 0 95 94 91 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Callum Keith 2WD 98% 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 96 0 0 0 0 0 0 0 0
16 Matthew Archer 2WD Schumacher 96% 192 0 0 98 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Iain McAndrew 2WD Xray 94% 188 93 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4WD Buggy

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 David Scott 4WD Schumacher 99% 1188 100 100 97 100 100 100 0 0 0 0 97 97 100 99 98 100 0 0 0 0 0 0 0 0
2 Martin Inglis 4WD Associated 99% 1185 98 97 0 0 99 99 0 0 100 97 100 99 99 100 99 98 0 0 0 0 0 0 0 0
3 Steve Harley 4WD Schumacher 98% 981 95 98 100 99 98 98 0 0 0 0 99 100 96 98 0 0 0 0 0 0 0 0 0 0
4 Mark Knowles 4WD Xray 97% 776 97 95 99 98 95 95 0 0 98 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Steven Morrison 4WD TLR 96% 771 96 99 0 0 97 96 0 0 0 0 94 94 98 97 0 0 0 0 0 0 0 0 0 0
6 Rory Morrison 4WD Associated 95% 759 94 94 0 0 94 94 0 0 0 0 96 95 97 95 0 0 0 0 0 0 0 0 0 0
7 Paul Allan 4WD Xray 98% 586 99 96 0 0 0 0 0 0 97 98 98 98 0 0 0 0 0 0 0 0 0 0 0 0
8 Ewan MacLennan 4WD Sworkz 99% 395 0 0 0 0 0 0 0 0 99 100 0 0 0 0 97 99 0 0 0 0 0 0 0 0
9 Jonathan Hill 4WD Xray 96% 386 0 0 98 97 0 0 0 0 0 0 95 96 0 0 0 0 0 0 0 0 0 0 0 0
10 Tony O-Faquhar 4WD Xray 96% 384 0 0 96 96 0 0 0 0 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Callum Keith 4WD Xray 99% 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 97 0 0 0 0 0 0 0 0
12 Chris Briggs 4WD Schumacher 96% 193 0 0 0 0 96 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Eddie Burnett 4WD Xray 95% 190 0 0 0 0 0 0 0 0 0 0 0 0 95 95 0 0 0 0 0 0 0 0 0 0
14 Justin Clegg 4WD Xray 93% 186 93 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Mini M Chassis

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Rudy Dow Mini XPress 100% 599 100 100 100 100 100 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Eddie Burnett Mini Tamiya 99% 595 99 99 99 99 99 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0