Sheffield Off Road & Rally RCC

27/07/2025 - SOAR Rd 4 Outdoor Championship 25

Qualifying - Round 1

Round By Round. Best 2 Rounds to Count

Rally

Pos Name Member Type Best Points R1
1 Charlie Smedley Senior Mem 11 / 325.29 0 0
2 Matt Smedley Senior Mem 10 / 300.90 2 2
3 Andy Bird Senior Non-M 10 / 321.06 3 3
4 Lucas Bird Senior Mem 9 / 308.56 4 4

2WD Buggy

Pos Name Member Type Best Points R1
1 Kieron Peace Senior Mem 12 / 324.42 0 0
2 Cameron Charity Junior Non-M 11 / 309.54 2 2
3 Yetidragon Senior Non-M 11 / 315.24 3 3
4 Rob Fotherby Senior Mem 11 / 326.38 4 4
5 Michael Corran Senior Non-M 11 / 327.32 5 5
6 Paul Miles Senior Non-M 10 / 302.26 6 6
7 Mark Elliott 10 / 306.83 7 7
8 Joe Tink Senior Non-M 10 / 318.14 8 8
9 Andy Cogill Senior Non-M 10 / 319.76 9 9
10 Alex Thompson Junior Non-M 10 / 320.56 10 10
11 James Thompson Senior Non-M 10 / 326.98 11 11

4WD Buggy

Pos Name Member Type Best Points R1
1 Matt Wilkinson Senior Non-M 12 / 303.23 0 0
2 Garry Pettinger Senior Non-M 11 / 306.49 2 2
3 Andy Cogill 11 / 308.53 3 3
4 Jonathon Cordingley Senior Non-M 10 / 304.93 4 4

Iconic

Pos Name Member Type Best Points R1
1 Kieron Peace Senior Non-M 11 / 305.66 0 0
2 Matt Wilkinson Senior Non-M 11 / 307.15 2 2
3 Richard Simpson Senior Mem 11 / 311.21 3 3
4 Andy Bird Senior Mem 11 / 319.55 4 4
5 Dan Mason 11 / 324.10 5 5
6 Jonathan Cordingley 10 / 319.63 6 6
7 Joe Tink Senior Non-M 9 / 325.43 7 7
8 Sebastian Birchall Junior Mem 8 / 321.45 8 8
9 Paul Miles Senior Non-M 6 / 320.13 9 9
10 Benjamin Johnson Senior Non-M 4 / 333.28 10 10

Truck

Pos Name Member Type Best Points R1
1 Cameron Charity Senior Non-M 12 / 311.14 0 0
2 Dan Mason Senior Mem 11 / 304.27 2 2
3 Charlie Smedley Senior Mem 11 / 308.48 3 3
4 Matt Smedley Senior Mem 11 / 309.77 4 4
5 Rob Fotherby Senior Mem 11 / 320.45 5 5
6 Yetidragon Senior Mem 8 / 317.21 6 6

Short Course

Pos Name Member Type Best Points R1
1 Lucas Bird Junior Non-M 11 / 309.75 0 0
2 Mark Hicks 11 / 313.58 2 2
3 Birchy Senior Mem 11 / 324.86 3 3
4 Chris Sidgwick Senior Non-M 10 / 300.99 4 4
5 Sebastian Birchall Junior Non-M 9 / 313.34 5 5
6 Haiden Hicks Junior Non-M 8 / 309.01 6 6
7 Courtney Pflasterer 7 / 307.41 7 7