Bedworth RCCC

27/07/2025 - Summer Series Round 6

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

<Rookie + SportsTC>

Pos Name Class Member Type Best Tie Break Points R1 R2 R3
1 Kevin Moore SportsTC Over 55 19 / 312.64 2 1 1 1
2 Bob Burr SportsTC Over 55 19 / 313.46 4 2 2 3
3 Gordon Danes SportsTC 18 / 303.31 5 3 3 2
4 Ian Hubble Rookie Over 55 18 / 311.53 8 4 5 4
5 Stuart Fletcher SportsTC 18 / 315.20 9 15 4 5
6 Keith Tugwood SportsTC 17 / 312.95 11 5 6 7
7 Chloe Lison Rookie Junior 17 / 317.10 12 6 7 6
8 Olly Giles Rookie Junior 15 / 305.18 16 7 9 12
9 Craig Hampton Rookie 16 / 313.31 16 9 8 8
10 Will Webb Rookie Junior 14 / 303.32 19 8 11 11
11 Kaiden-Jay Moore Rookie 15 / 305.52 21 11 10 16
12 Guy Wooding Rookie 15 / 311.71 22 12 12 10
13 Ian Moore Rookie 15 / 308.25 23 14 16 9
14 Malcolm Vaughan Rookie Over 55 14 / 320.44 24 10 14 14
15 Sandra Fathers SportsTC Over 55 13 / 318.66 26 13 13 13
16 Leighton Bayliss Rookie Junior 10 / 280.35 30 16 15 15

Frontie

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Dale Burr 21 / 307.66 2 1 1 1
2 Jordan Norwood 21 / 310.96 4 2 2 2
3 Luke Burr 21 / 314.73 6 3 3 3
4 Chris Forrest Over 55 20 / 311.78 8 4 4 6
5 Kristian Opushenski 20 / 309.69 9 5 6 4
6 Mark Bristow 20 / 314.08 10 6 5 5
7 Paul Lison 19 / 308.57 14 7 7 8
8 Mark Anstee 19 / 305.05 16 9 9 7
9 Nick Halfpenny Over 55 19 / 316.05 16 8 8 9

17.5 Blinky

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Paul Upton 23 / 313.24 2 1 1 1
2 Mark Traversoni 22 / 304.09 22 / 304.09 5 18 2 3
3 Richard Moore-Harris 22 / 304.11 22 / 304.11 5 12 3 2
4 Gareth Preece 22 / 303.07 7 2 18 5
5 Joshua Beech 22 / 307.01 7 3 4 18
6 Rob Roy 22 / 307.06 9 4 5 19
7 Danny Bayliss 22 / 307.25 10 9 6 4
8 Alex Eve 22 / 308.08 12 5 7 12
9 Michael Bush 22 / 311.37 13 7 8 6
10 Alex Bush 22 / 314.30 15 6 12 9
11 Andy Webb 21 / 301.34 21 / 301.34 18 8 14 10
12 Andy Baldwin 21 / 301.56 21 / 301.56 18 14 10 8
13 Bob Bristow 22 / 311.94 19 10 9 13
14 Mark Wass 21 / 302.49 22 11 11 11
15 Nigel Shaw 22 / 314.20 26 19 19 7
16 Neil Tompsett 21 / 304.89 27 13 15 14
17 Phil Haddock 21 / 307.46 28 15 13 16
18 Luke Horton 21 / 312.24 31 16 16 15
19 Matthew Horton 20 / 308.47 34 17 17 17