King of Clubs

27/07/2025 - King Of Clubs 2025 - RD 4 - Colchester

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

FWD

Pos Formula Name Best Tie Break Points R1 R2 R3 R4
1 Stuart Rand 20 / 310.70 2 1 1 1 1
2 Richard Harrison 20 / 313.42 4 6 4 2 2
3 Mark Trinder 20 / 313.47 5 4 2 3 4
4 Byron Russell 20 / 313.68 6 3 3 4 3
5 Mark Young 19 / 301.65 7 2 5 5 6
6 Darren Tickner 19 / 302.18 10 5 7 6 5
7 Franck Dambrine 19 / 303.67 13 14 6 7 8
8 James Cawley 19 / 310.45 14 7 8 14 7
9 Darryl Osborne 18 / 301.16 18 / 301.16 17 10 11 8 9
10 Peter Knight 18 / 302.08 18 / 302.08 17 8 9 11 13
11 Dominic Shore 18 / 306.23 19 9 10 12 12
12 Mike Collins 18 / 304.38 20 12 12 9 11
13 Graham Cahalane 18 / 305.82 20 11 13 10 10
14 Iain Gordon 17 / 309.87 26 13 14 13 14

Talent Cup

Pos Formula Name Best Tie Break Points R1 R2 R3 R4
1 Chloe Snashall 20 / 313.87 2 1 1 2 1
2 Frankie Fletcher 20 / 311.99 3 2 2 1 2
3 Harry Johnson 19 / 302.06 6 5 3 3 3
4 Ellis Wiffen 18 / 317.86 8 3 5 6 6
5 Oscar Sturt 19 / 313.15 8 4 4 4 4
6 Poppy Hyde 18 / 309.87 10 6 6 5 5

17.5 Blinky

Pos Formula Name Best Tie Break Points R1 R2 R3 R4
1 Billy Fletcher 22 / 302.99 2 27 1 1 5
2 Ben Moorey 22 / 302.63 3 30 2 28 1
3 Adam Southgate 22 / 307.06 4 1 4 3 3
4 Jack Collins 22 / 302.74 4 31 3 2 2
5 Ashley Wiffen 22 / 310.42 7 2 5 6 7
6 Shane Chipolina 22 / 311.27 9 3 28 7 6
7 Mark Buonaiuto 21 / 300.33 9 5 6 4 8
8 Ethan Southall 22 / 312.37 22 / 312.37 11 7 30 29 4
9 Andy Travis 21 / 300.46 21 / 300.46 11 4 7 30 10
10 Byron Russell 21 / 302.10 11 6 8 5 11
11 Dion Phillips 21 / 308.20 18 10 12 8 12
12 Max O'donnell 21 / 303.55 18 9 11 9 9
13 Craig Woods 21 / 310.90 21 8 21 25 13
14 Andy Bass 21 / 312.13 21 / 312.13 21 11 18 10 20
15 Dale Lusted 21 / 311.50 21 / 313.02 21 12 10 11 14
16 Leon Martin 21 / 310.27 22 13 9 16 15
17 Mark Wilson 20 / 304.81 27 14 13 15 18
18 Alan Whittam 20 / 300.46 28 19 23 12 16
19 Daniel Bancroft 20 / 300.51 28 15 15 13 23
20 Ian Arkell 20 / 308.59 30 16 14 20 19
21 Karl Dobbs 20 / 301.46 31 22 17 14 17
22 Charlie Johnson 20 / 310.40 34 18 16 26 27
23 Gareth Hobson 20 / 311.31 35 17 22 18 25
24 Kenny Hyde 20 / 311.07 37 29 20 17 22
25 Luke Thompson 20 / 310.39 40 24 19 22 21
26 Aaran Russell 19 / 305.45 42 21 29 21 26
27 Jay Barguss 20 / 311.97 43 28 27 19 24
28 Jason Thompson 19 / 313.05 43 20 24 23 30
29 Dave Archer 18 / 300.04 47 23 26 24 28
30 Ronnie Clarkson 17 / 315.43 51 26 25 27 31
31 Leo Barguss 17 / 304.08 54 25 31 31 29

Masters

Pos Formula Name Best Tie Break Points R1 R2 R3 R4
1 Dave Ringsell 21 / 306.84 2 1 1 1 1
2 Damian Giddins 21 / 308.01 4 2 2 2 2
3 Paul Bellinger 21 / 313.35 6 7 3 13 3
4 John Williams 20 / 303.30 20 / 303.30 7 5 4 3 4
5 Adrian Dew 20 / 306.67 20 / 306.67 7 3 8 4 7
6 Ian Diboll 20 / 306.68 9 4 12 5 5
7 Andy Hyde 20 / 309.39 11 6 5 6 6
8 Mark Russell 19 / 300.53 14 8 6 9 9
9 Peter Neville 19 / 300.77 14 10 7 7 8
10 Dave Johnson 19 / 302.26 17 13 9 8 10
11 Darren Evans 19 / 314.41 20 9 11 11 12
12 Kevin Sturt 19 / 307.32 20 11 10 10 11
13 Paulo Baltazar 13 / 287.97 24 12 13 12 13

Rookies Cup

Pos Formula Name Best Tie Break Points R1 R2 R3 R4
1 Luke Buonaiuto 15 / 305.20 2 1 1 1 1
2 Finley Harrison 14 / 314.22 4 2 2 2 2