Coventry MCC

27/07/2025 - BRCA Mid West Regional 2025 R4 2wd Coventry

Finals - Overall Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Best Round)

2wd - J Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Matilda Griffiths 4 1 3 3
2 2 Jude Birch 5 2 3 3
3 3 Alan Birch 6 3 3 3

2wd - I Final

Pos Car Name Tie Break Points R1 R2 R3
1 4 David Griffiths 11 1 10 10
2 2 Justin Walsh 12 2 10 10
3 1 Matt James 13 3 10 10
4 3 Clive Leslie Hobday 14 4 10 10
5 8 Harry Kinsey 15 5 10 10
6 5 Andy Spilsbury 16 6 10 10
7 6 Jonas Flannagan 17 7 10 10
8 9 Adrian Jones 18 8 10 10
9 7 Scott Broughton 19 9 10 10
10 10 Kyron Marshall 20 10 10 10

2wd - H Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Ian Wyatt 11 1 10 10
2 4 Finn Mulcahy 12 2 10 10
3 5 Mark Killworth 13 3 10 10
4 8 Oli Goundry 14 4 10 10
5 6 Richard Hipkiss 15 5 10 10
6 3 Neil Oliver 16 6 10 10
7 9 Lee Bassett 17 7 10 10
8 7 Callum Sidaway 18 8 10 10
9 10 Paul Steadman 19 9 10 10
10 2 Zack Trodden 20 10 10 10

2wd - G Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Malcolm McDougall 11 1 10 10
2 4 Paul McKenna 12 2 10 10
3 2 Lee Kinsey 13 3 10 10
4 10 Ian Townsend 14 4 10 10
5 3 Tom Clark 15 5 10 10
6 5 Jenson Cooper 16 6 10 10
7 7 Andrew Birch 17 7 10 10
8 9 Nathan Stanmore 18 8 10 10
9 8 Craig Goodall 19 9 10 10
10 6 Lee Fidoe 20 10 10 10

2wd - F Final

Pos Car Name Tie Break Points R1 R2 R3
1 7 Jody Harrison 11 1 10 10
2 3 Christopher Kapp 12 2 10 10
3 8 Matt Luke 13 3 10 10
4 1 Peter Butler 14 4 10 10
5 5 Paul Trodden 15 5 10 10
6 9 Graeme McFarlane 16 6 10 10
7 2 Brian Preddy 17 7 10 10
8 4 Andrew Phillipson 18 8 10 10
9 10 Dave Searle 19 9 10 10
10 6 Dinarte Abreu 20 10 10 10

2wd - E Final

Pos Car Name Tie Break Points R1 R2 R3
1 3 Toby Broughton 11 1 10 10
2 4 Nigel Appleby 12 2 10 10
3 8 Stewart Woodend 13 3 10 10
4 1 Riley Butler 14 4 10 10
5 9 Dave Flannagan 15 5 10 10
6 6 Steve Price 16 6 10 10
7 7 Jonathan Pluke 17 7 10 10
8 10 Mathew Simpson 18 8 10 10
9 2 Paul Brightwell 19 9 10 10
10 5 Chris Green 20 10 10 10

2wd - D Final

Pos Car Name Tie Break Points R1 R2 R3
1 5 Dominique Tranquille 11 1 10 10
2 8 Rob Jones 12 2 10 10
3 6 Andy Reeves 13 3 10 10
4 9 Joshua Lockwood 14 4 10 10
5 1 Jamie Banks 15 5 10 10
6 3 Mac McManus 16 6 10 10
7 2 Rich Hughes 17 7 10 10
8 7 Andy Mountford 18 8 10 10
9 4 Ryan Lucas 19 9 10 10
10 10 Jason Potter 20 10 10 10

2wd - C Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Luke Westwood 11 1 10 10
2 8 Graham Lisle 12 2 10 10
3 7 Ewan Mulcahy 13 3 10 10
4 10 Philip Channon 14 4 10 10
5 9 Euan Jarman 15 5 10 10
6 6 Dewi Jones 16 6 10 10
7 4 Roger Mills 17 7 10 10
8 3 Rich Savage 18 8 10 10
9 5 Mike Elliott 19 9 10 10
10 2 Shaun Ogden 20 10 10 10

2wd - B Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Mathew Dodd 11 1 10 10
2 5 Tony Bishop 12 2 10 10
3 9 Dean Gibbs 13 3 10 10
4 2 Michael Hobday 14 4 10 10
5 10 Morgan Rham 15 5 10 10
6 4 Andrew Kilgariff 16 6 10 10
7 3 James Evans 17 7 10 10
8 8 Luke Wildgoose 18 8 10 10
9 7 Scott Whyman 19 9 10 10
10 6 Alex Bold 20 10 10 10

2wd - A Final

Pos Car Name Tie Break Points R1 R2 R3
1 2 Lewis Hopkins 2 2 1 1
2 1 Tom Yardy 3 1 3 2
3 3 Zak Smith 6 6 2 4
4 5 Oliver Frost 7 7 4 3
5 8 Matt Osland-Jones 8 3 5 8
6 6 Roger Tugwood 10 4 6 9
7 4 Kit Jones 12 5 7 7
8 10 Brett Birch 13 8 9 5
9 9 Dan Cooper 15 9 10 6
10 7 Keith Robertson 18 10 8 10