King of Clubs

27/07/2025 - King Of Clubs 2025 - RD 4 - Colchester

Championship

KOC25 Drivers Championship

Best 6 Rounds To Count. Tie Break: Best Points

FWD

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Stuart Rand 99% 592 0 0 96 98 99 99 100 100 0 0
=2 Richard Harrison 97% 581 96 93 95 95 97 96 99 98 0 0
=2 Mark Trinder 97% 581 95 97 94 96 96 94 98 99 0 0
4 Mark Young 96% 575 92 96 97 97 93 93 95 97 0 0
5 James Snashall 93% 560 82 90 98 92 100 98 0 0 0 0
6 Darren Tickner 92% 554 85 85 91 93 92 91 96 91 0 0
7 Darryl Osborne 88% 526 81 79 86 86 83 86 92 93 0 0
8 Mike Collins 88% 526 0 0 88 85 88 89 88 88 0 0
9 Graham Cahalane 88% 525 0 0 80 88 89 88 90 90 0 0
10 Iain Gordon 84% 502 80 81 82 82 82 82 87 87 0 0
11 Paul Jones 81% 488 78 78 83 81 85 83 0 0 0 0
12 Jay Westwood 99% 396 98 99 99 100 0 0 0 0 0 0
13 Jack Collins 99% 394 97 98 100 99 0 0 0 0 0 0
14 Byron Russell 93% 371 89 89 0 0 0 0 97 96 0 0
15 David Clift 91% 365 91 91 92 91 0 0 0 0 0 0
16 Franck Dambrine 89% 357 86 84 0 0 0 0 93 94 0 0
17 Dan Moorey 88% 352 84 88 90 90 0 0 0 0 0 0
18 Dominic Shore 87% 349 0 0 87 84 0 0 89 89 0 0
19 Craig Woods 87% 348 87 83 89 89 0 0 0 0 0 0
20 Adrian Harrison 87% 346 0 0 85 87 87 87 0 0 0 0
21 Peter Knight 86% 344 0 0 81 80 0 0 91 92 0 0
22 Ben Moorey 100% 200 100 100 0 0 0 0 0 0 0 0
23 Andy Murray 99% 198 0 0 0 0 98 100 0 0 0 0
24 Morgan Williams 96% 192 0 0 0 0 95 97 0 0 0 0
25 Glenn Westwood 95% 191 99 92 0 0 0 0 0 0 0 0
=26 Matthieu Dambrine 94% 189 94 95 0 0 0 0 0 0 0 0
=26 Archie Matthews 94% 189 0 0 0 0 94 95 0 0 0 0
=26 James Cawley 94% 189 0 0 0 0 0 0 94 95 0 0
=29 Aaron Wearn 94% 187 93 94 0 0 0 0 0 0 0 0
=29 Mark Smith 94% 187 0 0 93 94 0 0 0 0 0 0
31 Joshua Buss 92% 183 0 0 0 0 91 92 0 0 0 0
32 Nathan Parker 90% 180 0 0 0 0 90 90 0 0 0 0
33 Michael Chapman 88% 176 90 86 0 0 0 0 0 0 0 0
34 Rob Baxter 88% 175 88 87 0 0 0 0 0 0 0 0
35 Peter Harridence 86% 171 0 0 0 0 86 85 0 0 0 0
36 Nigel Harrison 84% 168 0 0 0 0 84 84 0 0 0 0
37 Stephen Bendrey 83% 167 0 0 84 83 0 0 0 0 0 0
38 Matthew Richardson 82% 165 83 82 0 0 0 0 0 0 0 0
39 Gavin Thorogood 80% 159 79 80 0 0 0 0 0 0 0 0

Talent Cup

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Chloe Snashall 100% 597 98 98 100 99 98 100 100 100 0 0
2 Harry Johnson 100% 597 99 100 99 100 100 99 99 99 0 0
3 Poppy Hyde 98% 585 96 97 98 98 97 98 97 95 0 0
4 Oscar Sturt 97% 584 97 94 97 97 99 97 95 97 0 0
5 Ellis Wiffen 95% 572 95 95 0 0 94 96 96 96 0 0
6 Daniel Saunders 95% 569 91 96 96 96 96 94 0 0 0 0
7 Ellie Smith 94% 567 94 93 95 95 95 95 0 0 0 0
8 Eliot Adams 100% 199 100 99 0 0 0 0 0 0 0 0
9 Frankie Fletcher 98% 196 0 0 0 0 0 0 98 98 0 0
10 Finlay Lanaway 93% 185 93 92 0 0 0 0 0 0 0 0
11 Seba Okamoto 92% 183 92 91 0 0 0 0 0 0 0 0

17.5 Blinky

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Ricky Copsey 98% 588 99 99 93 100 98 99 0 0 0 0
2 Ben Cane 97% 582 100 100 98 94 95 95 0 0 0 0
3 Ben Moorey 96% 577 0 0 99 99 99 98 91 91 0 0
4 Ashley Wiffen 95% 573 94 96 0 0 96 97 95 95 0 0
5 Ethan Southall 94% 565 97 97 90 89 81 81 96 96 0 0
6 Matt Quinlisk 92% 549 93 95 88 90 91 92 0 0 0 0
7 Andy Travis 91% 547 0 0 82 85 94 96 97 93 0 0
8 Ross Luffingham 88% 528 96 94 86 83 84 85 0 0 0 0
9 Dale Lusted 88% 526 87 88 77 78 89 90 88 84 0 0
10 Kenny Hyde 84% 502 84 86 71 77 85 88 79 80 0 0
11 Charlie Johnson 83% 497 86 84 78 79 88 82 78 73 0 0
12 Dion Phillips 83% 497 78 80 74 74 86 87 85 81 0 0
13 Andy Bass 82% 495 83 82 81 81 0 0 83 85 0 0
14 Mark Wilson 81% 485 85 85 73 73 0 0 82 87 0 0
15 Gareth Hobson 80% 482 0 0 76 76 87 89 75 79 0 0
16 Karl Dobbs 80% 480 76 79 83 84 0 0 80 78 0 0
17 Adam Griffiths 80% 478 81 81 75 75 82 84 0 0 0 0
18 James Davis 77% 461 82 83 70 68 79 79 0 0 0 0
19 Luke Thompson 77% 461 68 68 80 72 78 78 76 77 0 0
20 Jay Barguss 76% 455 0 0 67 70 83 86 77 72 0 0
21 Alan Whittam 75% 449 74 78 66 65 0 0 84 82 0 0
22 Dean Norsworthy 72% 430 71 73 65 67 77 77 0 0 0 0
23 Billy Fletcher 99% 397 0 0 100 97 0 0 100 100 0 0
24 Jack Collins 99% 396 0 0 0 0 100 100 98 98 0 0
25 Jack Campfield 95% 379 91 98 94 96 0 0 0 0 0 0
26 Liam Hendy 94% 375 92 92 96 95 0 0 0 0 0 0
27 Tim Hancock 93% 370 0 0 91 91 97 91 0 0 0 0
28 Finley Whitelock 92% 369 0 0 91 92 93 93 0 0 0 0
29 Tim Langdell 92% 368 89 89 97 93 0 0 0 0 0 0
30 Daniel Bancroft 89% 358 0 0 0 0 92 94 86 86 0 0
31 Archie Matthews 87% 346 90 87 87 82 0 0 0 0 0 0
32 Harry Honsa 81% 322 79 71 85 87 0 0 0 0 0 0
33 Ian Arkell 78% 313 75 74 0 0 0 0 81 83 0 0
34 Anthony Onions 70% 279 0 0 63 64 76 76 0 0 0 0
35 John Egan 67% 269 72 72 62 63 0 0 0 0 0 0
36 Stuart Camp 66% 263 69 69 64 61 0 0 0 0 0 0
37 Alistair Williams 64% 257 67 67 61 62 0 0 0 0 0 0
38 Adam Southgate 99% 198 0 0 0 0 0 0 99 99 0 0
39 Glenn Westwood 96% 193 0 0 95 98 0 0 0 0 0 0
40 Andy Murray 94% 189 98 91 0 0 0 0 0 0 0 0
41 Shane Chipolina 94% 189 0 0 0 0 0 0 92 97 0 0
42 Ross Dilanda 94% 188 95 93 0 0 0 0 0 0 0 0
43 Mark Buonaiuto 94% 187 0 0 0 0 0 0 93 94 0 0
44 Byron Russell 93% 186 0 0 0 0 0 0 94 92 0 0
=45 Joe Jenyavanija 89% 178 88 90 0 0 0 0 0 0 0 0
=45 Leon Martin 89% 178 0 0 0 0 0 0 90 88 0 0
47 Craig Woods 89% 178 0 0 0 0 0 0 89 89 0 0
48 Max O'donnell 88% 177 0 0 0 0 0 0 87 90 0 0
49 Liam Tyrrell 88% 177 0 0 89 88 0 0 0 0 0 0
50 Jordan Mckulsky 87% 173 0 0 0 0 90 83 0 0 0 0
51 Sam Jones 85% 170 0 0 84 86 0 0 0 0 0 0
52 Lucian Melinte 80% 160 0 0 0 0 80 80 0 0 0 0
53 Soteris Liasi 80% 159 0 0 79 80 0 0 0 0 0 0
54 Dave Johnson 79% 157 80 77 0 0 0 0 0 0 0 0
55 Alex Eve 76% 153 77 76 0 0 0 0 0 0 0 0
56 Jason Thompson 75% 149 0 0 0 0 0 0 73 76 0 0
57 Peter Knight 74% 148 73 75 0 0 0 0 0 0 0 0
58 Leo Barguss 74% 147 0 0 0 0 0 0 72 75 0 0
59 Aaran Russell 73% 145 0 0 0 0 0 0 74 71 0 0
60 Ronnie Clarkson 72% 144 0 0 0 0 0 0 70 74 0 0
61 Bob Bristow 71% 143 0 0 72 71 0 0 0 0 0 0
62 Dave Archer 70% 141 0 0 0 0 0 0 71 70 0 0
63 Andy White 70% 140 70 70 0 0 0 0 0 0 0 0
64 Kelvin Hunter 69% 138 0 0 69 69 0 0 0 0 0 0
65 Edmund Peyton 67% 134 0 0 68 66 0 0 0 0 0 0
66 Lee Milner 66% 132 66 66 0 0 0 0 0 0 0 0
67 Mark Ashby 60% 120 0 0 60 60 0 0 0 0 0 0

Masters

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Damian Giddins 99% 596 92 98 99 98 100 100 100 99 0 0
2 Dave Ringsell 99% 595 99 99 98 99 99 99 99 100 0 0
3 Ian Diboll 97% 580 97 97 89 90 98 98 96 94 0 0
4 Andy Hyde 95% 573 91 94 93 97 96 95 92 98 0 0
5 Kevin Sturt 94% 566 93 95 94 94 94 96 90 90 0 0
6 Paul Bellinger 93% 560 96 92 91 91 0 0 98 92 0 0
7 Marlon Mckulsky 93% 555 95 96 90 89 93 92 0 0 0 0
8 Mick Hendy 92% 554 89 89 97 96 92 91 0 0 0 0
9 Peter Neville 92% 550 87 88 84 81 91 93 95 96 0 0
10 Dave Johnson 92% 549 0 0 88 84 95 94 91 97 0 0
11 Mark Burrell 90% 542 94 93 87 88 90 90 0 0 0 0
12 Darren Evans 86% 516 85 86 83 85 0 0 88 89 0 0
13 John Williams 95% 382 0 0 0 0 97 97 97 91 0 0
14 Tony Watts 91% 364 90 90 92 92 0 0 0 0 0 0
15 Andy Lewis 83% 332 84 85 82 81 0 0 0 0 0 0
=16 Chris Sheldrake 100% 200 100 100 0 0 0 0 0 0 0 0
=16 Damian Tigwell 100% 200 0 0 100 100 0 0 0 0 0 0
18 Ross Dilanda 95% 191 0 0 96 95 0 0 0 0 0 0
19 Simon Morhall 94% 189 98 91 0 0 0 0 0 0 0 0
20 Adrian Dew 94% 189 0 0 0 0 0 0 94 95 0 0
21 Joe Jenyavanija 94% 188 0 0 95 93 0 0 0 0 0 0
22 Mark Russell 93% 186 0 0 0 0 0 0 93 93 0 0
23 Nick Carey 89% 178 0 0 0 0 89 89 0 0 0 0
24 Paulo Baltazar 88% 177 0 0 0 0 0 0 89 88 0 0
25 Kelvin Hunter 88% 175 88 87 0 0 0 0 0 0 0 0
26 Steven Green 87% 173 0 0 86 87 0 0 0 0 0 0
27 Darren Griffin 86% 171 0 0 85 86 0 0 0 0 0 0
28 Mark Ashby 85% 170 86 84 0 0 0 0 0 0 0 0
29 Rob Hopson 81% 162 0 0 81 81 0 0 0 0 0 0

Rookies Cup

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Finley Harrison 100% 599 100 100 100 100 99 99 99 100 0 0
2 Ivan Murphy-Brown 97% 582 98 98 97 97 96 96 0 0 0 0
3 Archie Weston 98% 392 0 0 99 98 98 97 0 0 0 0
4 Elliot Theobald 100% 200 0 0 0 0 100 100 0 0 0 0
5 Luke Buonaiuto 100% 199 0 0 0 0 0 0 100 99 0 0
6 Evie Thorogood 99% 198 99 99 0 0 0 0 0 0 0 0
7 Hamish Dunlop 98% 195 0 0 96 99 0 0 0 0 0 0
8 Barry Batchelor 98% 195 0 0 0 0 97 98 0 0 0 0
9 Benjamin Barrett 97% 194 0 0 98 96 0 0 0 0 0 0