Telford MCC

29/07/2025 - Summer Series Round 10

Championship

Summer Series 2025

Best 7 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Tony Bishop 99% 283 39 39 0 41 41 41 36 31 41 41 0 0 0
2 Martin Kelson 92% 265 34 36 41 37 36 39 38 37 37 36 0 0 0
3 Steve Price 86% 248 37 0 39 34 34 36 30 0 0 38 0 0 0
4 Paul Banks 86% 248 35 34 36 33 28 38 37 35 0 33 0 0 0
5 Kevin Wedge 84% 241 31 35 38 35 35 35 0 32 0 0 0 0 0
6 Mike Temple 80% 230 33 31 0 36 32 33 29 36 0 0 0 0 0
7 Tom Clark 78% 225 27 30 37 30 30 30 34 0 33 31 0 0 0
8 Alan Wheeldon 90% 221 36 37 0 38 37 0 0 34 0 39 0 0 0
9 Matt Simpson 77% 220 26 29 0 31 33 32 31 29 0 35 0 0 0
10 Jonathan Pluke 72% 207 30 28 0 0 29 29 33 28 30 28 0 0 0
11 Paul Steadman 70% 202 28 23 34 27 27 26 24 22 31 29 0 0 0
12 David Partridge 70% 201 22 22 0 26 0 34 28 19 35 34 0 0 0
13 Matt Luke 64% 185 25 0 0 0 15 28 26 27 34 30 0 0 0
14 Graeme McFarlane 63% 182 0 27 33 28 31 0 17 23 0 23 0 0 0
15 Scott Crumpton 56% 162 0 25 0 25 22 22 21 15 23 24 0 0 0
16 Andrew Mountford 72% 148 24 0 0 0 0 27 35 30 32 0 0 0 0
17 Mark Smith 71% 146 0 0 32 29 0 31 0 18 36 0 0 0 0
18 Neil Williams 51% 145 21 18 30 22 25 15 0 14 0 0 0 0 0
19 Mark Killworth 59% 145 0 0 0 0 19 24 27 20 29 26 0 0 0
20 Luke Wildgoose 87% 142 0 0 0 0 0 0 32 39 39 32 0 0 0
21 Paul Mckenna 58% 142 20 0 0 24 0 25 22 24 0 27 0 0 0
22 Jamie Careless 63% 130 29 26 0 32 0 0 18 0 0 25 0 0 0
23 Mark Law 45% 129 19 15 28 20 17 18 12 0 0 0 0 0 0
24 Rich Hipkiss 56% 115 0 0 0 0 0 21 23 25 25 21 0 0 0
25 Katie Smith 56% 114 0 0 29 21 0 23 0 17 24 0 0 0 0
26 Tim Dillion 63% 104 0 24 35 0 24 0 0 21 0 0 0 0 0
27 Harry Clark 51% 104 18 0 31 0 20 20 15 0 0 0 0 0 0
28 Dave Fenton 40% 99 0 0 27 19 16 16 10 11 0 0 0 0 0
29 Callum Sidaway 57% 94 0 19 0 0 26 0 0 0 27 22 0 0 0
30 Zak Smith 99% 81 41 0 0 0 0 0 40 0 0 0 0 0 0
=31 Daniel Hopkins 93% 76 38 0 0 0 38 0 0 0 0 0 0 0 0
=31 Dan Murphy 93% 76 0 0 0 0 0 0 0 38 38 0 0 0 0
33 Dom Tranquille 88% 72 0 33 0 39 0 0 0 0 0 0 0 0 0
34 Neil Tinsley 87% 71 0 32 0 0 39 0 0 0 0 0 0 0 0
35 Lee Bassett 48% 59 0 20 0 23 0 0 0 16 0 0 0 0 0
36 Peter Radcliffe 41% 50 0 17 0 0 0 19 14 0 0 0 0 0 0
37 Steve Chapman 59% 48 0 0 0 0 23 0 25 0 0 0 0 0 0
38 Kevin Bourne 56% 46 0 0 0 0 0 0 20 26 0 0 0 0 0
39 John Scanlon 37% 46 0 0 0 0 18 17 11 0 0 0 0 0 0
=40 Thomas Phipps 100% 41 0 41 0 0 0 0 0 0 0 0 0 0 0
=40 Charlie Saunders 100% 41 0 0 0 0 0 0 0 41 0 0 0 0 0
42 Lewis Hopkins 98% 40 0 0 0 0 0 0 40 0 0 0 0 0 0
43 James Evans 93% 38 0 38 0 0 0 0 0 0 0 0 0 0 0
=44 Rich Hughes 90% 37 0 0 0 0 0 37 0 0 0 0 0 0 0
=44 Jamie Banks 90% 37 0 0 0 0 0 0 0 0 0 37 0 0 0
46 Harry Saunders 80% 33 0 0 0 0 0 0 0 33 0 0 0 0 0
47 Ian Townsend 78% 32 32 0 0 0 0 0 0 0 0 0 0 0 0
48 Richard Bright 35% 29 0 0 0 0 0 0 16 13 0 0 0 0 0
49 Joe Clark 68% 28 0 0 0 0 0 0 0 0 28 0 0 0 0
50 Andy Birch 63% 26 0 0 0 0 0 0 0 0 26 0 0 0 0
51 Lee Fidoe 56% 23 23 0 0 0 0 0 0 0 0 0 0 0 0
=52 Brian Preddy 51% 21 0 21 0 0 0 0 0 0 0 0 0 0 0
=52 James Reynolds 51% 21 0 0 0 0 21 0 0 0 0 0 0 0 0
54 Adrian Jones 46% 19 0 0 0 0 0 0 19 0 0 0 0 0 0
55 Jude Birch 39% 16 0 16 0 0 0 0 0 0 0 0 0 0 0
56 Alistair Jones 32% 13 0 0 0 0 0 0 13 0 0 0 0 0 0
57 Matt Rooney 29% 12 0 0 0 0 0 0 0 12 0 0 0 0 0
58 Adrian Wilkes 24% 10 0 0 0 0 0 0 0 10 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Chris Kapp 99% 285 41 39 38 41 41 41 41 39 39 41 0 0 0
2 Callum Sidaway 90% 221 39 0 29 38 0 39 39 37 0 0 0 0 0
3 Hugh Davies 89% 218 38 0 0 0 37 0 35 34 36 38 0 0 0
4 Glenn Mason 87% 178 0 38 28 0 0 38 38 36 0 0 0 0 0
5 Robert Evans 91% 149 0 0 0 0 38 0 37 0 35 39 0 0 0
6 Simon Taylor 90% 148 36 37 0 39 0 36 0 0 0 0 0 0 0
7 Jamie Careless 89% 110 0 0 34 0 0 0 0 38 38 0 0 0 0
8 Mark Law 87% 107 0 0 0 0 0 0 0 33 37 37 0 0 0
9 Rob Jones 93% 76 0 41 35 0 0 0 0 0 0 0 0 0 0
10 Joe Clark 93% 76 0 0 0 0 39 37 0 0 0 0 0 0 0
11 Edward Hines 89% 73 37 36 0 0 0 0 0 0 0 0 0 0 0
=12 Alex Bold 100% 41 0 0 0 0 0 0 0 41 0 0 0 0 0
=12 Steve Price 100% 41 0 0 0 0 0 0 0 0 41 0 0 0 0
=14 Roger Tugwood 98% 40 0 0 40 0 0 0 0 0 0 0 0 0 0
=14 Tony Bishop 98% 40 0 0 40 0 0 0 0 0 0 0 0 0 0
16 Rich Hughes 90% 37 0 0 37 0 0 0 0 0 0 0 0 0 0
=17 Matt Simpson 88% 36 0 0 36 0 0 0 0 0 0 0 0 0 0
=17 Danny Jones 88% 36 0 0 0 0 0 0 36 0 0 0 0 0 0
19 Adrian Jones 85% 35 0 0 0 0 0 0 0 35 0 0 0 0 0
20 Jonathan Pluke 80% 33 0 0 33 0 0 0 0 0 0 0 0 0 0
21 Matt Luke 78% 32 0 0 32 0 0 0 0 0 0 0 0 0 0
22 David Partridge 76% 31 0 0 31 0 0 0 0 0 0 0 0 0 0
23 Mike Temple 73% 30 0 0 30 0 0 0 0 0 0 0 0 0 0

Stadium Truck

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Peter Taylor 100% 246 41 41 0 41 41 41 0 0 0 41 0 0 0
2 Alan Wheeldon 100% 41 0 0 0 0 0 0 41 0 0 0 0 0 0
3 Joe Clark 95% 39 0 0 0 0 0 0 39 0 0 0 0 0 0