Burton Buggy Club

29/07/2025 - Summer League Round 3

Championship - Formulas

Summer League 2025

Best 8 Rounds To Count. Tie Break: Countback

GT12 - F1

Pos Name Member Type Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Justin Heath M DTY-GT12 296 99 100 97 0 0 0 0 0 0 0 0
2 Chelle Snowden M ATOM 3 292 100 98 94 0 0 0 0 0 0 0 0
3 Benn Norris M ATOM 2 290 96 99 95 0 0 0 0 0 0 0 0
4 Ian Whiston M ATOM 3 287 98 97 92 0 0 0 0 0 0 0 0
5 Bob Harley M ATOM 3 189 0 96 93 0 0 0 0 0 0 0 0
6 Freddie Parker JM ATOM 3 100 0 0 100 0 0 0 0 0 0 0 0
7 Karl Norris M RXGT 99 0 0 99 0 0 0 0 0 0 0 0
8 Josh Flanagan M ATOM 3 98 0 0 98 0 0 0 0 0 0 0 0
9 Dan Stones M ATOM 3 97 97 0 0 0 0 0 0 0 0 0 0
10 Simon Pole M ATOM 3 96 0 0 96 0 0 0 0 0 0 0 0

GT12 - F2

Pos Name Member Type Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Jacob Milne JM ATOM 3 297 99 100 98 0 0 0 0 0 0 0 0
2 Steven Myall M ATOM 3 294 96 99 99 0 0 0 0 0 0 0 0
3 Paul Wallis M ATOM 3 292 98 98 96 0 0 0 0 0 0 0 0
4 Ian Wyatt M ATOM 2 291 97 97 97 0 0 0 0 0 0 0 0
5 Mike Simpson M ATOM 3 286 95 96 95 0 0 0 0 0 0 0 0
6 Will Lacey M ATOM 2 283 94 95 94 0 0 0 0 0 0 0 0
7 Richard Johnston M ATOM Pro 200 100 0 100 0 0 0 0 0 0 0 0
8 Kevin Morris M ATOM 3 93 93 0 0 0 0 0 0 0 0 0 0

GT12 - F3

Pos Name Member Type Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Carly Hopper M ATOM 3 300 100 100 100 0 0 0 0 0 0 0 0
2 Ivan Lewty M ATOM 2 294 99 98 97 0 0 0 0 0 0 0 0
3 Darren Thomas M ATOM 3 293 98 97 98 0 0 0 0 0 0 0 0
4 Barry Thomas M ATOM 3 287 97 94 96 0 0 0 0 0 0 0 0
5 Ed Carter M ATOM 3 198 0 99 99 0 0 0 0 0 0 0 0
6 Benedict Enion JM ATOM CC 191 96 0 95 0 0 0 0 0 0 0 0
7 Eric Enion M ATOM CC 96 0 96 0 0 0 0 0 0 0 0 0
8 Kevin Flamson M ATOM 3 95 0 95 0 0 0 0 0 0 0 0 0