Bedworth RCCC

30/07/2025 - Wednesday Evening Round 13

Championship

2025 Wednesday Evening Series

Best 7 Rounds To Count. Tie Break: Best Points

Rookie

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Matthew Horton Junior 100% 700 0 98 100 99 100 100 100 100 100 100 0 0 0
2 Ian Hubble Over 55 99% 696 98 99 99 98 99 99 0 98 0 99 100 100 100
3 Olly Giles Junior 98% 685 0 0 97 93 98 95 99 97 97 0 99 98 97
4 Malcolm Vaughan Over 55 97% 676 97 96 96 92 97 94 97 94 95 96 97 96 96
5 Lewis Sterland Junior 98% 590 100 0 0 97 0 98 0 0 99 98 0 0 98
6 Chris Sterland 98% 586 99 0 0 96 0 97 0 0 98 97 0 0 99
7 Alan Giles 97% 389 0 0 0 0 0 0 98 0 96 0 98 97 0
8 Will Webb Junior 95% 286 0 97 0 94 0 0 0 95 0 0 0 0 0
9 Craig Hampton 96% 192 0 0 0 0 0 96 0 96 0 0 0 0 0
=10 Luke Horton Junior 100% 100 0 100 0 0 0 0 0 0 0 0 0 0 0
=10 Mike Batte 100% 100 0 0 0 100 0 0 0 0 0 0 0 0 0
=12 Ian Hayes 99% 99 0 0 0 0 0 0 0 99 0 0 0 0 0
=12 Jody Dunne 99% 99 0 0 0 0 0 0 0 0 0 0 0 99 0
14 Rick Sawyer 98% 98 0 0 98 0 0 0 0 0 0 0 0 0 0
=15 Sam Carson 95% 95 0 0 0 95 0 0 0 0 0 0 0 0 0
=15 Mark Swann 95% 95 0 0 0 0 0 0 0 0 0 0 0 0 95

SportsTC

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Kevin Moore Over 55 100% 700 100 98 100 100 100 99 100 0 0 0 0 100 100
2 Sandra Fathers Over 55 98% 689 98 0 96 99 99 97 98 0 0 0 0 99 99
3 Stuart Fletcher 99% 395 99 99 99 0 0 98 0 0 0 0 0 0 0
4 Bob Burr Over 55 100% 299 0 100 0 0 0 100 99 0 0 0 0 0 0
5 Andy Kirby 98% 195 0 97 98 0 0 0 0 0 0 0 0 0 0
6 Mark Handford Over 55 97% 97 0 0 97 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Andy Murray 100% 699 0 98 100 0 0 100 100 0 100 100 100 0 99
2 Dale Burr 99% 695 100 0 0 0 100 98 98 98 96 0 99 100 100
3 Jordan Norwood 99% 692 98 100 98 99 99 97 0 99 95 98 98 99 98
4 Mikey Johnson 99% 691 0 0 99 98 0 99 99 100 97 99 0 0 0
5 Simon Galbraith 97% 679 0 93 90 95 97 96 97 0 93 97 97 98 97
6 Rob Roy Over 55 97% 676 97 0 97 96 98 95 0 0 94 0 96 97 95
7 Nick Bruty 96% 672 96 96 95 94 96 94 96 97 91 96 0 0 0
8 Chris Forrest Over 55 95% 665 95 95 92 92 95 93 94 96 92 94 95 95 93
9 Mark Anstee 93% 654 94 92 91 91 94 91 95 94 0 0 94 0 89
10 Conor Galbraith 92% 641 0 91 88 90 93 90 0 0 0 0 93 93 91
11 Nick Halfpenny Over 55 90% 631 93 90 0 0 92 86 0 0 0 91 90 89 86
12 Paul Flude 90% 631 0 0 89 89 0 89 92 92 87 92 0 88 0
13 Robin Davison 89% 626 0 0 0 0 91 88 91 0 88 0 91 90 87
14 Paul McKeag 94% 468 0 94 93 93 0 0 0 0 0 0 0 94 94
15 Jaydon Flude 89% 443 0 0 87 87 0 87 0 91 0 0 0 91 0
16 Phil Hunt 88% 441 0 0 0 0 0 0 90 0 85 90 89 87 0
17 Darren Lee 99% 297 99 0 0 100 0 0 0 0 98 0 0 0 0
18 Stuart Day 93% 280 0 0 0 0 0 92 93 95 0 0 0 0 0
19 Kristian Opushenski 93% 279 0 0 94 0 0 0 0 0 90 95 0 0 0
20 Mark Lapper 91% 274 0 0 0 0 0 0 0 0 0 0 92 92 90
21 Simon Pole 98% 195 0 99 0 0 0 0 0 0 0 0 0 96 0
22 Richard Norris 97% 194 0 97 0 97 0 0 0 0 0 0 0 0 0
23 Matthew Ward 91% 182 0 0 0 0 0 0 0 0 89 93 0 0 0
24 Oscar Harding Junior 88% 176 0 0 0 0 0 0 0 90 86 0 0 0 0
25 Jose Pereira Da Rosa 87% 174 0 0 86 88 0 0 0 0 0 0 0 0 0
26 Daniel Robins Junior 99% 99 0 0 0 0 0 0 0 0 99 0 0 0 0
=27 Paul Upton 96% 96 0 0 96 0 0 0 0 0 0 0 0 0 0
=27 Matthieu Dambrine 96% 96 0 0 0 0 0 0 0 0 0 0 0 0 96
29 Gavin Thorogood 93% 93 0 0 0 0 0 0 0 93 0 0 0 0 0
30 Mark Bristow 92% 92 0 0 0 0 0 0 0 0 0 0 0 0 92
31 Franck Dambrine 88% 88 0 0 0 0 0 0 0 0 0 0 0 0 88

17.5 Blinky

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Gareth Preece 99% 696 99 95 100 100 99 93 98 97 99 0 100 97 99
2 Richard Moore-Harris 99% 695 98 99 99 98 0 98 0 99 100 0 99 99 100
3 Mark Traversoni 98% 686 97 98 98 97 98 95 99 96 94 98 98 95 97
4 Alex Eve 96% 674 0 0 0 0 0 96 97 93 98 96 0 96 98
5 Danny Bayliss 96% 670 96 96 93 0 97 91 96 0 95 95 0 0 95
6 Mark Lapper 94% 658 94 93 97 95 0 90 94 92 93 0 0 0 0
7 Andy Baldwin 93% 652 95 0 96 0 0 89 0 91 0 93 96 92 0
8 Luke Horton 93% 649 0 0 94 92 93 87 92 89 92 92 94 90 91
9 Nigel Shaw 95% 569 0 0 0 96 0 92 0 95 96 0 97 93 0
10 Sam Coult 99% 296 0 0 0 99 100 97 0 0 0 0 0 0 0
11 Stuart Ayre 94% 282 0 0 0 0 0 0 0 0 0 0 95 94 93
12 Ric Wong 93% 280 0 92 0 93 95 0 0 0 0 0 0 0 0
13 Mark Wass 91% 274 0 0 95 0 0 88 0 0 0 0 0 91 0
14 Matthew Horton 91% 272 0 0 0 0 0 0 0 0 0 0 93 89 90
=15 Mikey Johnson 100% 200 100 100 0 0 0 0 0 0 0 0 0 0 0
=15 Finley Whitelock 100% 200 0 0 0 0 0 100 100 0 0 0 0 0 0
17 Chris Ashton 99% 198 0 0 0 0 0 0 0 98 0 0 0 100 0
18 Joshua Beech 96% 192 0 0 0 0 0 94 0 0 0 0 0 98 0
=19 Rob Roy 95% 191 0 0 0 0 0 0 0 94 0 97 0 0 0
=19 Robin Schumacher 95% 191 0 0 0 0 0 0 0 0 97 0 0 0 94
21 Luke Weston 95% 190 0 0 0 94 96 0 0 0 0 0 0 0 0
22 Ross Whitelock 89% 179 0 0 0 0 0 86 93 0 0 0 0 0 0
=23 Sam Nicholls 100% 100 0 0 0 0 0 0 0 100 0 0 0 0 0
=23 James Hart 100% 100 0 0 0 0 0 0 0 0 0 100 0 0 0
=25 Paul Upton 99% 99 0 0 0 0 0 99 0 0 0 0 0 0 0
=25 Andrea Torregiani Junior 99% 99 0 0 0 0 0 0 0 0 0 99 0 0 0
27 Greg Hill 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0
28 Bob Bristow 96% 96 0 0 0 0 0 0 0 0 0 0 0 0 96
29 Steven Swan 95% 95 0 0 0 0 0 0 95 0 0 0 0 0 0
=30 Dave Glover 94% 94 0 94 0 0 0 0 0 0 0 0 0 0 0
=30 Kristian Opushenski 94% 94 0 0 0 0 94 0 0 0 0 0 0 0 0
=30 Alfie Hart Junior 94% 94 0 0 0 0 0 0 0 0 0 94 0 0 0
33 Neil Tompsett 92% 92 0 0 0 0 0 0 0 0 0 0 0 0 92
34 Paul Mason 90% 90 0 0 0 0 0 0 0 90 0 0 0 0 0