Oswestry RCC

31/07/2025 - Club Night - 31st July

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Best Tie Break Points R1 R2 R3
1 Kevin Redfern 12 / 319.93 0 0 3 0
2 Andy Williams 12 / 324.04 2 2 0 5
3 Dan Watkin 12 / 326.25 12 / 326.25 5 3 4 2
4 Guy Rogers 11 / 300.24 11 / 300.24 5 4 2 3
5 Andrew Phillipson 11 / 318.09 10 6 7 4
6 Simon Povey 11 / 315.30 13 5 16 8
7 Dan Brookes 11 / 323.27c 11 / 328.42 13 7 9 6
8 Paul McKenna 11 / 329.39 11 / 329.39 13 11 6 7
9 Sean Anthony 11 / 322.32 15 17 5 10
10 Jason Taylor 10 / 300.99 16 8 8 14
11 George Dean 2WD 10 / 310.19 19 9 10 11
12 Charlie Brookes 10 / 311.60 20 12 11 9
13 Jeff Stanton 10 / 314.30 22 10 13 12
14 Isla Rogers 10 / 323.05 25 14 12 13
15 Ryan Vernon 10 / 330.50 28 13 18 15
16 Carl Hughes 8 / 307.76 30 19 14 16
17 Ethan Hat 8 / 307.88 31 16 15 17
18 Tamara Hughes 8 / 305.09 32 15 17 18
19 Felicity Hughes 7 / 314.05 37 18 19 19

4wd

Pos Name Best Tie Break Points R1 R2 R3
1 Mat Dodd 13 / 321.95 0 0 0 0
2 Luke Wildgoose 4 12 / 302.54 4 2 9 2
3 Jamie Banks 12 / 322.70 5 3 2 3
4 Steve Price 11 / 302.34 8 8 3 5
5 Jonathan Pluke 4wd 11 / 303.99 8 10 4 4
6 Matt Luke 11 / 311.02 11 / 311.02 11 6 5 6
7 Paul Edwards 11 / 327.63 11 / 327.63 11 5 6 7
8 Mike Elliott 11 / 307.11 14 4 10 10
9 Matt James 4WD 10 / 301.01 10 / 301.01 15 9 7 8
10 Robert Evans 10 / 312.61 10 / 312.61 15 7 8 9