Oswestry RCC

31/07/2025 - Club Night - 31st July

Championship

2025 Summer

Best 14 Rounds To Count. Tie Break: Countback

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26
1 Dan Watkin 96% 2702 194 190 189 192 195 195 195 189 196 196 186 191 198 196 0 0 0 0 0 0 0 0 0 0 0 0
2 Simon Povey 91% 2566 178 187 181 178 179 187 188 172 184 189 177 179 196 191 0 0 0 0 0 0 0 0 0 0 0 0
3 Kevin Redfern 97% 2556 199 197 196 195 192 0 195 194 198 193 195 200 202 200 0 0 0 0 0 0 0 0 0 0 0 0
4 Jason Taylor 89% 2513 175 184 175 174 178 189 185 179 177 178 173 179 182 185 0 0 0 0 0 0 0 0 0 0 0 0
5 George Dean 2WD 86% 2422 173 173 174 167 174 174 185 166 169 174 165 170 180 178 0 0 0 0 0 0 0 0 0 0 0 0
6 Guy Rogers 98% 2368 196 202 195 0 202 200 202 197 192 198 190 196 0 198 0 0 0 0 0 0 0 0 0 0 0 0
7 Andrew Phillipson 89% 2347 178 179 174 173 189 191 0 172 177 174 173 189 191 187 0 0 0 0 0 0 0 0 0 0 0 0
8 Ryan Vernon 81% 2282 150 164 156 158 163 160 175 153 162 170 157 170 171 173 0 0 0 0 0 0 0 0 0 0 0 0
9 Andy Williams 97% 2147 195 195 197 194 196 200 192 193 191 0 198 0 0 196 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark McGivern 2WD 88% 2142 186 177 183 167 182 189 181 171 174 184 167 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Paul McKenna 87% 2113 170 0 174 163 174 173 0 170 176 176 175 189 185 188 0 0 0 0 0 0 0 0 0 0 0 0
12 Isla Rogers 83% 2017 163 173 166 0 170 167 173 160 166 164 163 176 0 176 0 0 0 0 0 0 0 0 0 0 0 0
13 Jeff Stanton 83% 2001 162 169 166 156 167 161 179 0 0 170 155 166 176 174 0 0 0 0 0 0 0 0 0 0 0 0
14 Sean Anthony 89% 1804 183 182 178 171 173 181 0 183 0 0 0 180 189 184 0 0 0 0 0 0 0 0 0 0 0 0
15 Colin Toombs 80% 1772 158 164 160 150 158 160 176 156 162 0 157 0 171 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Morgan Rham 93% 1697 190 193 0 188 194 179 0 185 0 0 191 194 183 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Dan Brookes 91% 1648 173 0 0 168 187 182 0 0 182 187 0 189 193 187 0 0 0 0 0 0 0 0 0 0 0 0
18 Luke Wildgoose 98% 1577 0 0 197 195 0 0 0 194 198 202 202 198 191 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Chris Muirhead 95% 1535 191 193 187 195 0 195 0 192 190 0 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Charlie Brookes 82% 1490 155 0 0 153 161 164 0 0 166 166 0 170 176 179 0 0 0 0 0 0 0 0 0 0 0 0
21 Ian Humphries 2WD 78% 1409 152 161 152 0 155 154 170 150 0 0 151 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jonathan Pluke 91% 1292 186 0 0 181 188 0 191 173 187 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Ashley Williams 91% 1287 0 0 188 181 187 182 0 177 183 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Elhan Hatherley 77% 939 157 159 0 146 155 154 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dewi Owens-Jones 94% 756 0 0 188 185 0 0 0 193 0 0 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Matt Luke 87% 704 0 0 0 0 0 174 0 170 0 181 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Mike Weston 83% 506 172 169 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Ethan Hat 82% 496 0 0 0 0 0 0 0 0 0 0 0 162 167 167 0 0 0 0 0 0 0 0 0 0 0 0
29 Andy Birch 80% 486 0 0 0 0 166 0 0 159 0 0 161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matt Luke 2wd 87% 351 173 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Carl Hughes 79% 320 0 0 0 0 0 0 0 150 0 0 0 0 0 170 0 0 0 0 0 0 0 0 0 0 0 0
32 Niles Whitehall 79% 318 0 0 0 0 0 0 0 0 0 0 151 0 167 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Tamara Hughes 77% 312 0 0 0 0 0 0 0 147 0 0 0 0 0 165 0 0 0 0 0 0 0 0 0 0 0 0
34 Felicity Hughes 77% 311 0 0 0 0 0 0 0 145 0 0 0 0 0 166 0 0 0 0 0 0 0 0 0 0 0 0
35 Toby Read 76% 308 0 156 0 0 152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Arthur Jones 75% 304 0 0 154 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Dan Murphy 98% 197 0 0 0 0 0 0 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Gareth Stanton 97% 195 0 0 0 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Simon Owens 92% 186 0 0 0 0 0 0 0 0 0 0 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Paul Brightwell 90% 182 0 0 0 0 0 0 0 0 0 0 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Mike Finchetti 85% 172 0 0 0 0 0 0 0 0 0 0 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Matt James 85% 171 0 0 0 0 0 171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Chris Packham 82% 166 0 0 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Gareth Jones 81% 164 0 0 0 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=45 Matt-James 2wd 79% 160 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=45 Robert Evans 79% 160 0 0 0 0 0 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26
1 Robert Evans 98% 1988 202 0 0 202 202 0 199 202 202 202 0 196 196 185 0 0 0 0 0 0 0 0 0 0 0 0
2 Jonathan Pluke 4wd 98% 1192 0 199 202 0 0 0 0 0 0 0 198 198 202 193 0 0 0 0 0 0 0 0 0 0 0 0
3 Rob Jones 100% 402 0 0 0 0 0 0 0 0 0 0 202 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Luke Wildgoose 4 97% 390 0 198 0 0 0 0 0 0 0 0 0 0 0 192 0 0 0 0 0 0 0 0 0 0 0 0
5 Matt Luke 96% 389 0 0 198 0 0 0 0 0 0 0 0 0 0 191 0 0 0 0 0 0 0 0 0 0 0 0
6 Mat Dodd 100% 202 0 0 0 0 0 0 0 0 0 0 0 0 0 202 0 0 0 0 0 0 0 0 0 0 0 0
=7 Rob Jones 98% 198 0 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=7 Mike Elliott 98% 198 0 0 0 0 0 0 0 0 0 0 0 0 198 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jamie Banks 98% 197 0 0 0 0 0 0 0 0 0 0 0 0 0 197 0 0 0 0 0 0 0 0 0 0 0 0
10 Steve Price 97% 195 0 0 0 0 0 0 0 0 0 0 0 0 0 195 0 0 0 0 0 0 0 0 0 0 0 0
11 Adrian Speed 96% 194 0 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Paul Edwards 94% 189 0 0 0 0 0 0 0 0 0 0 0 0 0 189 0 0 0 0 0 0 0 0 0 0 0 0

Truck 2WD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26
1 Ashley Williams T 100% 404 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Andy Whelan 100% 202 0 0 0 0 0 0 0 0 0 0 0 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Vintage 2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26
1 Stephen Fraser 100% 202 0 0 0 0 0 0 0 0 0 0 0 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0